![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
US National U-18 | 3 | 3 | 6 | 0 | 12 |
St. Cloud State | 4 | 3 | 3 | 0 | 10 |
North Dakota | 3 | 3 | 2 | 1 | 9 |
Denver | 2 | 1 | 3 | 0 | 6 |
Omaha | 2 | 2 | 2 | 0 | 6 |
Western Michigan | 2 | 2 | 0 | 0 | 4 |
Alberta | 0 | 3 | 1 | 0 | 4 |
Miami | 0 | 0 | 3 | 0 | 3 |
Manitoba | 0 | 0 | 3 | 0 | 3 |
Minnesota Duluth | 0 | 1 | 1 | 0 | 2 |
Mount Royal | 0 | 1 | 1 | 0 | 2 |
Lethbridge | 1 | 0 | 0 | 0 | 1 |
Guelph | 0 | 0 | 1 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US National U-18 | 3 | 12 | 19 | 31 | 102 | 3 | 6 | 0 | 0 | 41 | 76 | 105 | 32 |
St. Cloud State | 2 | 10 | 20 | 30 | 69 | 3 | 6 | 0 | 0 | 18 | 67 | 47 | 22 |
North Dakota | 2 | 9 | 17 | 26 | 89 | 4 | 8 | 0 | 0 | 22 | 79 | 45 | 19 |
Omaha | 1 | 6 | 10 | 16 | 56 | 1 | 2 | 0 | 0 | 12 | 43 | 24 | 8 |
Denver | 1 | 6 | 9 | 15 | 34 | 2 | 4 | 0 | 0 | 18 | 38 | 36 | 7 |
Alberta | 1 | 4 | 7 | 11 | 40 | 3 | 6 | 0 | 0 | 12 | 36 | 38 | 8 |
Western Michigan | 1 | 4 | 7 | 11 | 47 | 3 | 5 | 0 | 0 | 31 | 37 | 25 | 2 |
Manitoba | 2 | 3 | 6 | 9 | 32 | 1 | 2 | 0 | 0 | 28 | 44 | 77 | 30 |
Miami | 1 | 3 | 3 | 6 | 33 | 1 | 2 | 1 | 0 | 6 | 31 | 20 | 3 |
Minnesota Duluth | 1 | 2 | 4 | 6 | 28 | 0 | 0 | 0 | 0 | 10 | 26 | 27 | 16 |
Mount Royal | 1 | 2 | 4 | 6 | 17 | 1 | 2 | 0 | 0 | 10 | 23 | 33 | 12 |
Guelph | 1 | 1 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 12 | 20 | 31 | 17 |
Lethbridge | 1 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 54 | 25 | 37 | 15 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
North Dakota | 2 | 123:03 | 43 | 39 | 4 | 1.95 | .907 | 0 |
US National U-18 | 3 | 180:00 | 91 | 79 | 12 | 4.00 | .868 | 0 |
Denver | 1 | 60:00 | 40 | 36 | 4 | 4.00 | .900 | 0 |
Miami | 1 | 60:00 | 18 | 17 | 1 | 1.00 | .944 | 0 |
Omaha | 1 | 60:00 | 23 | 22 | 1 | 1.00 | .957 | 0 |
St. Cloud State | 2 | 120:00 | 46 | 38 | 8 | 4.00 | .826 | 0 |
Western Michigan | 1 | 60:00 | 11 | 10 | 1 | 1.00 | .909 | 0 |
Mount Royal | 1 | 60:00 | 40 | 34 | 6 | 6.00 | .850 | 0 |
Minnesota Duluth | 1 | 60:00 | 39 | 35 | 4 | 4.00 | .897 | 0 |
Manitoba | 2 | 123:03 | 111 | 102 | 9 | 4.39 | .919 | 0 |
Alberta | 1 | 60:00 | 34 | 28 | 6 | 6.00 | .824 | 0 |
Lethbridge | 1 | 60:00 | 47 | 43 | 4 | 4.00 | .915 | 0 |
Guelph | 1 | 60:00 | 32 | 30 | 2 | 2.00 | .938 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
US National U-18 | 3 | 4.00 | 4.00 | 12 | 25.0 | 12 | 3 | 75.0 |
North Dakota | 2 | 4.50 | 2.00 | 14 | 28.6 | 9 | 1 | 88.9 |
St. Cloud State | 2 | 5.00 | 4.00 | 9 | 33.3 | 6 | 1 | 83.3 |
Manitoba | 2 | 1.50 | 4.50 | 8 | 12.5 | 11 | 3 | 72.7 |
Denver | 1 | 6.00 | 4.00 | 6 | 33.3 | 9 | 3 | 66.7 |
Miami | 1 | 3.00 | 1.00 | 5 | 20.0 | 2 | 0 | 100.0 |
Minnesota Duluth | 1 | 2.00 | 4.00 | 2 | 0.0 | 5 | 2 | 60.0 |
Omaha | 1 | 6.00 | 1.00 | 2 | 50.0 | 4 | 1 | 75.0 |
Western Michigan | 1 | 4.00 | 1.00 | 10 | 30.0 | 5 | 0 | 100.0 |
Mount Royal | 1 | 2.00 | 6.00 | 4 | 25.0 | 4 | 2 | 50.0 |
Alberta | 1 | 4.00 | 6.00 | 9 | 33.3 | 6 | 2 | 66.7 |
Lethbridge | 1 | 1.00 | 4.00 | 5 | 0.0 | 10 | 3 | 70.0 |
Guelph | 1 | 1.00 | 2.00 | 2 | 0.0 | 5 | 1 | 80.0 |