![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Miami | 5 | 5 | 5 | 15 |
North Dakota | 5 | 5 | 1 | 11 |
St. Cloud State | 3 | 4 | 1 | 8 |
Western Michigan | 4 | 1 | 3 | 8 |
US National U-18 | 2 | 4 | 1 | 7 |
Omaha | 1 | 1 | 3 | 5 |
Colorado College | 2 | 0 | 2 | 4 |
Alberta | 1 | 0 | 3 | 4 |
Denver | 2 | 1 | 0 | 3 |
Minnesota Duluth | 1 | 2 | 0 | 3 |
Manitoba | 1 | 1 | 0 | 2 |
Windsor | 0 | 0 | 2 | 2 |
Lethbridge | 0 | 2 | 0 | 2 |
Wilfrid Laurier | 1 | 1 | 0 | 2 |
Nipissing | 0 | 1 | 1 | 2 |
Regina | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miami | 2 | 15 | 21 | 36 | 73 | 1 | 2 | 0 | 0 | 8 | 25 | 21 | 12 |
North Dakota | 2 | 11 | 16 | 27 | 70 | 1 | 2 | 0 | 0 | 14 | 70 | 54 | 12 |
St. Cloud State | 1 | 8 | 14 | 22 | 53 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Western Michigan | 1 | 8 | 11 | 19 | 50 | 4 | 6 | 0 | 0 | 12 | 42 | 43 | 7 |
US National U-18 | 2 | 7 | 9 | 16 | 51 | 0 | 0 | 1 | 0 | 20 | 27 | 33 | 8 |
Omaha | 1 | 5 | 9 | 14 | 59 | 3 | 6 | 0 | 0 | 29 | 34 | 33 | 18 |
Alberta | 1 | 4 | 7 | 11 | 29 | 1 | 2 | 0 | 0 | 37 | 34 | 32 | 14 |
Colorado College | 1 | 4 | 6 | 10 | 40 | 3 | 5 | 0 | 0 | 6 | 30 | 49 | 9 |
Minnesota Duluth | 1 | 3 | 6 | 9 | 32 | 2 | 4 | 0 | 0 | 23 | 32 | 34 | 14 |
Denver | 1 | 3 | 5 | 8 | 37 | 1 | 2 | 1 | 1 | 12 | 49 | 21 | 13 |
Nipissing | 1 | 2 | 4 | 6 | 13 | 0 | 0 | 0 | 0 | 28 | 33 | 34 | 14 |
Windsor | 1 | 2 | 3 | 5 | 13 | 0 | 0 | 0 | 0 | 12 | 22 | 27 | 6 |
Lethbridge | 2 | 2 | 3 | 5 | 50 | 0 | 0 | 0 | 0 | 37 | 70 | 79 | 20 |
Manitoba | 1 | 2 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | 12 | 27 | 38 | 7 |
Wilfrid Laurier | 1 | 2 | 1 | 3 | 19 | 0 | 0 | 1 | 0 | 16 | 43 | 42 | 22 |
Regina | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Miami | 2 | 120:00 | 32 | 25 | 7 | 3.50 | .781 | 0 |
North Dakota | 2 | 120:00 | 47 | 43 | 4 | 2.00 | .915 | 0 |
Colorado College | 1 | 60:00 | 19 | 18 | 1 | 1.00 | .947 | 0 |
Denver | 1 | 60:00 | 31 | 30 | 1 | 1.00 | .968 | 0 |
Omaha | 1 | 60:00 | 13 | 11 | 2 | 2.00 | .846 | 0 |
St. Cloud State | 1 | 60:00 | 25 | 25 | 0 | 0.00 | 1.000 | 0 |
Western Michigan | 1 | 60:00 | 19 | 17 | 2 | 2.00 | .895 | 0 |
Alberta | 1 | 60:00 | 32 | 29 | 3 | 3.00 | .906 | 0 |
Minnesota Duluth | 1 | 60:00 | 29 | 25 | 4 | 4.00 | .862 | 0 |
Manitoba | 1 | 60:00 | 35 | 29 | 6 | 6.00 | .829 | 0 |
Regina | 1 | 60:00 | 53 | 45 | 8 | 8.00 | .849 | 0 |
US National U-18 | 2 | 120:00 | 67 | 55 | 12 | 6.00 | .821 | 0 |
Windsor | 1 | 60:00 | 41 | 33 | 8 | 8.00 | .805 | 0 |
Lethbridge | 2 | 120:00 | 77 | 70 | 7 | 3.50 | .909 | 0 |
Wilfrid Laurier | 1 | 60:00 | 50 | 42 | 8 | 8.00 | .840 | 0 |
Nipissing | 1 | 60:00 | 59 | 54 | 5 | 5.00 | .915 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Miami | 2 | 7.50 | 3.50 | 12 | 8.3 | 4 | 0 | 100.0 |
North Dakota | 2 | 5.50 | 2.00 | 9 | 11.1 | 6 | 0 | 100.0 |
US National U-18 | 2 | 3.50 | 6.00 | 5 | 0.0 | 10 | 2 | 80.0 |
Lethbridge | 2 | 1.00 | 3.50 | 8 | 0.0 | 12 | 4 | 66.7 |
Colorado College | 1 | 4.00 | 1.00 | 9 | 33.3 | 2 | 0 | 100.0 |
Denver | 1 | 3.00 | 1.00 | 3 | 33.3 | 6 | 0 | 100.0 |
Minnesota Duluth | 1 | 3.00 | 4.00 | 9 | 22.2 | 9 | 1 | 88.9 |
Omaha | 1 | 5.00 | 2.00 | 8 | 37.5 | 7 | 0 | 100.0 |
St. Cloud State | 1 | 8.00 | 0.00 | 6 | 33.3 | 4 | 2 | 50.0 |
Western Michigan | 1 | 8.00 | 2.00 | 8 | 50.0 | 5 | 0 | 100.0 |
Manitoba | 1 | 2.00 | 6.00 | 3 | 0.0 | 5 | 0 | 100.0 |
Regina | 1 | 0.00 | 8.00 | 4 | 0.0 | 4 | 0 | 100.0 |
Windsor | 1 | 2.00 | 8.00 | 2 | 0.0 | 6 | 0 | 100.0 |
Alberta | 1 | 4.00 | 3.00 | 9 | 11.1 | 9 | 2 | 77.8 |
Wilfrid Laurier | 1 | 2.00 | 8.00 | 5 | 0.0 | 8 | 4 | 50.0 |
Nipissing | 1 | 2.00 | 5.00 | 7 | 0.0 | 8 | 3 | 62.5 |