![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
St. Cloud State | 33 | 44 | 63 | 4 | 144 |
Denver | 41 | 41 | 53 | 0 | 135 |
Minnesota Duluth | 47 | 36 | 47 | 2 | 132 |
Omaha | 35 | 58 | 28 | 0 | 121 |
North Dakota | 29 | 46 | 40 | 2 | 117 |
Western Michigan | 29 | 48 | 36 | 2 | 115 |
Miami | 30 | 35 | 35 | 3 | 103 |
Colorado College | 32 | 32 | 33 | 2 | 99 |
Notre Dame | 2 | 8 | 4 | 0 | 14 |
Maine | 5 | 4 | 3 | 0 | 12 |
Air Force | 3 | 4 | 4 | 0 | 11 |
Merrimack | 3 | 1 | 7 | 0 | 11 |
Union College | 3 | 1 | 6 | 0 | 10 |
Arizona State | 3 | 3 | 3 | 0 | 9 |
Minnesota | 2 | 2 | 5 | 0 | 9 |
Minnesota State | 4 | 4 | 1 | 0 | 9 |
Bemidji State | 1 | 2 | 5 | 0 | 8 |
Bowling Green | 3 | 3 | 2 | 0 | 8 |
Colgate | 5 | 2 | 1 | 0 | 8 |
Alaska Fairbanks | 4 | 1 | 2 | 0 | 7 |
Dartmouth | 1 | 4 | 2 | 0 | 7 |
Michigan State | 3 | 0 | 4 | 0 | 7 |
New Hampshire | 1 | 4 | 2 | 0 | 7 |
UMass Lowell | 1 | 3 | 3 | 0 | 7 |
Alaska Anchorage | 1 | 2 | 3 | 0 | 6 |
Clarkson | 1 | 4 | 1 | 0 | 6 |
Ohio State | 0 | 2 | 4 | 0 | 6 |
Providence | 3 | 1 | 2 | 0 | 6 |
Vermont | 2 | 2 | 2 | 0 | 6 |
Cornell | 4 | 0 | 1 | 0 | 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Cloud State | 40 | 144 | 254 | 398 | 1324 | 39 | 76 | 7 | 5 | 366 | 1360 | 1100 | 475 |
Denver | 41 | 134 | 232 | 366 | 1441 | 38 | 70 | 3 | 1 | 327 | 1266 | 1249 | 402 |
Minnesota Duluth | 44 | 132 | 216 | 348 | 1352 | 38 | 69 | 5 | 8 | 484 | 1303 | 1301 | 552 |
Omaha | 36 | 120 | 206 | 326 | 1089 | 39 | 75 | 2 | 2 | 409 | 1210 | 1179 | 565 |
North Dakota | 40 | 117 | 200 | 317 | 1221 | 37 | 73 | 1 | 2 | 457 | 1433 | 1147 | 468 |
Western Michigan | 36 | 114 | 202 | 316 | 1081 | 35 | 68 | 4 | 2 | 560 | 1109 | 1218 | 498 |
Miami | 37 | 103 | 180 | 283 | 989 | 35 | 70 | 2 | 2 | 514 | 1188 | 1176 | 464 |
Colorado College | 37 | 99 | 168 | 267 | 1053 | 31 | 61 | 2 | 0 | 429 | 1011 | 1283 | 468 |
Notre Dame | 5 | 13 | 28 | 41 | 152 | 5 | 10 | 0 | 0 | 30 | 175 | 132 | 68 |
Maine | 4 | 12 | 22 | 34 | 104 | 3 | 6 | 0 | 0 | 77 | 123 | 137 | 61 |
Merrimack | 4 | 11 | 18 | 29 | 96 | 5 | 10 | 0 | 0 | 53 | 112 | 126 | 68 |
Air Force | 4 | 11 | 17 | 28 | 81 | 3 | 6 | 0 | 0 | 54 | 111 | 116 | 72 |
Union College | 4 | 10 | 16 | 26 | 102 | 3 | 6 | 0 | 0 | 54 | 103 | 154 | 61 |
Minnesota State | 5 | 9 | 16 | 25 | 147 | 2 | 4 | 0 | 0 | 28 | 144 | 144 | 85 |
Arizona State | 4 | 9 | 14 | 23 | 138 | 1 | 2 | 1 | 1 | 55 | 116 | 156 | 48 |
Bemidji State | 4 | 8 | 14 | 22 | 93 | 3 | 6 | 0 | 0 | 45 | 107 | 135 | 53 |
New Hampshire | 2 | 7 | 14 | 21 | 68 | 2 | 4 | 0 | 0 | 24 | 81 | 66 | 26 |
Minnesota | 5 | 9 | 11 | 20 | 105 | 1 | 2 | 0 | 0 | 75 | 135 | 150 | 88 |
Bowling Green | 4 | 8 | 11 | 19 | 95 | 3 | 5 | 0 | 0 | 56 | 134 | 112 | 31 |
Colgate | 2 | 8 | 11 | 19 | 52 | 2 | 2 | 0 | 0 | 28 | 68 | 67 | 26 |
Michigan State | 2 | 7 | 12 | 19 | 50 | 3 | 5 | 0 | 0 | 20 | 62 | 66 | 27 |
Alaska Fairbanks | 2 | 7 | 11 | 18 | 51 | 1 | 2 | 0 | 0 | 38 | 59 | 67 | 33 |
Dartmouth | 3 | 7 | 10 | 17 | 94 | 0 | 0 | 0 | 0 | 18 | 95 | 92 | 53 |
Alaska Anchorage | 4 | 6 | 10 | 16 | 76 | 2 | 4 | 0 | 0 | 65 | 106 | 152 | 60 |
Clarkson | 2 | 6 | 10 | 16 | 54 | 2 | 4 | 0 | 0 | 30 | 72 | 68 | 25 |
UMass Lowell | 2 | 7 | 9 | 16 | 57 | 2 | 4 | 0 | 0 | 22 | 60 | 76 | 23 |
Ohio State | 2 | 6 | 9 | 15 | 44 | 1 | 2 | 0 | 0 | 10 | 64 | 57 | 35 |
Providence | 2 | 6 | 9 | 15 | 52 | 2 | 4 | 0 | 0 | 43 | 57 | 62 | 23 |
Vermont | 2 | 6 | 9 | 15 | 65 | 3 | 5 | 0 | 0 | 43 | 70 | 61 | 25 |
Princeton | 2 | 5 | 10 | 15 | 70 | 2 | 4 | 0 | 0 | 36 | 47 | 79 | 39 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Minnesota Duluth | 44 | 2659:13 | 1114 | 1023 | 91 | 2.05 | .918 | 9 |
St. Cloud State | 40 | 2452:05 | 1112 | 1012 | 100 | 2.45 | .910 | 4 |
Denver | 41 | 2500:00 | 1091 | 1005 | 86 | 2.06 | .921 | 5 |
Omaha | 36 | 2170:53 | 1179 | 1045 | 134 | 3.70 | .886 | 0 |
North Dakota | 40 | 2457:48 | 992 | 899 | 93 | 2.27 | .906 | 4 |
Colorado College | 37 | 2253:18 | 1288 | 1167 | 121 | 3.22 | .906 | 4 |
Western Michigan | 36 | 2178:31 | 1062 | 936 | 126 | 3.47 | .881 | 1 |
Miami | 37 | 2267:53 | 1013 | 889 | 124 | 3.28 | .878 | 1 |
Air Force | 4 | 240:00 | 140 | 128 | 12 | 3.00 | .914 | 0 |
Providence | 2 | 120:00 | 52 | 49 | 3 | 1.50 | .942 | 0 |
Minnesota | 5 | 301:45 | 165 | 151 | 14 | 2.78 | .915 | 1 |
Minnesota State | 5 | 302:28 | 119 | 107 | 12 | 2.38 | .899 | 1 |
New Hampshire | 2 | 121:03 | 72 | 67 | 5 | 2.48 | .931 | 0 |
Bemidji State | 4 | 250:00 | 136 | 127 | 9 | 2.16 | .934 | 1 |
Vermont | 2 | 120:00 | 60 | 56 | 4 | 2.00 | .933 | 1 |
Clarkson | 2 | 125:00 | 68 | 64 | 4 | 1.92 | .941 | 0 |
Ferris State | 2 | 120:00 | 78 | 70 | 8 | 4.00 | .897 | 0 |
Colgate | 2 | 120:00 | 79 | 73 | 6 | 3.00 | .924 | 0 |
Cornell | 2 | 120:00 | 39 | 37 | 2 | 1.00 | .949 | 1 |
Dartmouth | 3 | 185:00 | 114 | 107 | 7 | 2.27 | .939 | 0 |
Maine | 4 | 240:00 | 134 | 120 | 14 | 3.50 | .896 | 0 |
Merrimack | 4 | 245:00 | 149 | 133 | 16 | 3.92 | .893 | 0 |
Michigan State | 2 | 120:00 | 68 | 61 | 7 | 3.50 | .897 | 0 |
Michigan Tech | 1 | 60:00 | 36 | 33 | 3 | 3.00 | .917 | 0 |
Notre Dame | 5 | 305:00 | 184 | 166 | 18 | 3.54 | .902 | 0 |
Ohio State | 2 | 120:00 | 59 | 56 | 3 | 1.50 | .949 | 0 |
Union College | 4 | 245:00 | 126 | 114 | 12 | 2.94 | .905 | 0 |
UMass Lowell | 2 | 120:00 | 57 | 51 | 6 | 3.00 | .895 | 0 |
Bowling Green | 4 | 245:00 | 98 | 82 | 16 | 3.92 | .837 | 0 |
Arizona State | 4 | 250:00 | 155 | 138 | 17 | 4.08 | .890 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Minnesota Duluth | 44 | 3.00 | 2.07 | 164 | 23.2 | 184 | 33 | 82.1 |
Denver | 41 | 3.27 | 2.10 | 171 | 22.2 | 127 | 19 | 85.0 |
North Dakota | 40 | 2.92 | 2.32 | 172 | 21.5 | 158 | 27 | 82.9 |
St. Cloud State | 40 | 3.60 | 2.50 | 173 | 22.5 | 132 | 25 | 81.1 |
Colorado College | 37 | 2.68 | 3.27 | 184 | 16.8 | 152 | 35 | 77.0 |
Miami | 37 | 2.78 | 3.35 | 151 | 23.2 | 158 | 35 | 77.8 |
Omaha | 36 | 3.33 | 3.72 | 157 | 24.8 | 162 | 36 | 77.8 |
Western Michigan | 36 | 3.17 | 3.50 | 168 | 20.8 | 203 | 43 | 78.8 |
Minnesota | 5 | 1.80 | 2.80 | 23 | 4.3 | 29 | 7 | 75.9 |
Minnesota State | 5 | 1.80 | 2.40 | 14 | 14.3 | 12 | 1 | 91.7 |
Notre Dame | 5 | 2.60 | 3.60 | 15 | 33.3 | 14 | 3 | 78.6 |
Air Force | 4 | 2.75 | 3.00 | 11 | 27.3 | 24 | 4 | 83.3 |
Alaska Anchorage | 4 | 1.50 | 3.25 | 19 | 10.5 | 23 | 4 | 82.6 |
Arizona State | 4 | 2.25 | 4.25 | 13 | 7.7 | 20 | 7 | 65.0 |
Bemidji State | 4 | 2.00 | 2.25 | 13 | 23.1 | 15 | 2 | 86.7 |
Bowling Green | 4 | 2.00 | 4.00 | 21 | 14.3 | 21 | 5 | 76.2 |
Maine | 4 | 3.00 | 3.50 | 21 | 14.3 | 15 | 8 | 46.7 |
Merrimack | 4 | 2.75 | 4.00 | 17 | 29.4 | 20 | 6 | 70.0 |
Union College | 4 | 2.50 | 3.00 | 16 | 18.8 | 13 | 3 | 76.9 |
Boston College | 3 | 1.33 | 4.33 | 13 | 15.4 | 19 | 7 | 63.2 |
Dartmouth | 3 | 2.33 | 2.33 | 7 | 0.0 | 9 | 3 | 66.7 |
Alaska Fairbanks | 2 | 3.50 | 5.50 | 6 | 16.7 | 10 | 3 | 70.0 |
Clarkson | 2 | 3.00 | 2.00 | 9 | 22.2 | 15 | 2 | 86.7 |
Colgate | 2 | 4.00 | 3.00 | 12 | 16.7 | 13 | 2 | 84.6 |
Cornell | 2 | 2.50 | 1.00 | 8 | 25.0 | 5 | 2 | 60.0 |
Ferris State | 2 | 2.00 | 4.00 | 11 | 0.0 | 15 | 5 | 66.7 |
Lake Superior | 2 | 2.00 | 4.00 | 4 | 25.0 | 9 | 1 | 88.9 |
Michigan State | 2 | 3.50 | 3.50 | 11 | 27.3 | 8 | 1 | 87.5 |
New Hampshire | 2 | 3.50 | 2.50 | 7 | 28.6 | 9 | 1 | 88.9 |
Northern Michigan | 2 | 2.00 | 4.00 | 11 | 0.0 | 13 | 0 | 100.0 |