![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Miami | 1 | 4 | 3 | 8 |
St. Cloud State | 3 | 1 | 2 | 6 |
North Dakota | 2 | 0 | 3 | 5 |
Denver | 1 | 1 | 2 | 4 |
Toronto | 2 | 1 | 1 | 4 |
Colorado College | 0 | 3 | 0 | 3 |
Western Michigan | 3 | 0 | 0 | 3 |
Alberta | 2 | 0 | 1 | 3 |
Omaha | 2 | 0 | 0 | 2 |
US National U-18 | 0 | 1 | 1 | 2 |
Regina | 1 | 1 | 0 | 2 |
Minnesota Duluth | 0 | 1 | 0 | 1 |
Manitoba | 0 | 0 | 1 | 1 |
Mount Royal | 0 | 1 | 0 | 1 |
Waterloo | 0 | 1 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miami | 1 | 8 | 14 | 22 | 32 | 3 | 6 | 0 | 0 | 26 | 39 | 30 | 11 |
St. Cloud State | 1 | 6 | 11 | 17 | 30 | 1 | 2 | 0 | 0 | 14 | 33 | 31 | 7 |
North Dakota | 1 | 5 | 9 | 14 | 31 | 2 | 4 | 0 | 0 | 10 | 31 | 29 | 11 |
Denver | 1 | 4 | 6 | 10 | 32 | 2 | 3 | 0 | 0 | 27 | 31 | 27 | 9 |
Western Michigan | 1 | 3 | 6 | 9 | 50 | 2 | 4 | 0 | 0 | 18 | 35 | 36 | 7 |
Colorado College | 1 | 3 | 5 | 8 | 21 | 0 | 0 | 0 | 0 | 16 | 20 | 33 | 12 |
Toronto | 1 | 4 | 4 | 8 | 17 | 0 | 0 | 1 | 0 | 24 | 36 | 35 | 7 |
Alberta | 1 | 3 | 5 | 8 | 24 | 1 | 2 | 0 | 0 | 10 | 28 | 30 | 8 |
US National U-18 | 1 | 2 | 4 | 6 | 18 | 0 | 0 | 1 | 2 | 8 | 23 | 34 | 11 |
Regina | 1 | 2 | 4 | 6 | 17 | 1 | 2 | 0 | 0 | 12 | 31 | 33 | 11 |
Minnesota Duluth | 1 | 1 | 2 | 3 | 33 | 0 | 0 | 0 | 0 | 10 | 34 | 23 | 8 |
Omaha | 1 | 2 | 1 | 3 | 26 | 0 | 0 | 0 | 0 | 10 | 30 | 28 | 11 |
Mount Royal | 2 | 1 | 1 | 2 | 36 | 0 | 0 | 0 | 0 | 36 | 60 | 51 | 35 |
Manitoba | 1 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 10 | 29 | 31 | 8 |
Waterloo | 1 | 1 | 0 | 1 | 19 | 0 | 0 | 1 | 0 | 38 | 30 | 39 | 13 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
North Dakota | 1 | 60:00 | 17 | 16 | 1 | 1.00 | .941 | 0 |
Colorado College | 1 | 60:00 | 15 | 15 | 0 | 0.00 | 1.000 | 1 |
Denver | 1 | 60:00 | 21 | 20 | 1 | 1.00 | .952 | 0 |
Miami | 1 | 60:00 | 19 | 18 | 1 | 1.00 | .947 | 0 |
St. Cloud State | 1 | 60:00 | 17 | 15 | 2 | 2.00 | .882 | 0 |
Toronto | 1 | 60:00 | 50 | 47 | 3 | 3.00 | .940 | 0 |
US National U-18 | 1 | 60:00 | 33 | 32 | 1 | 1.00 | .970 | 0 |
Alberta | 1 | 60:00 | 26 | 24 | 2 | 2.00 | .923 | 0 |
Regina | 1 | 60:00 | 30 | 24 | 6 | 6.00 | .800 | 0 |
Minnesota Duluth | 1 | 60:00 | 18 | 16 | 2 | 2.00 | .889 | 0 |
Manitoba | 1 | 60:00 | 31 | 26 | 5 | 5.00 | .839 | 0 |
Omaha | 1 | 60:00 | 24 | 21 | 3 | 3.00 | .875 | 0 |
Western Michigan | 1 | 60:00 | 17 | 13 | 4 | 4.00 | .765 | 0 |
Mount Royal | 2 | 120:00 | 53 | 46 | 7 | 3.50 | .868 | 0 |
Waterloo | 1 | 60:00 | 32 | 24 | 8 | 8.00 | .750 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Mount Royal | 2 | 0.50 | 3.50 | 14 | 0.0 | 10 | 2 | 80.0 |
Colorado College | 1 | 3.00 | 0.00 | 6 | 0.0 | 8 | 0 | 100.0 |
Denver | 1 | 4.00 | 1.00 | 4 | 50.0 | 6 | 0 | 100.0 |
Miami | 1 | 8.00 | 1.00 | 7 | 42.9 | 7 | 0 | 100.0 |
Minnesota Duluth | 1 | 1.00 | 2.00 | 4 | 0.0 | 5 | 0 | 100.0 |
Omaha | 1 | 2.00 | 3.00 | 5 | 0.0 | 5 | 1 | 80.0 |
North Dakota | 1 | 5.00 | 1.00 | 5 | 40.0 | 5 | 0 | 100.0 |
St. Cloud State | 1 | 6.00 | 2.00 | 3 | 33.3 | 4 | 1 | 75.0 |
Western Michigan | 1 | 3.00 | 4.00 | 11 | 18.2 | 8 | 0 | 100.0 |
Manitoba | 1 | 1.00 | 5.00 | 5 | 0.0 | 5 | 2 | 60.0 |
Toronto | 1 | 4.00 | 3.00 | 8 | 0.0 | 11 | 2 | 81.8 |
US National U-18 | 1 | 2.00 | 1.00 | 5 | 0.0 | 4 | 0 | 100.0 |
Regina | 1 | 2.00 | 6.00 | 4 | 25.0 | 3 | 1 | 66.7 |
Waterloo | 1 | 1.00 | 8.00 | 7 | 0.0 | 7 | 3 | 57.1 |
Alberta | 1 | 3.00 | 2.00 | 5 | 20.0 | 5 | 0 | 100.0 |