![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
North Dakota | 4 | 6 | 2 | 0 | 12 |
St. Cloud State | 6 | 5 | 1 | 0 | 12 |
US National U-18 | 4 | 3 | 3 | 1 | 11 |
Minnesota Duluth | 0 | 6 | 3 | 1 | 10 |
Colorado College | 3 | 3 | 0 | 0 | 6 |
Miami | 1 | 3 | 2 | 0 | 6 |
Omaha | 3 | 2 | 1 | 0 | 6 |
Denver | 1 | 3 | 0 | 0 | 4 |
Lethbridge | 2 | 2 | 0 | 0 | 4 |
Western Michigan | 0 | 1 | 2 | 0 | 3 |
Manitoba | 1 | 1 | 1 | 0 | 3 |
Alberta | 1 | 1 | 0 | 0 | 2 |
Calgary | 0 | 1 | 1 | 0 | 2 |
Lakehead University | 1 | 0 | 0 | 0 | 1 |
Western Ontario | 1 | 0 | 0 | 0 | 1 |
Trinity Western | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Cloud State | 2 | 12 | 22 | 34 | 60 | 2 | 4 | 1 | 2 | 16 | 55 | 64 | 26 |
North Dakota | 2 | 12 | 21 | 33 | 82 | 1 | 2 | 0 | 0 | 20 | 67 | 46 | 19 |
US National U-18 | 3 | 11 | 18 | 29 | 76 | 3 | 5 | 0 | 0 | 40 | 94 | 79 | 42 |
Minnesota Duluth | 2 | 10 | 18 | 28 | 94 | 4 | 8 | 0 | 0 | 20 | 62 | 57 | 22 |
Miami | 1 | 6 | 11 | 17 | 51 | 2 | 3 | 0 | 0 | 8 | 46 | 22 | 6 |
Omaha | 1 | 6 | 10 | 16 | 50 | 0 | 0 | 0 | 0 | 4 | 31 | 15 | 7 |
Denver | 1 | 4 | 6 | 10 | 26 | 1 | 2 | 0 | 0 | 10 | 26 | 33 | 14 |
Western Michigan | 1 | 3 | 5 | 8 | 31 | 2 | 3 | 0 | 0 | 22 | 21 | 24 | 12 |
Lethbridge | 1 | 3 | 5 | 8 | 26 | 1 | 2 | 0 | 0 | 10 | 24 | 21 | 10 |
Alberta | 1 | 2 | 4 | 6 | 34 | 0 | 0 | 0 | 0 | 21 | 34 | 31 | 9 |
Lakehead University | 1 | 1 | 2 | 3 | 11 | 1 | 2 | 0 | 0 | 29 | 24 | 32 | 16 |
Western Ontario | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 18 | 22 | 46 | 11 |
Trinity Western | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 15 | 31 | 14 |
Calgary | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 6 | 32 | 26 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Minnesota Duluth | 2 | 122:42 | 28 | 24 | 4 | 1.96 | .857 | 0 |
Denver | 1 | 60:00 | 20 | 20 | 0 | 0.00 | 1.000 | 1 |
Miami | 1 | 60:00 | 13 | 12 | 1 | 1.00 | .923 | 0 |
Omaha | 1 | 60:00 | 10 | 10 | 0 | 0.00 | 1.000 | 1 |
Lethbridge | 1 | 60:00 | 31 | 28 | 3 | 3.00 | .903 | 0 |
North Dakota | 2 | 120:00 | 41 | 37 | 4 | 2.00 | .902 | 0 |
St. Cloud State | 2 | 120:22 | 69 | 60 | 9 | 4.49 | .870 | 0 |
US National U-18 | 3 | 183:04 | 105 | 91 | 14 | 4.59 | .867 | 0 |
Western Michigan | 1 | 60:00 | 26 | 22 | 4 | 4.00 | .846 | 0 |
Lakehead University | 1 | 60:00 | 50 | 44 | 6 | 6.00 | .880 | 0 |
Trinity Western | 1 | 60:00 | 50 | 44 | 6 | 6.00 | .880 | 0 |
Western Ontario | 1 | 60:00 | 51 | 45 | 6 | 6.00 | .882 | 0 |
Alberta | 1 | 60:00 | 25 | 19 | 6 | 6.00 | .760 | 0 |
Calgary | 1 | 60:00 | 26 | 22 | 4 | 4.00 | .846 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
US National U-18 | 3 | 3.67 | 4.67 | 10 | 30.0 | 13 | 3 | 76.9 |
Minnesota Duluth | 2 | 5.00 | 2.00 | 13 | 30.8 | 6 | 2 | 66.7 |
North Dakota | 2 | 6.00 | 2.00 | 10 | 10.0 | 5 | 1 | 80.0 |
St. Cloud State | 2 | 6.00 | 4.50 | 3 | 66.7 | 5 | 1 | 80.0 |
Denver | 1 | 4.00 | 0.00 | 2 | 50.0 | 4 | 0 | 100.0 |
Miami | 1 | 6.00 | 1.00 | 8 | 25.0 | 2 | 0 | 100.0 |
Omaha | 1 | 6.00 | 0.00 | 1 | 0.0 | 2 | 0 | 100.0 |
Western Michigan | 1 | 3.00 | 4.00 | 4 | 50.0 | 5 | 1 | 80.0 |
Lakehead University | 1 | 1.00 | 6.00 | 3 | 33.3 | 6 | 2 | 66.7 |
Trinity Western | 1 | 0.00 | 6.00 | 2 | 0.0 | 1 | 0 | 100.0 |
Western Ontario | 1 | 1.00 | 6.00 | 2 | 0.0 | 8 | 2 | 75.0 |
Alberta | 1 | 2.00 | 6.00 | 2 | 0.0 | 2 | 1 | 50.0 |
Calgary | 1 | 0.00 | 4.00 | 4 | 0.0 | 2 | 1 | 50.0 |
Lethbridge | 1 | 3.00 | 3.00 | 5 | 20.0 | 4 | 2 | 50.0 |