![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Minnesota Duluth | 2 | 4 | 8 | 1 | 15 |
Colorado College | 6 | 3 | 5 | 0 | 14 |
Miami | 3 | 4 | 4 | 0 | 11 |
North Dakota | 2 | 2 | 7 | 0 | 11 |
US National U-18 | 3 | 3 | 5 | 0 | 11 |
St. Cloud State | 1 | 3 | 4 | 0 | 8 |
Lakehead University | 1 | 2 | 5 | 0 | 8 |
McGill | 2 | 3 | 1 | 0 | 6 |
NAIT | 1 | 0 | 3 | 0 | 4 |
Denver | 1 | 1 | 1 | 0 | 3 |
Western Michigan | 0 | 2 | 0 | 0 | 2 |
Toronto | 0 | 0 | 2 | 0 | 2 |
Omaha | 0 | 0 | 0 | 0 | 0 |
Manitoba | 0 | 0 | 0 | 0 | 0 |
Simon Fraser | 0 | 0 | 0 | 0 | 0 |
Trinity Western | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Duluth | 3 | 15 | 23 | 38 | 161 | 4 | 8 | 2 | 0 | 57 | 32 | 29 | 6 |
Colorado College | 3 | 14 | 23 | 37 | 98 | 7 | 12 | 0 | 0 | 26 | 109 | 92 | 22 |
North Dakota | 2 | 11 | 18 | 29 | 67 | 4 | 8 | 1 | 0 | 46 | 63 | 49 | 14 |
Miami | 2 | 10 | 18 | 28 | 82 | 2 | 4 | 0 | 0 | 35 | 70 | 59 | 14 |
US National U-18 | 4 | 11 | 16 | 27 | 122 | 3 | 4 | 0 | 0 | 34 | 109 | 122 | 35 |
St. Cloud State | 1 | 8 | 16 | 24 | 62 | 0 | 0 | 0 | 0 | 2 | 39 | 22 | 3 |
Lakehead University | 3 | 8 | 12 | 20 | 81 | 1 | 2 | 0 | 0 | 57 | 29 | 32 | 11 |
McGill | 2 | 6 | 9 | 15 | 47 | 2 | 4 | 0 | 0 | 79 | 86 | 82 | 37 |
Denver | 1 | 3 | 6 | 9 | 33 | 1 | 2 | 0 | 0 | 14 | 28 | 31 | 5 |
NAIT | 1 | 4 | 4 | 8 | 35 | 2 | 4 | 0 | 0 | 17 | 29 | 40 | 7 |
Toronto | 1 | 2 | 4 | 6 | 27 | 0 | 0 | 0 | 0 | 12 | 32 | 34 | 19 |
Western Michigan | 1 | 2 | 3 | 5 | 42 | 0 | 0 | 0 | 0 | 29 | 34 | 32 | 15 |
Omaha | 1 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 4 | 40 | 29 | 9 |
Manitoba | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 16 | 26 | 36 | 20 |
Simon Fraser | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 14 | 23 | 42 | 16 |
Trinity Western | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 22 | 39 | 18 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Minnesota Duluth | 3 | 184:59 | 81 | 73 | 8 | 2.59 | .901 | 0 |
North Dakota | 2 | 120:00 | 45 | 43 | 2 | 1.00 | .956 | 1 |
Colorado College | 3 | 190:00 | 89 | 79 | 10 | 3.16 | .888 | 0 |
Denver | 1 | 60:00 | 18 | 16 | 2 | 2.00 | .889 | 0 |
Miami | 2 | 120:00 | 45 | 42 | 3 | 1.50 | .933 | 1 |
St. Cloud State | 1 | 60:00 | 17 | 17 | 0 | 0.00 | 1.000 | 1 |
US National U-18 | 4 | 245:00 | 104 | 87 | 17 | 4.16 | .837 | 1 |
Western Michigan | 1 | 65:00 | 27 | 25 | 2 | 1.85 | .926 | 0 |
Toronto | 1 | 65:00 | 42 | 40 | 2 | 1.85 | .952 | 0 |
Omaha | 1 | 60:00 | 35 | 31 | 4 | 4.00 | .886 | 0 |
Lakehead University | 3 | 184:59 | 161 | 146 | 15 | 4.87 | .907 | 0 |
Manitoba | 1 | 60:00 | 40 | 36 | 4 | 4.00 | .900 | 0 |
NAIT | 1 | 60:00 | 36 | 36 | 0 | 0.00 | 1.000 | 0 |
Simon Fraser | 1 | 60:00 | 57 | 46 | 11 | 11.00 | .807 | 0 |
Trinity Western | 1 | 60:00 | 62 | 54 | 8 | 8.00 | .871 | 0 |
McGill | 2 | 125:00 | 112 | 105 | 7 | 3.36 | .938 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
US National U-18 | 4 | 2.75 | 4.25 | 23 | 13.0 | 17 | 6 | 64.7 |
Colorado College | 3 | 4.67 | 3.33 | 23 | 30.4 | 12 | 3 | 75.0 |
Minnesota Duluth | 3 | 5.00 | 2.67 | 11 | 36.4 | 11 | 1 | 90.9 |
Lakehead University | 3 | 2.67 | 5.00 | 11 | 9.1 | 11 | 4 | 63.6 |
Miami | 2 | 5.00 | 1.50 | 9 | 22.2 | 11 | 1 | 90.9 |
North Dakota | 2 | 5.50 | 1.00 | 9 | 44.4 | 13 | 1 | 92.3 |
McGill | 2 | 3.00 | 3.50 | 8 | 25.0 | 20 | 3 | 85.0 |
Denver | 1 | 3.00 | 2.00 | 8 | 12.5 | 4 | 0 | 100.0 |
Omaha | 1 | 0.00 | 4.00 | 2 | 0.0 | 2 | 2 | 0.0 |
St. Cloud State | 1 | 8.00 | 0.00 | 0 | 0.0 | 1 | 0 | 100.0 |
Western Michigan | 1 | 2.00 | 2.00 | 4 | 0.0 | 6 | 0 | 100.0 |
Manitoba | 1 | 0.00 | 4.00 | 5 | 0.0 | 6 | 3 | 50.0 |
NAIT | 1 | 4.00 | 0.00 | 2 | 100.0 | 2 | 0 | 100.0 |
Simon Fraser | 1 | 0.00 | 11.00 | 4 | 0.0 | 6 | 2 | 66.7 |
Toronto | 1 | 2.00 | 2.00 | 6 | 0.0 | 4 | 0 | 100.0 |
Trinity Western | 1 | 0.00 | 8.00 | 1 | 0.0 | 0 | 0 | 0.0 |