![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
North Dakota | 38 | 51 | 46 | 3 | 138 |
Denver | 34 | 45 | 51 | 1 | 131 |
Miami | 31 | 61 | 36 | 2 | 130 |
Minnesota Duluth | 27 | 39 | 47 | 2 | 115 |
St. Cloud State | 32 | 35 | 40 | 2 | 109 |
Omaha | 27 | 32 | 44 | 2 | 105 |
Western Michigan | 28 | 28 | 41 | 1 | 98 |
Colorado College | 24 | 26 | 24 | 0 | 74 |
Providence | 6 | 7 | 14 | 1 | 28 |
Bemidji State | 3 | 7 | 7 | 0 | 17 |
Minnesota State | 4 | 8 | 1 | 1 | 14 |
New Hampshire | 4 | 5 | 4 | 0 | 13 |
Minnesota | 2 | 4 | 5 | 1 | 12 |
Boston College | 2 | 6 | 3 | 0 | 11 |
Alabama Huntsville | 0 | 7 | 2 | 0 | 9 |
Union College | 4 | 4 | 1 | 0 | 9 |
Boston University | 3 | 3 | 2 | 0 | 8 |
Notre Dame | 3 | 2 | 2 | 1 | 8 |
Ohio State | 4 | 2 | 2 | 0 | 8 |
Wisconsin | 0 | 5 | 3 | 0 | 8 |
Cornell | 3 | 2 | 2 | 0 | 7 |
Michigan Tech | 3 | 1 | 3 | 0 | 7 |
Quinnipiac | 2 | 2 | 3 | 0 | 7 |
Colgate | 2 | 1 | 3 | 0 | 6 |
St. Lawrence | 4 | 2 | 0 | 0 | 6 |
Air Force | 3 | 2 | 0 | 0 | 5 |
Canisius | 1 | 2 | 2 | 0 | 5 |
Bowling Green | 2 | 1 | 2 | 0 | 5 |
Lake Superior | 2 | 2 | 1 | 0 | 5 |
Northern Michigan | 2 | 1 | 1 | 0 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denver | 40 | 131 | 237 | 368 | 1252 | 32 | 61 | 2 | 4 | 426 | 1260 | 1165 | 451 |
North Dakota | 42 | 138 | 228 | 366 | 1336 | 34 | 65 | 12 | 11 | 564 | 1386 | 1233 | 575 |
Miami | 40 | 130 | 221 | 351 | 1350 | 33 | 60 | 7 | 10 | 510 | 1403 | 1155 | 481 |
Minnesota Duluth | 40 | 115 | 185 | 300 | 1291 | 29 | 55 | 7 | 6 | 514 | 1141 | 1346 | 467 |
St. Cloud State | 40 | 109 | 186 | 295 | 1199 | 37 | 71 | 1 | 1 | 336 | 1221 | 1219 | 506 |
Omaha | 39 | 105 | 177 | 282 | 1093 | 28 | 53 | 3 | 5 | 410 | 1229 | 1326 | 524 |
Western Michigan | 37 | 98 | 165 | 263 | 1087 | 29 | 57 | 2 | 0 | 602 | 1225 | 1142 | 536 |
Colorado College | 35 | 74 | 126 | 200 | 954 | 26 | 52 | 2 | 2 | 415 | 985 | 1183 | 509 |
Providence | 7 | 28 | 48 | 76 | 250 | 4 | 8 | 0 | 0 | 56 | 255 | 217 | 110 |
Bemidji State | 5 | 17 | 27 | 44 | 132 | 4 | 7 | 1 | 0 | 67 | 138 | 162 | 77 |
Minnesota State | 4 | 14 | 24 | 38 | 122 | 5 | 8 | 0 | 0 | 75 | 160 | 135 | 36 |
New Hampshire | 3 | 13 | 20 | 33 | 87 | 1 | 2 | 1 | 1 | 34 | 78 | 82 | 55 |
Minnesota | 7 | 12 | 20 | 32 | 195 | 3 | 6 | 1 | 0 | 86 | 240 | 185 | 78 |
Boston College | 4 | 11 | 19 | 30 | 108 | 3 | 5 | 0 | 0 | 48 | 135 | 143 | 55 |
Alabama Huntsville | 4 | 9 | 17 | 26 | 97 | 4 | 8 | 0 | 0 | 68 | 122 | 121 | 56 |
Union College | 3 | 9 | 16 | 25 | 93 | 4 | 8 | 0 | 0 | 46 | 96 | 87 | 21 |
Wisconsin | 4 | 8 | 15 | 23 | 91 | 2 | 4 | 0 | 0 | 35 | 110 | 107 | 66 |
Boston University | 2 | 8 | 14 | 22 | 58 | 3 | 6 | 0 | 0 | 12 | 62 | 50 | 24 |
Notre Dame | 4 | 8 | 14 | 22 | 101 | 1 | 2 | 0 | 0 | 65 | 101 | 131 | 48 |
Michigan Tech | 3 | 7 | 14 | 21 | 94 | 0 | 0 | 0 | 0 | 24 | 94 | 87 | 54 |
Ohio State | 5 | 8 | 13 | 21 | 125 | 4 | 6 | 0 | 0 | 60 | 149 | 158 | 85 |
Quinnipiac | 3 | 7 | 14 | 21 | 86 | 2 | 4 | 1 | 2 | 47 | 96 | 90 | 32 |
Cornell | 5 | 7 | 12 | 19 | 122 | 1 | 2 | 1 | 2 | 58 | 139 | 163 | 44 |
Colgate | 3 | 6 | 12 | 18 | 74 | 1 | 2 | 0 | 0 | 34 | 84 | 84 | 27 |
Air Force | 3 | 5 | 10 | 15 | 61 | 0 | 0 | 0 | 0 | 52 | 90 | 80 | 47 |
Bowling Green | 2 | 5 | 9 | 14 | 65 | 3 | 5 | 0 | 0 | 18 | 61 | 94 | 27 |
Canisius | 2 | 5 | 8 | 13 | 41 | 2 | 4 | 0 | 0 | 22 | 56 | 76 | 22 |
St. Lawrence | 2 | 6 | 7 | 13 | 27 | 1 | 2 | 0 | 0 | 38 | 44 | 71 | 29 |
Lake Superior | 2 | 5 | 8 | 13 | 42 | 0 | 0 | 0 | 0 | 18 | 48 | 71 | 31 |
Northern Michigan | 2 | 4 | 8 | 12 | 35 | 1 | 2 | 0 | 0 | 25 | 49 | 69 | 36 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
North Dakota | 42 | 2549:55 | 1218 | 1124 | 94 | 2.21 | .923 | 1 |
Miami | 40 | 2416:37 | 1067 | 967 | 100 | 2.48 | .906 | 5 |
Denver | 40 | 2414:05 | 1134 | 1035 | 99 | 2.46 | .913 | 4 |
Minnesota Duluth | 40 | 2426:59 | 1101 | 1004 | 97 | 2.40 | .912 | 2 |
Omaha | 39 | 2410:05 | 1232 | 1142 | 90 | 2.24 | .927 | 3 |
St. Cloud State | 40 | 2446:25 | 1118 | 1021 | 97 | 2.38 | .913 | 2 |
Western Michigan | 37 | 2250:29 | 1071 | 964 | 107 | 2.85 | .900 | 1 |
Colorado College | 35 | 2124:58 | 1169 | 1033 | 136 | 3.84 | .884 | 1 |
Providence | 7 | 429:28 | 192 | 170 | 22 | 3.07 | .885 | 0 |
Bemidji State | 5 | 300:00 | 150 | 140 | 10 | 2.00 | .933 | 1 |
Minnesota | 7 | 421:19 | 209 | 188 | 21 | 2.99 | .900 | 0 |
Boston University | 2 | 120:00 | 68 | 63 | 5 | 2.50 | .926 | 0 |
Colgate | 3 | 180:00 | 88 | 83 | 5 | 1.67 | .943 | 0 |
Minnesota State | 4 | 242:23 | 93 | 76 | 17 | 4.21 | .817 | 0 |
New Hampshire | 3 | 183:45 | 83 | 77 | 6 | 1.96 | .928 | 0 |
Boston College | 4 | 244:05 | 124 | 114 | 10 | 2.46 | .919 | 0 |
Air Force | 3 | 184:53 | 95 | 84 | 11 | 3.57 | .884 | 0 |
Alaska Fairbanks | 2 | 120:00 | 71 | 67 | 4 | 2.00 | .944 | 1 |
Canisius | 2 | 120:00 | 52 | 46 | 6 | 3.00 | .885 | 0 |
Cornell | 5 | 305:00 | 156 | 146 | 10 | 1.97 | .936 | 0 |
Michigan Tech | 3 | 188:11 | 98 | 89 | 9 | 2.87 | .908 | 0 |
Notre Dame | 4 | 244:14 | 99 | 86 | 13 | 3.19 | .869 | 0 |
St. Lawrence | 2 | 123:25 | 95 | 89 | 6 | 2.92 | .937 | 0 |
Union College | 3 | 180:00 | 107 | 95 | 12 | 4.00 | .888 | 0 |
Bowling Green | 2 | 120:00 | 53 | 48 | 5 | 2.50 | .906 | 0 |
Quinnipiac | 3 | 180:00 | 86 | 78 | 8 | 2.67 | .907 | 0 |
Alabama Huntsville | 4 | 245:00 | 148 | 136 | 12 | 2.94 | .919 | 0 |
Northern Michigan | 2 | 120:00 | 85 | 76 | 9 | 4.50 | .894 | 0 |
Harvard | 1 | 60:00 | 29 | 25 | 4 | 4.00 | .862 | 0 |
Brown | 1 | 60:00 | 35 | 30 | 5 | 5.00 | .857 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
North Dakota | 42 | 3.29 | 2.24 | 167 | 20.4 | 169 | 27 | 84.0 |
Denver | 40 | 3.28 | 2.48 | 145 | 22.1 | 130 | 23 | 82.3 |
Miami | 40 | 3.25 | 2.50 | 169 | 19.5 | 165 | 27 | 83.6 |
Minnesota Duluth | 40 | 2.88 | 2.42 | 158 | 18.4 | 152 | 28 | 81.6 |
St. Cloud State | 40 | 2.72 | 2.42 | 156 | 23.7 | 117 | 23 | 80.3 |
Omaha | 39 | 2.69 | 2.31 | 145 | 19.3 | 135 | 22 | 83.7 |
Western Michigan | 37 | 2.65 | 2.89 | 145 | 20.0 | 179 | 34 | 81.0 |
Colorado College | 35 | 2.11 | 3.89 | 130 | 20.0 | 136 | 30 | 77.9 |
Minnesota | 7 | 1.71 | 3.00 | 18 | 16.7 | 28 | 9 | 67.9 |
Providence | 7 | 4.00 | 3.14 | 29 | 13.8 | 24 | 4 | 83.3 |
Bemidji State | 5 | 3.40 | 2.00 | 20 | 20.0 | 22 | 2 | 90.9 |
Cornell | 5 | 1.40 | 2.00 | 17 | 5.9 | 18 | 2 | 88.9 |
Ohio State | 5 | 1.60 | 4.20 | 20 | 20.0 | 15 | 5 | 66.7 |
Alabama Huntsville | 4 | 2.25 | 3.00 | 12 | 33.3 | 23 | 4 | 82.6 |
Minnesota State | 4 | 3.50 | 4.25 | 25 | 20.0 | 26 | 5 | 80.8 |
Notre Dame | 4 | 2.00 | 3.25 | 23 | 4.3 | 21 | 4 | 81.0 |
RPI | 4 | 0.75 | 3.25 | 17 | 11.8 | 23 | 5 | 78.3 |
Wisconsin | 4 | 2.00 | 4.25 | 14 | 14.3 | 14 | 4 | 71.4 |
Boston College | 4 | 2.75 | 2.50 | 19 | 15.8 | 19 | 1 | 94.7 |
Air Force | 3 | 1.67 | 3.67 | 12 | 0.0 | 12 | 1 | 91.7 |
Colgate | 3 | 2.00 | 1.67 | 9 | 11.1 | 13 | 2 | 84.6 |
Michigan Tech | 3 | 2.33 | 3.00 | 8 | 0.0 | 10 | 2 | 80.0 |
New Hampshire | 3 | 4.33 | 2.00 | 4 | 25.0 | 11 | 1 | 90.9 |
Union College | 3 | 3.00 | 4.00 | 23 | 17.4 | 20 | 6 | 70.0 |
Quinnipiac | 3 | 2.33 | 2.67 | 15 | 13.3 | 14 | 1 | 92.9 |
Alaska Fairbanks | 2 | 1.50 | 2.00 | 9 | 11.1 | 9 | 1 | 88.9 |
Boston University | 2 | 4.00 | 2.50 | 6 | 50.0 | 4 | 2 | 50.0 |
Canisius | 2 | 2.50 | 3.00 | 9 | 22.2 | 9 | 4 | 55.6 |
Niagara | 2 | 0.50 | 6.00 | 6 | 0.0 | 8 | 2 | 75.0 |
Northern Michigan | 2 | 2.00 | 4.50 | 4 | 25.0 | 5 | 1 | 80.0 |