![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Denver | 40 | 68 | 65 | 2 | 175 |
Western Michigan | 39 | 45 | 50 | 4 | 138 |
St. Cloud State | 44 | 50 | 38 | 1 | 133 |
Omaha | 39 | 35 | 46 | 3 | 123 |
North Dakota | 44 | 45 | 29 | 1 | 119 |
Minnesota Duluth | 33 | 34 | 39 | 3 | 109 |
Miami | 37 | 30 | 27 | 0 | 94 |
Colorado College | 14 | 29 | 34 | 2 | 79 |
Minnesota | 3 | 5 | 10 | 1 | 19 |
Arizona State | 5 | 5 | 6 | 0 | 16 |
Alaska Fairbanks | 2 | 9 | 3 | 0 | 14 |
Bemidji State | 6 | 4 | 2 | 1 | 13 |
Michigan | 2 | 5 | 4 | 1 | 12 |
Ferris State | 7 | 0 | 3 | 1 | 11 |
Quinnipiac | 4 | 3 | 4 | 0 | 11 |
Northern Michigan | 2 | 5 | 3 | 0 | 10 |
Mercyhurst | 2 | 2 | 4 | 1 | 9 |
St. Lawrence | 3 | 2 | 4 | 0 | 9 |
Long Island | 5 | 1 | 3 | 0 | 9 |
Boston College | 0 | 4 | 4 | 0 | 8 |
Bowling Green | 1 | 4 | 3 | 0 | 8 |
Minnesota State | 1 | 4 | 2 | 1 | 8 |
Providence | 1 | 1 | 6 | 0 | 8 |
Air Force | 3 | 2 | 1 | 1 | 7 |
Cornell | 2 | 1 | 4 | 0 | 7 |
Colgate | 2 | 4 | 0 | 0 | 6 |
Michigan State | 1 | 1 | 4 | 0 | 6 |
Penn State | 2 | 2 | 2 | 0 | 6 |
Union College | 1 | 4 | 0 | 0 | 5 |
Lake Superior | 2 | 0 | 1 | 1 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denver | 41 | 175 | 318 | 493 | 1513 | 48 | 92 | 4 | 6 | 510 | 1417 | 1180 | 392 |
Western Michigan | 38 | 138 | 230 | 368 | 1203 | 41 | 80 | 4 | 5 | 373 | 1206 | 1176 | 381 |
St. Cloud State | 37 | 131 | 229 | 360 | 1179 | 45 | 89 | 10 | 15 | 373 | 1105 | 1048 | 363 |
Omaha | 38 | 123 | 210 | 333 | 1076 | 48 | 90 | 2 | 4 | 511 | 1118 | 1118 | 451 |
North Dakota | 39 | 119 | 193 | 312 | 1057 | 33 | 62 | 2 | 4 | 463 | 1298 | 1038 | 477 |
Minnesota Duluth | 42 | 109 | 184 | 293 | 1283 | 25 | 49 | 3 | 5 | 426 | 1075 | 1299 | 579 |
Miami | 36 | 94 | 154 | 248 | 858 | 29 | 56 | 2 | 2 | 420 | 1084 | 1180 | 508 |
Colorado College | 36 | 79 | 136 | 215 | 980 | 23 | 42 | 0 | 0 | 380 | 1025 | 1176 | 474 |
Minnesota | 6 | 16 | 26 | 42 | 151 | 3 | 5 | 1 | 2 | 50 | 155 | 168 | 49 |
Arizona State | 6 | 16 | 25 | 41 | 175 | 5 | 9 | 3 | 3 | 136 | 177 | 212 | 80 |
Alaska Fairbanks | 8 | 14 | 24 | 38 | 172 | 7 | 11 | 0 | 0 | 110 | 213 | 224 | 100 |
Michigan | 4 | 12 | 21 | 33 | 105 | 3 | 6 | 0 | 0 | 38 | 136 | 126 | 47 |
Quinnipiac | 3 | 11 | 21 | 32 | 80 | 2 | 4 | 0 | 0 | 20 | 105 | 89 | 34 |
Bemidji State | 6 | 13 | 18 | 31 | 142 | 0 | 0 | 1 | 0 | 61 | 159 | 174 | 77 |
Ferris State | 4 | 11 | 16 | 27 | 107 | 2 | 4 | 1 | 0 | 48 | 115 | 128 | 49 |
Northern Michigan | 2 | 10 | 17 | 27 | 66 | 3 | 6 | 0 | 0 | 16 | 67 | 46 | 27 |
Mercyhurst | 2 | 9 | 15 | 24 | 71 | 2 | 3 | 0 | 0 | 22 | 73 | 64 | 24 |
Minnesota State | 5 | 8 | 16 | 24 | 136 | 3 | 6 | 0 | 0 | 41 | 149 | 118 | 51 |
St. Lawrence | 6 | 9 | 15 | 24 | 136 | 4 | 7 | 0 | 0 | 102 | 153 | 173 | 81 |
Long Island | 4 | 9 | 15 | 24 | 104 | 3 | 6 | 0 | 0 | 61 | 101 | 124 | 63 |
Boston College | 2 | 8 | 14 | 22 | 71 | 1 | 2 | 0 | 0 | 38 | 65 | 54 | 20 |
Bowling Green | 2 | 8 | 13 | 21 | 59 | 1 | 2 | 0 | 0 | 33 | 52 | 81 | 18 |
Cornell | 2 | 7 | 14 | 21 | 37 | 1 | 2 | 0 | 0 | 23 | 48 | 60 | 30 |
Providence | 2 | 8 | 10 | 18 | 61 | 4 | 5 | 0 | 0 | 14 | 82 | 53 | 19 |
Air Force | 4 | 7 | 10 | 17 | 97 | 2 | 4 | 0 | 0 | 68 | 121 | 131 | 43 |
Michigan State | 3 | 6 | 10 | 16 | 81 | 2 | 4 | 0 | 0 | 35 | 109 | 108 | 41 |
Colgate | 2 | 6 | 9 | 15 | 44 | 3 | 6 | 0 | 0 | 20 | 81 | 61 | 27 |
Union College | 2 | 5 | 9 | 14 | 42 | 3 | 6 | 0 | 0 | 31 | 58 | 71 | 18 |
Maine | 2 | 4 | 8 | 12 | 50 | 1 | 2 | 0 | 0 | 22 | 67 | 69 | 18 |
Penn State | 1 | 6 | 6 | 12 | 23 | 3 | 3 | 0 | 0 | 18 | 29 | 43 | 15 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Denver | 41 | 2482:41 | 984 | 893 | 91 | 2.20 | .908 | 7 |
North Dakota | 39 | 2351:26 | 987 | 888 | 99 | 2.53 | .900 | 2 |
Western Michigan | 38 | 2300:52 | 1097 | 999 | 98 | 2.56 | .911 | 4 |
Minnesota Duluth | 42 | 2621:14 | 1109 | 1017 | 92 | 2.11 | .917 | 7 |
Omaha | 38 | 2295:23 | 1070 | 970 | 100 | 2.61 | .907 | 4 |
St. Cloud State | 37 | 2266:15 | 1013 | 917 | 96 | 2.54 | .905 | 3 |
Colorado College | 36 | 2182:14 | 1065 | 949 | 116 | 3.19 | .891 | 2 |
Miami | 36 | 2192:03 | 1348 | 1199 | 149 | 4.08 | .889 | 1 |
Minnesota State | 5 | 302:38 | 109 | 100 | 9 | 1.78 | .917 | 2 |
Cornell | 2 | 120:00 | 59 | 55 | 4 | 2.00 | .932 | 0 |
Michigan | 4 | 257:15 | 124 | 113 | 11 | 2.57 | .911 | 0 |
Michigan State | 3 | 180:00 | 103 | 98 | 5 | 1.67 | .951 | 0 |
Minnesota | 6 | 360:36 | 147 | 131 | 16 | 2.66 | .891 | 0 |
Northern Michigan | 2 | 120:00 | 63 | 57 | 6 | 3.00 | .905 | 0 |
Quinnipiac | 3 | 180:00 | 69 | 60 | 9 | 3.00 | .870 | 0 |
St. Lawrence | 6 | 365:00 | 186 | 164 | 22 | 3.62 | .882 | 0 |
Bemidji State | 6 | 360:53 | 192 | 172 | 20 | 3.33 | .896 | 0 |
Air Force | 4 | 240:55 | 140 | 116 | 24 | 5.98 | .829 | 0 |
Arizona State | 6 | 360:00 | 221 | 190 | 31 | 5.17 | .860 | 0 |
Providence | 2 | 120:00 | 70 | 62 | 8 | 4.00 | .886 | 0 |
Boston College | 2 | 120:00 | 47 | 42 | 5 | 2.50 | .894 | 0 |
Bowling Green | 2 | 125:00 | 44 | 38 | 6 | 2.88 | .864 | 0 |
Lake Superior | 2 | 123:08 | 69 | 63 | 6 | 2.92 | .913 | 0 |
Ferris State | 4 | 241:48 | 112 | 95 | 17 | 4.22 | .848 | 0 |
Mercyhurst | 2 | 128:12 | 64 | 53 | 11 | 5.15 | .828 | 0 |
Northeastern | 1 | 60:00 | 25 | 25 | 0 | 0.00 | 1.000 | 1 |
Notre Dame | 1 | 61:38 | 24 | 23 | 1 | 0.97 | .958 | 0 |
Penn State | 1 | 60:00 | 32 | 28 | 4 | 4.00 | .875 | 0 |
Union College | 2 | 125:00 | 73 | 69 | 4 | 1.92 | .945 | 0 |
Long Island | 4 | 240:00 | 112 | 91 | 21 | 5.25 | .812 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Minnesota Duluth | 42 | 2.60 | 2.19 | 142 | 17.6 | 155 | 20 | 87.1 |
Denver | 41 | 4.27 | 2.22 | 208 | 23.1 | 161 | 34 | 78.9 |
North Dakota | 39 | 3.05 | 2.54 | 144 | 22.9 | 152 | 29 | 80.9 |
Omaha | 38 | 3.24 | 2.63 | 185 | 25.9 | 183 | 28 | 84.7 |
Western Michigan | 38 | 3.63 | 2.58 | 165 | 24.8 | 152 | 26 | 82.9 |
St. Cloud State | 37 | 3.54 | 2.59 | 144 | 31.2 | 130 | 19 | 85.4 |
Colorado College | 36 | 2.19 | 3.22 | 142 | 16.2 | 136 | 30 | 77.9 |
Miami | 36 | 2.61 | 4.14 | 141 | 20.6 | 157 | 31 | 80.3 |
Alaska Fairbanks | 8 | 1.75 | 4.25 | 31 | 22.6 | 42 | 9 | 78.6 |
Arizona State | 6 | 2.67 | 5.17 | 24 | 20.8 | 33 | 9 | 72.7 |
Bemidji State | 6 | 2.17 | 3.33 | 17 | 0.0 | 24 | 6 | 75.0 |
Minnesota | 6 | 2.67 | 2.67 | 16 | 18.8 | 14 | 3 | 78.6 |
St. Lawrence | 6 | 1.50 | 3.67 | 27 | 14.8 | 37 | 6 | 83.8 |
Minnesota State | 5 | 1.60 | 1.80 | 16 | 18.8 | 14 | 1 | 92.9 |
Air Force | 4 | 1.75 | 6.00 | 16 | 12.5 | 22 | 8 | 63.6 |
Ferris State | 4 | 2.75 | 4.25 | 17 | 11.8 | 22 | 4 | 81.8 |
Michigan | 4 | 3.00 | 2.75 | 14 | 21.4 | 16 | 3 | 81.2 |
Long Island | 4 | 2.25 | 5.25 | 22 | 13.6 | 18 | 7 | 61.1 |
Michigan State | 3 | 2.00 | 1.67 | 7 | 28.6 | 10 | 0 | 100.0 |
Quinnipiac | 3 | 3.67 | 3.00 | 12 | 16.7 | 7 | 1 | 85.7 |
Boston College | 2 | 4.00 | 2.50 | 3 | 33.3 | 6 | 0 | 100.0 |
Bowling Green | 2 | 4.00 | 3.00 | 5 | 20.0 | 8 | 1 | 87.5 |
Colgate | 2 | 3.00 | 4.00 | 10 | 30.0 | 9 | 0 | 100.0 |
Cornell | 2 | 3.50 | 2.00 | 6 | 16.7 | 6 | 1 | 83.3 |
Lake Superior | 2 | 2.00 | 3.00 | 9 | 0.0 | 9 | 1 | 88.9 |
Maine | 2 | 2.00 | 4.00 | 11 | 9.1 | 12 | 0 | 100.0 |
Mercyhurst | 2 | 4.50 | 5.50 | 6 | 33.3 | 7 | 1 | 85.7 |
Niagara | 2 | 1.00 | 5.00 | 9 | 11.1 | 8 | 2 | 75.0 |
Northern Michigan | 2 | 5.00 | 3.00 | 9 | 33.3 | 6 | 1 | 83.3 |
Providence | 2 | 4.00 | 4.00 | 9 | 44.4 | 6 | 1 | 83.3 |