![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Minnesota Duluth | 2 | 5 | 7 | 0 | 14 |
Colorado College | 3 | 5 | 5 | 0 | 13 |
Miami | 2 | 2 | 6 | 0 | 10 |
US National U-18 | 2 | 2 | 5 | 0 | 9 |
St. Cloud State | 2 | 2 | 4 | 0 | 8 |
North Dakota | 2 | 3 | 2 | 0 | 7 |
Omaha | 1 | 2 | 3 | 0 | 6 |
Western Michigan | 2 | 1 | 2 | 0 | 5 |
University of New Brunswick | 2 | 0 | 0 | 0 | 2 |
Western Ontario | 0 | 1 | 1 | 0 | 2 |
Windsor | 0 | 0 | 2 | 0 | 2 |
Denver | 0 | 1 | 0 | 0 | 1 |
Lakehead University | 0 | 1 | 0 | 0 | 1 |
NAIT | 0 | 0 | 1 | 0 | 1 |
British Columbia | 0 | 0 | 0 | 0 | 0 |
Manitoba | 0 | 0 | 0 | 0 | 0 |
Simon Fraser | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Duluth | 2 | 14 | 24 | 38 | 79 | 1 | 2 | 0 | 0 | 14 | 70 | 47 | 21 |
Colorado College | 2 | 13 | 22 | 35 | 65 | 3 | 6 | 0 | 0 | 20 | 55 | 63 | 21 |
Miami | 2 | 9 | 18 | 27 | 76 | 3 | 6 | 1 | 0 | 16 | 54 | 59 | 16 |
US National U-18 | 5 | 9 | 13 | 22 | 113 | 1 | 2 | 0 | 0 | 51 | 124 | 136 | 50 |
St. Cloud State | 1 | 8 | 13 | 21 | 37 | 2 | 2 | 0 | 0 | 6 | 34 | 18 | 9 |
Omaha | 1 | 6 | 10 | 16 | 39 | 2 | 4 | 1 | 0 | 33 | 38 | 30 | 12 |
North Dakota | 4 | 7 | 9 | 16 | 69 | 0 | 0 | 1 | 0 | 24 | 56 | 51 | 16 |
Western Michigan | 1 | 5 | 9 | 14 | 35 | 1 | 2 | 0 | 0 | 10 | 31 | 27 | 11 |
University of New Brunswick | 2 | 2 | 4 | 6 | 51 | 1 | 2 | 0 | 0 | 38 | 74 | 65 | 27 |
Western Ontario | 1 | 2 | 4 | 6 | 22 | 1 | 2 | 0 | 0 | 12 | 27 | 31 | 20 |
Windsor | 1 | 2 | 2 | 4 | 20 | 0 | 0 | 0 | 0 | 8 | 34 | 28 | 12 |
Lakehead University | 1 | 1 | 2 | 3 | 23 | 1 | 2 | 0 | 0 | 14 | 23 | 49 | 13 |
Denver | 1 | 1 | 0 | 1 | 38 | 0 | 0 | 1 | 0 | 16 | 35 | 37 | 5 |
NAIT | 1 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 16 | 30 | 38 | 18 |
British Columbia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manitoba | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 29 | 20 | 26 | 13 |
Simon Fraser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Colorado College | 2 | 120:00 | 58 | 54 | 4 | 2.00 | .931 | 1 |
Minnesota Duluth | 2 | 120:00 | 42 | 41 | 1 | 0.50 | .976 | 1 |
North Dakota | 4 | 120:00 | 36 | 35 | 1 | 0.50 | .972 | 1 |
Miami | 2 | 120:00 | 47 | 41 | 6 | 3.00 | .872 | 0 |
Omaha | 1 | 60:00 | 24 | 23 | 1 | 1.00 | .958 | 0 |
St. Cloud State | 1 | 60:00 | 20 | 20 | 0 | 0.00 | 1.000 | 1 |
Western Michigan | 1 | 60:00 | 22 | 20 | 2 | 2.00 | .909 | 0 |
University of New Brunswick | 2 | 120:00 | 72 | 66 | 6 | 3.00 | .917 | 0 |
US National U-18 | 5 | 300:00 | 153 | 124 | 29 | 5.80 | .810 | 0 |
Denver | 1 | 60:00 | 21 | 19 | 2 | 2.00 | .905 | 0 |
British Columbia | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Lakehead University | 1 | 60:00 | 53 | 46 | 7 | 7.00 | .868 | 0 |
Manitoba | 1 | 60:00 | 39 | 36 | 3 | 3.00 | .923 | 0 |
NAIT | 1 | 60:00 | 39 | 33 | 6 | 6.00 | .846 | 0 |
Simon Fraser | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Western Ontario | 1 | 60:00 | 35 | 30 | 5 | 5.00 | .857 | 0 |
Windsor | 1 | 60:00 | 47 | 39 | 8 | 8.00 | .830 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
US National U-18 | 5 | 1.80 | 5.80 | 10 | 10.0 | 13 | 4 | 69.2 |
North Dakota | 4 | 1.75 | 0.25 | 11 | 0.0 | 11 | 0 | 100.0 |
Colorado College | 2 | 6.50 | 2.00 | 10 | 30.0 | 7 | 1 | 85.7 |
Miami | 2 | 4.50 | 3.00 | 5 | 60.0 | 7 | 0 | 100.0 |
Minnesota Duluth | 2 | 7.00 | 0.50 | 8 | 12.5 | 5 | 1 | 80.0 |
University of New Brunswick | 2 | 1.00 | 3.00 | 11 | 9.1 | 16 | 3 | 81.2 |
Denver | 1 | 1.00 | 2.00 | 9 | 0.0 | 6 | 1 | 83.3 |
Omaha | 1 | 6.00 | 1.00 | 7 | 28.6 | 9 | 0 | 100.0 |
St. Cloud State | 1 | 8.00 | 0.00 | 3 | 66.7 | 0 | 0 | 0.0 |
Western Michigan | 1 | 5.00 | 2.00 | 5 | 20.0 | 3 | 1 | 66.7 |
British Columbia | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Lakehead University | 1 | 1.00 | 7.00 | 4 | 25.0 | 6 | 0 | 100.0 |
Manitoba | 1 | 0.00 | 3.00 | 5 | 0.0 | 8 | 0 | 100.0 |
NAIT | 1 | 1.00 | 6.00 | 9 | 0.0 | 7 | 2 | 71.4 |
Simon Fraser | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Western Ontario | 1 | 2.00 | 5.00 | 3 | 33.3 | 5 | 1 | 80.0 |
Windsor | 1 | 2.00 | 8.00 | 6 | 0.0 | 3 | 2 | 33.3 |