![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
St. Cloud State | 45 | 49 | 41 | 1 | 136 |
North Dakota | 39 | 50 | 37 | 1 | 127 |
Omaha | 23 | 48 | 43 | 3 | 117 |
Denver | 25 | 44 | 41 | 2 | 112 |
Miami | 32 | 41 | 37 | 1 | 111 |
Minnesota Duluth | 35 | 34 | 34 | 1 | 104 |
Western Michigan | 31 | 33 | 36 | 3 | 103 |
Colorado College | 28 | 22 | 23 | 1 | 74 |
Minnesota | 7 | 8 | 7 | 0 | 22 |
New Hampshire | 3 | 6 | 11 | 0 | 20 |
Northern Michigan | 3 | 8 | 5 | 0 | 16 |
Providence | 5 | 8 | 2 | 1 | 16 |
Bemidji State | 4 | 7 | 3 | 0 | 14 |
Notre Dame | 2 | 5 | 7 | 0 | 14 |
Wisconsin | 2 | 5 | 5 | 1 | 13 |
Ohio State | 3 | 2 | 5 | 0 | 10 |
Cornell | 3 | 2 | 4 | 0 | 9 |
Bentley | 3 | 4 | 1 | 0 | 8 |
Michigan | 0 | 6 | 2 | 0 | 8 |
Minnesota State | 3 | 2 | 3 | 0 | 8 |
Air Force | 2 | 2 | 3 | 0 | 7 |
Brown | 2 | 2 | 3 | 0 | 7 |
St. Lawrence | 1 | 3 | 3 | 0 | 7 |
Union College | 2 | 3 | 2 | 0 | 7 |
Alaska Fairbanks | 1 | 1 | 3 | 1 | 6 |
Boston University | 3 | 1 | 2 | 0 | 6 |
Canisius | 2 | 2 | 2 | 0 | 6 |
Boston College | 3 | 3 | 0 | 0 | 6 |
Alaska Anchorage | 2 | 0 | 2 | 1 | 5 |
Colgate | 0 | 3 | 2 | 0 | 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Cloud State | 38 | 136 | 226 | 362 | 1187 | 37 | 74 | 2 | 0 | 294 | 1255 | 1162 | 510 |
North Dakota | 42 | 125 | 214 | 339 | 1293 | 32 | 62 | 4 | 0 | 526 | 1431 | 1306 | 503 |
Omaha | 37 | 117 | 202 | 319 | 1256 | 36 | 70 | 3 | 0 | 539 | 1233 | 1177 | 482 |
Miami | 38 | 111 | 188 | 299 | 1231 | 35 | 65 | 6 | 0 | 506 | 1241 | 1290 | 536 |
Denver | 42 | 111 | 182 | 293 | 1169 | 34 | 62 | 1 | 0 | 477 | 1376 | 1308 | 567 |
Western Michigan | 40 | 101 | 186 | 287 | 1084 | 24 | 48 | 7 | 0 | 667 | 1230 | 1365 | 562 |
Minnesota Duluth | 36 | 101 | 167 | 268 | 1171 | 26 | 52 | 4 | 0 | 581 | 1056 | 1239 | 482 |
Colorado College | 37 | 73 | 122 | 195 | 1038 | 17 | 30 | 2 | 0 | 458 | 1085 | 1184 | 549 |
Minnesota | 6 | 21 | 37 | 58 | 191 | 9 | 17 | 1 | 0 | 84 | 241 | 175 | 91 |
New Hampshire | 4 | 20 | 35 | 55 | 140 | 5 | 9 | 0 | 0 | 26 | 129 | 128 | 72 |
Northern Michigan | 6 | 16 | 28 | 44 | 143 | 8 | 16 | 0 | 0 | 99 | 190 | 176 | 58 |
Providence | 4 | 16 | 25 | 41 | 128 | 5 | 10 | 0 | 0 | 52 | 145 | 128 | 52 |
Notre Dame | 5 | 14 | 25 | 39 | 164 | 5 | 10 | 1 | 0 | 77 | 178 | 152 | 72 |
Wisconsin | 5 | 13 | 23 | 36 | 138 | 4 | 8 | 0 | 0 | 40 | 158 | 131 | 64 |
Bemidji State | 6 | 13 | 20 | 33 | 133 | 3 | 5 | 0 | 0 | 58 | 163 | 198 | 98 |
Cornell | 2 | 9 | 18 | 27 | 33 | 7 | 14 | 0 | 0 | 49 | 63 | 82 | 42 |
Ohio State | 4 | 10 | 15 | 25 | 127 | 2 | 4 | 0 | 0 | 53 | 149 | 123 | 45 |
Brown | 2 | 7 | 14 | 21 | 65 | 3 | 6 | 0 | 0 | 16 | 42 | 58 | 38 |
Air Force | 3 | 7 | 13 | 20 | 99 | 2 | 4 | 0 | 0 | 24 | 86 | 106 | 33 |
Minnesota State | 2 | 8 | 12 | 20 | 68 | 3 | 6 | 1 | 0 | 26 | 81 | 53 | 24 |
Bentley | 2 | 8 | 11 | 19 | 52 | 3 | 6 | 2 | 0 | 28 | 58 | 73 | 34 |
St. Lawrence | 2 | 7 | 12 | 19 | 52 | 3 | 6 | 1 | 0 | 34 | 69 | 65 | 20 |
Boston University | 2 | 6 | 12 | 18 | 68 | 3 | 6 | 0 | 0 | 22 | 64 | 70 | 27 |
Alaska Fairbanks | 2 | 6 | 11 | 17 | 65 | 2 | 4 | 0 | 0 | 18 | 71 | 55 | 38 |
Michigan | 3 | 8 | 9 | 17 | 91 | 3 | 5 | 2 | 0 | 40 | 91 | 97 | 38 |
Union College | 2 | 7 | 10 | 17 | 61 | 3 | 6 | 0 | 0 | 16 | 49 | 78 | 31 |
Boston College | 1 | 6 | 11 | 17 | 33 | 0 | 0 | 0 | 0 | 14 | 37 | 26 | 13 |
Canisius | 3 | 6 | 9 | 15 | 65 | 3 | 6 | 1 | 0 | 30 | 96 | 85 | 53 |
Colgate | 2 | 5 | 10 | 15 | 64 | 2 | 4 | 0 | 0 | 12 | 71 | 44 | 14 |
Vermont | 2 | 5 | 7 | 12 | 61 | 1 | 2 | 1 | 0 | 30 | 68 | 78 | 26 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
North Dakota | 42 | 2564:28 | 1216 | 1114 | 102 | 2.39 | .916 | 3 |
St. Cloud State | 38 | 2336:14 | 1122 | 1015 | 107 | 2.75 | .905 | 2 |
Denver | 42 | 2570:31 | 1340 | 1242 | 98 | 2.29 | .927 | 5 |
Western Michigan | 40 | 2433:34 | 1173 | 1067 | 106 | 2.61 | .910 | 3 |
Omaha | 37 | 2235:20 | 995 | 875 | 120 | 3.22 | .879 | 1 |
Minnesota Duluth | 36 | 2189:18 | 996 | 892 | 104 | 2.85 | .896 | 1 |
Miami | 38 | 2306:46 | 1141 | 1026 | 115 | 2.99 | .899 | 4 |
Colorado College | 37 | 2266:18 | 1118 | 997 | 121 | 3.20 | .892 | 1 |
Minnesota | 6 | 365:00 | 206 | 193 | 13 | 2.14 | .937 | 1 |
New Hampshire | 4 | 240:00 | 118 | 111 | 7 | 1.75 | .941 | 1 |
Notre Dame | 5 | 317:21 | 123 | 113 | 10 | 1.89 | .919 | 2 |
Wisconsin | 5 | 301:41 | 159 | 146 | 13 | 2.59 | .918 | 0 |
Clarkson | 2 | 124:50 | 39 | 38 | 1 | 0.48 | .974 | 1 |
Cornell | 2 | 120:00 | 71 | 65 | 6 | 3.00 | .915 | 0 |
Northern Michigan | 6 | 365:00 | 187 | 169 | 18 | 2.96 | .904 | 0 |
Providence | 4 | 251:36 | 135 | 125 | 10 | 2.38 | .926 | 0 |
Ohio State | 4 | 240:00 | 141 | 124 | 17 | 4.25 | .879 | 0 |
Bentley | 2 | 120:00 | 77 | 69 | 8 | 4.00 | .896 | 0 |
Air Force | 3 | 185:00 | 88 | 81 | 7 | 2.27 | .920 | 0 |
Alaska Anchorage | 2 | 123:45 | 53 | 45 | 8 | 3.88 | .849 | 0 |
Alaska Fairbanks | 2 | 129:34 | 59 | 55 | 4 | 1.85 | .932 | 0 |
Boston University | 2 | 125:00 | 96 | 92 | 4 | 1.92 | .958 | 0 |
Brown | 2 | 125:00 | 60 | 55 | 5 | 2.40 | .917 | 0 |
Canisius | 3 | 180:00 | 123 | 114 | 9 | 3.00 | .927 | 0 |
Michigan | 3 | 184:41 | 104 | 95 | 9 | 2.92 | .913 | 0 |
St. Lawrence | 2 | 120:00 | 47 | 42 | 5 | 2.50 | .894 | 0 |
Union College | 2 | 125:00 | 73 | 69 | 4 | 1.92 | .945 | 0 |
Boston College | 1 | 60:00 | 20 | 18 | 2 | 2.00 | .900 | 0 |
Niagara | 1 | 60:00 | 34 | 29 | 5 | 5.00 | .853 | 0 |
Alabama Huntsville | 3 | 180:00 | 118 | 103 | 15 | 5.00 | .873 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Denver | 42 | 2.64 | 2.33 | 171 | 19.9 | 172 | 23 | 86.6 |
North Dakota | 42 | 2.98 | 2.43 | 186 | 17.2 | 175 | 29 | 83.4 |
Western Michigan | 40 | 2.52 | 2.65 | 181 | 13.3 | 210 | 32 | 84.8 |
Miami | 38 | 2.92 | 3.03 | 162 | 21.6 | 169 | 33 | 80.5 |
St. Cloud State | 38 | 3.58 | 2.82 | 144 | 25.7 | 121 | 28 | 76.9 |
Colorado College | 37 | 1.97 | 3.27 | 139 | 12.2 | 140 | 30 | 78.6 |
Omaha | 37 | 3.16 | 3.24 | 181 | 19.9 | 182 | 35 | 80.8 |
Minnesota Duluth | 36 | 2.81 | 2.89 | 165 | 15.8 | 180 | 33 | 81.7 |
Bemidji State | 6 | 2.17 | 3.33 | 22 | 13.6 | 27 | 3 | 88.9 |
Minnesota | 6 | 3.50 | 2.17 | 28 | 32.1 | 24 | 5 | 79.2 |
Northern Michigan | 6 | 2.67 | 3.00 | 35 | 22.9 | 29 | 8 | 72.4 |
Notre Dame | 5 | 2.80 | 2.00 | 32 | 15.6 | 27 | 2 | 92.6 |
Wisconsin | 5 | 2.60 | 2.60 | 16 | 25.0 | 15 | 1 | 93.3 |
New Hampshire | 4 | 5.00 | 1.75 | 20 | 25.0 | 13 | 2 | 84.6 |
Ohio State | 4 | 2.50 | 4.25 | 21 | 9.5 | 18 | 5 | 72.2 |
Providence | 4 | 4.00 | 2.50 | 22 | 22.7 | 23 | 4 | 82.6 |
Air Force | 3 | 2.33 | 2.33 | 13 | 15.4 | 11 | 2 | 81.8 |
Alabama Huntsville | 3 | 1.00 | 5.00 | 11 | 9.1 | 11 | 5 | 54.5 |
Canisius | 3 | 2.00 | 3.00 | 14 | 21.4 | 15 | 5 | 66.7 |
Michigan | 3 | 2.67 | 3.00 | 15 | 20.0 | 16 | 3 | 81.2 |
Michigan Tech | 3 | 0.67 | 1.33 | 14 | 0.0 | 12 | 1 | 91.7 |
Alaska Anchorage | 2 | 2.50 | 4.00 | 12 | 8.3 | 17 | 3 | 82.4 |
Alaska Fairbanks | 2 | 3.00 | 2.00 | 10 | 20.0 | 9 | 1 | 88.9 |
Bentley | 2 | 4.00 | 4.00 | 11 | 27.3 | 12 | 1 | 91.7 |
Boston University | 2 | 3.00 | 2.00 | 14 | 21.4 | 9 | 1 | 88.9 |
Brown | 2 | 3.50 | 2.50 | 10 | 30.0 | 7 | 4 | 42.9 |
Clarkson | 2 | 1.50 | 0.50 | 7 | 14.3 | 6 | 0 | 100.0 |
Colgate | 2 | 2.50 | 4.00 | 7 | 28.6 | 5 | 1 | 80.0 |
Cornell | 2 | 4.50 | 3.00 | 15 | 46.7 | 14 | 2 | 85.7 |
Merrimack | 2 | 0.00 | 2.50 | 9 | 0.0 | 12 | 4 | 66.7 |