![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Denver | 40 | 68 | 65 | 2 | 175 |
Western Michigan | 39 | 45 | 50 | 4 | 138 |
St. Cloud State | 44 | 50 | 38 | 1 | 133 |
Omaha | 39 | 35 | 46 | 3 | 123 |
North Dakota | 44 | 45 | 29 | 1 | 119 |
Minnesota Duluth | 33 | 34 | 39 | 3 | 109 |
Miami | 37 | 30 | 27 | 0 | 94 |
Colorado College | 14 | 29 | 34 | 2 | 79 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denver | 41 | 175 | 318 | 493 | 1513 | 48 | 92 | 4 | 6 | 510 | 1417 | 1180 | 392 |
Western Michigan | 38 | 138 | 230 | 368 | 1203 | 41 | 80 | 4 | 5 | 373 | 1206 | 1176 | 381 |
St. Cloud State | 37 | 131 | 229 | 360 | 1179 | 45 | 89 | 10 | 15 | 373 | 1105 | 1048 | 363 |
Omaha | 38 | 123 | 210 | 333 | 1076 | 48 | 90 | 2 | 4 | 511 | 1118 | 1118 | 451 |
North Dakota | 39 | 119 | 193 | 312 | 1057 | 33 | 62 | 2 | 4 | 463 | 1298 | 1038 | 477 |
Minnesota Duluth | 42 | 109 | 184 | 293 | 1283 | 25 | 49 | 3 | 5 | 426 | 1075 | 1299 | 579 |
Miami | 36 | 94 | 154 | 248 | 858 | 29 | 56 | 2 | 2 | 420 | 1084 | 1180 | 508 |
Colorado College | 36 | 79 | 136 | 215 | 980 | 23 | 42 | 0 | 0 | 380 | 1025 | 1176 | 474 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Denver | 41 | 2482:41 | 984 | 893 | 91 | 2.20 | .908 | 7 |
North Dakota | 39 | 2351:26 | 987 | 888 | 99 | 2.53 | .900 | 2 |
Western Michigan | 38 | 2300:52 | 1097 | 999 | 98 | 2.56 | .911 | 4 |
Minnesota Duluth | 42 | 2621:14 | 1109 | 1017 | 92 | 2.11 | .917 | 7 |
Omaha | 38 | 2295:23 | 1070 | 970 | 100 | 2.61 | .907 | 4 |
St. Cloud State | 37 | 2266:15 | 1013 | 917 | 96 | 2.54 | .905 | 3 |
Colorado College | 36 | 2182:14 | 1065 | 949 | 116 | 3.19 | .891 | 2 |
Miami | 36 | 2192:03 | 1348 | 1199 | 149 | 4.08 | .889 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Minnesota Duluth | 42 | 2.60 | 2.19 | 142 | 17.6 | 155 | 20 | 87.1 |
Denver | 41 | 4.27 | 2.22 | 208 | 23.1 | 161 | 34 | 78.9 |
North Dakota | 39 | 3.05 | 2.54 | 144 | 22.9 | 152 | 29 | 80.9 |
Omaha | 38 | 3.24 | 2.63 | 185 | 25.9 | 183 | 28 | 84.7 |
Western Michigan | 38 | 3.63 | 2.58 | 165 | 24.8 | 152 | 26 | 82.9 |
St. Cloud State | 37 | 3.54 | 2.59 | 144 | 31.2 | 130 | 19 | 85.4 |
Colorado College | 36 | 2.19 | 3.22 | 142 | 16.2 | 136 | 30 | 77.9 |
Miami | 36 | 2.61 | 4.14 | 141 | 20.6 | 157 | 31 | 80.3 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Denver | 21 | 44 | 32 | 1 | 98 |
St. Cloud State | 30 | 26 | 27 | 1 | 84 |
Western Michigan | 28 | 24 | 31 | 1 | 84 |
North Dakota | 31 | 27 | 19 | 1 | 78 |
Omaha | 20 | 20 | 23 | 2 | 65 |
Minnesota Duluth | 19 | 20 | 21 | 1 | 61 |
Miami | 21 | 18 | 15 | 0 | 54 |
Colorado College | 9 | 13 | 24 | 2 | 48 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denver | 24 | 98 | 174 | 272 | 873 | 28 | 52 | 3 | 4 | 295 | 837 | 675 | 215 |
St. Cloud State | 24 | 83 | 146 | 229 | 776 | 24 | 47 | 7 | 10 | 252 | 709 | 675 | 210 |
Western Michigan | 24 | 84 | 139 | 223 | 736 | 27 | 54 | 4 | 5 | 243 | 754 | 736 | 231 |
North Dakota | 24 | 78 | 123 | 201 | 676 | 21 | 39 | 2 | 4 | 295 | 810 | 637 | 320 |
Omaha | 24 | 65 | 116 | 181 | 663 | 24 | 45 | 0 | 0 | 353 | 685 | 723 | 287 |
Minnesota Duluth | 24 | 61 | 112 | 173 | 757 | 16 | 32 | 3 | 5 | 262 | 622 | 745 | 329 |
Miami | 24 | 54 | 92 | 146 | 551 | 20 | 38 | 0 | 0 | 300 | 702 | 806 | 375 |
Colorado College | 24 | 48 | 83 | 131 | 638 | 13 | 22 | 0 | 0 | 295 | 672 | 796 | 336 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Denver | 24 | 1443:03 | 558 | 504 | 54 | 2.25 | .903 | 6 |
North Dakota | 24 | 1448:55 | 635 | 577 | 58 | 2.40 | .909 | 1 |
Western Michigan | 24 | 1451:51 | 755 | 687 | 68 | 2.81 | .910 | 3 |
Omaha | 24 | 1445:22 | 725 | 652 | 73 | 3.03 | .899 | 1 |
Minnesota Duluth | 24 | 1527:25 | 633 | 578 | 55 | 2.16 | .913 | 3 |
St. Cloud State | 24 | 1474:47 | 654 | 586 | 68 | 2.77 | .896 | 2 |
Colorado College | 24 | 1451:19 | 747 | 660 | 87 | 3.60 | .884 | 2 |
Miami | 24 | 1457:45 | 959 | 855 | 104 | 4.28 | .892 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Colorado College | 24 | 2.00 | 3.62 | 93 | 14.0 | 98 | 27 | 72.4 |
Denver | 24 | 4.08 | 2.25 | 120 | 23.3 | 97 | 19 | 80.4 |
Miami | 24 | 2.25 | 4.33 | 92 | 21.7 | 106 | 21 | 80.2 |
Minnesota Duluth | 24 | 2.54 | 2.29 | 90 | 17.8 | 94 | 13 | 86.2 |
North Dakota | 24 | 3.25 | 2.42 | 93 | 22.6 | 96 | 19 | 80.2 |
Omaha | 24 | 2.71 | 3.04 | 108 | 22.2 | 118 | 21 | 82.2 |
St. Cloud State | 24 | 3.46 | 2.83 | 94 | 25.5 | 92 | 14 | 84.8 |
Western Michigan | 24 | 3.50 | 2.83 | 107 | 25.2 | 95 | 16 | 83.2 |