![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
North Dakota | 33 | 38 | 40 | 3 | 114 |
St. Cloud State | 29 | 33 | 36 | 3 | 101 |
Omaha | 23 | 27 | 31 | 4 | 85 |
Minnesota Duluth | 25 | 24 | 32 | 2 | 84 |
Western Michigan | 18 | 30 | 28 | 1 | 77 |
Denver | 16 | 30 | 21 | 0 | 67 |
Miami | 11 | 21 | 16 | 0 | 48 |
Colorado College | 9 | 13 | 14 | 0 | 36 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Dakota | 29 | 109 | 194 | 303 | 956 | 29 | 58 | 4 | 4 | 386 | 994 | 777 | 396 |
St. Cloud State | 31 | 97 | 162 | 259 | 928 | 21 | 40 | 2 | 2 | 310 | 958 | 911 | 339 |
Omaha | 26 | 84 | 145 | 229 | 723 | 20 | 39 | 2 | 0 | 386 | 796 | 785 | 359 |
Minnesota Duluth | 27 | 78 | 136 | 214 | 874 | 19 | 37 | 2 | 2 | 291 | 745 | 850 | 320 |
Western Michigan | 25 | 75 | 135 | 210 | 668 | 22 | 44 | 2 | 2 | 234 | 808 | 715 | 265 |
Denver | 24 | 66 | 118 | 184 | 724 | 18 | 38 | 1 | 1 | 275 | 657 | 780 | 273 |
Miami | 25 | 46 | 81 | 127 | 586 | 12 | 23 | 1 | 0 | 209 | 683 | 747 | 292 |
Colorado College | 23 | 36 | 52 | 88 | 587 | 5 | 7 | 1 | 0 | 245 | 605 | 670 | 326 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
North Dakota | 29 | 1778:32 | 751 | 694 | 57 | 1.92 | .924 | 4 |
St. Cloud State | 31 | 1868:43 | 828 | 744 | 84 | 2.70 | .899 | 2 |
Minnesota Duluth | 27 | 1664:52 | 733 | 670 | 63 | 2.27 | .914 | 0 |
Omaha | 26 | 1577:43 | 848 | 767 | 81 | 3.08 | .904 | 2 |
Denver | 24 | 1456:37 | 598 | 532 | 66 | 2.72 | .890 | 1 |
Western Michigan | 25 | 1522:07 | 708 | 619 | 89 | 3.51 | .874 | 1 |
Miami | 25 | 1510:17 | 885 | 796 | 89 | 3.54 | .899 | 2 |
Colorado College | 23 | 1396:36 | 684 | 605 | 79 | 3.39 | .885 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
St. Cloud State | 31 | 3.13 | 2.71 | 97 | 21.6 | 108 | 19 | 82.4 |
North Dakota | 29 | 3.76 | 1.97 | 125 | 23.2 | 117 | 16 | 86.3 |
Minnesota Duluth | 27 | 2.89 | 2.33 | 96 | 19.8 | 99 | 24 | 75.8 |
Omaha | 26 | 3.23 | 3.12 | 100 | 20.0 | 103 | 15 | 85.4 |
Miami | 25 | 1.84 | 3.56 | 83 | 14.5 | 81 | 19 | 76.5 |
Western Michigan | 25 | 3.00 | 3.56 | 76 | 28.9 | 85 | 21 | 75.3 |
Denver | 24 | 2.75 | 2.75 | 97 | 18.6 | 95 | 15 | 84.2 |
Colorado College | 23 | 1.57 | 3.43 | 89 | 5.6 | 80 | 23 | 71.2 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
North Dakota | 24 | 37 | 31 | 2 | 94 |
Omaha | 20 | 26 | 29 | 4 | 79 |
St. Cloud State | 23 | 24 | 28 | 3 | 78 |
Western Michigan | 17 | 28 | 27 | 1 | 73 |
Minnesota Duluth | 22 | 21 | 28 | 1 | 72 |
Denver | 15 | 28 | 18 | 0 | 61 |
Miami | 10 | 20 | 16 | 0 | 46 |
Colorado College | 9 | 12 | 14 | 0 | 35 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Dakota | 24 | 89 | 157 | 246 | 745 | 27 | 54 | 4 | 4 | 352 | 768 | 619 | 309 |
Omaha | 24 | 78 | 134 | 212 | 667 | 20 | 39 | 2 | 0 | 353 | 733 | 727 | 338 |
St. Cloud State | 24 | 74 | 124 | 198 | 696 | 18 | 34 | 1 | 0 | 251 | 743 | 670 | 258 |
Western Michigan | 24 | 71 | 127 | 198 | 632 | 21 | 42 | 2 | 2 | 226 | 763 | 683 | 253 |
Minnesota Duluth | 24 | 68 | 124 | 192 | 757 | 16 | 31 | 2 | 2 | 265 | 621 | 710 | 242 |
Denver | 22 | 60 | 106 | 166 | 668 | 15 | 32 | 1 | 1 | 246 | 592 | 703 | 244 |
Miami | 24 | 44 | 78 | 122 | 558 | 12 | 23 | 1 | 0 | 189 | 657 | 708 | 279 |
Colorado College | 22 | 35 | 51 | 86 | 581 | 5 | 7 | 1 | 0 | 228 | 576 | 636 | 307 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
North Dakota | 24 | 1447:42 | 593 | 546 | 47 | 1.95 | .921 | 4 |
Omaha | 24 | 1457:43 | 780 | 711 | 69 | 2.84 | .912 | 2 |
St. Cloud State | 24 | 1448:43 | 646 | 582 | 64 | 2.65 | .901 | 2 |
Minnesota Duluth | 24 | 1456:15 | 598 | 544 | 54 | 2.22 | .910 | 0 |
Western Michigan | 24 | 1455:43 | 671 | 587 | 84 | 3.46 | .875 | 1 |
Denver | 22 | 1328:00 | 539 | 479 | 60 | 2.71 | .889 | 1 |
Miami | 24 | 1450:17 | 839 | 756 | 83 | 3.43 | .901 | 2 |
Colorado College | 22 | 1336:36 | 640 | 563 | 77 | 3.46 | .880 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Miami | 24 | 1.83 | 3.46 | 81 | 14.8 | 77 | 19 | 75.3 |
Minnesota Duluth | 24 | 2.83 | 2.25 | 87 | 18.4 | 89 | 22 | 75.3 |
North Dakota | 24 | 3.71 | 1.96 | 108 | 25.0 | 103 | 14 | 86.4 |
Omaha | 24 | 3.25 | 2.88 | 95 | 21.1 | 96 | 13 | 86.5 |
St. Cloud State | 24 | 3.08 | 2.67 | 80 | 22.5 | 88 | 12 | 86.4 |
Western Michigan | 24 | 2.96 | 3.50 | 74 | 28.4 | 83 | 19 | 77.1 |
Colorado College | 22 | 1.59 | 3.50 | 87 | 5.7 | 77 | 22 | 71.4 |
Denver | 22 | 2.73 | 2.73 | 90 | 16.7 | 89 | 15 | 83.1 |