![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Western Michigan | 2 | 1 | 3 | 0 | 6 |
North Dakota | 3 | 1 | 1 | 0 | 5 |
Colorado College | 2 | 1 | 1 | 0 | 4 |
Miami | 1 | 1 | 2 | 0 | 4 |
St. Cloud State | 1 | 2 | 1 | 0 | 4 |
Minnesota Duluth | 1 | 1 | 1 | 0 | 3 |
Omaha | 2 | 1 | 0 | 0 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Western Michigan | 1 | 6 | 10 | 16 | 52 | 4 | 8 | 0 | 0 | 4 | 34 | 28 | 7 |
North Dakota | 2 | 5 | 7 | 12 | 49 | 3 | 4 | 0 | 0 | 12 | 33 | 21 | 1 |
Colorado College | 1 | 4 | 7 | 11 | 44 | 0 | 0 | 0 | 0 | 9 | 31 | 30 | 4 |
Miami | 1 | 4 | 7 | 11 | 23 | 2 | 4 | 0 | 0 | 12 | 39 | 18 | 16 |
St. Cloud State | 1 | 4 | 6 | 10 | 40 | 4 | 6 | 0 | 0 | 6 | 29 | 28 | 13 |
Omaha | 1 | 3 | 6 | 9 | 40 | 0 | 0 | 0 | 0 | 8 | 30 | 34 | 7 |
Minnesota Duluth | 1 | 3 | 5 | 8 | 24 | 1 | 2 | 1 | 2 | 12 | 26 | 21 | 18 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Colorado College | 1 | 60:00 | 25 | 24 | 1 | 1.00 | .960 | 0 |
Miami | 1 | 60:00 | 28 | 26 | 2 | 2.00 | .929 | 0 |
North Dakota | 2 | 60:00 | 12 | 11 | 1 | 1.00 | .917 | 0 |
St. Cloud State | 1 | 60:00 | 19 | 17 | 2 | 2.00 | .895 | 0 |
Western Michigan | 1 | 60:00 | 17 | 16 | 1 | 1.00 | .941 | 0 |
Minnesota Duluth | 1 | 60:00 | 28 | 23 | 5 | 5.00 | .821 | 0 |
Omaha | 1 | 65:00 | 28 | 25 | 3 | 2.77 | .893 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
North Dakota | 2 | 2.50 | 0.50 | 7 | 42.9 | 5 | 1 | 80.0 |
Colorado College | 1 | 4.00 | 1.00 | 3 | 0.0 | 3 | 1 | 66.7 |
Miami | 1 | 4.00 | 2.00 | 4 | 50.0 | 5 | 1 | 80.0 |
Minnesota Duluth | 1 | 3.00 | 5.00 | 2 | 50.0 | 6 | 1 | 83.3 |
Omaha | 1 | 3.00 | 3.00 | 2 | 0.0 | 2 | 0 | 100.0 |
St. Cloud State | 1 | 4.00 | 2.00 | 9 | 44.4 | 3 | 0 | 100.0 |
Western Michigan | 1 | 6.00 | 1.00 | 7 | 57.1 | 2 | 0 | 100.0 |