![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Miami | 1 | 4 | 3 | 8 |
St. Cloud State | 3 | 1 | 2 | 6 |
North Dakota | 2 | 0 | 3 | 5 |
Denver | 1 | 1 | 2 | 4 |
Colorado College | 0 | 3 | 0 | 3 |
Western Michigan | 3 | 0 | 0 | 3 |
Omaha | 2 | 0 | 0 | 2 |
Minnesota Duluth | 0 | 1 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miami | 1 | 8 | 14 | 22 | 32 | 3 | 6 | 0 | 0 | 26 | 39 | 30 | 11 |
St. Cloud State | 1 | 6 | 11 | 17 | 30 | 1 | 2 | 0 | 0 | 14 | 33 | 31 | 7 |
North Dakota | 1 | 5 | 9 | 14 | 31 | 2 | 4 | 0 | 0 | 10 | 31 | 29 | 11 |
Denver | 1 | 4 | 6 | 10 | 32 | 2 | 3 | 0 | 0 | 27 | 31 | 27 | 9 |
Western Michigan | 1 | 3 | 6 | 9 | 50 | 2 | 4 | 0 | 0 | 18 | 35 | 36 | 7 |
Colorado College | 1 | 3 | 5 | 8 | 21 | 0 | 0 | 0 | 0 | 16 | 20 | 33 | 12 |
Minnesota Duluth | 1 | 1 | 2 | 3 | 33 | 0 | 0 | 0 | 0 | 10 | 34 | 23 | 8 |
Omaha | 1 | 2 | 1 | 3 | 26 | 0 | 0 | 0 | 0 | 10 | 30 | 28 | 11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
North Dakota | 1 | 60:00 | 17 | 16 | 1 | 1.00 | .941 | 0 |
Colorado College | 1 | 60:00 | 15 | 15 | 0 | 0.00 | 1.000 | 1 |
Denver | 1 | 60:00 | 21 | 20 | 1 | 1.00 | .952 | 0 |
Miami | 1 | 60:00 | 19 | 18 | 1 | 1.00 | .947 | 0 |
St. Cloud State | 1 | 60:00 | 17 | 15 | 2 | 2.00 | .882 | 0 |
Minnesota Duluth | 1 | 60:00 | 18 | 16 | 2 | 2.00 | .889 | 0 |
Omaha | 1 | 60:00 | 24 | 21 | 3 | 3.00 | .875 | 0 |
Western Michigan | 1 | 60:00 | 17 | 13 | 4 | 4.00 | .765 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Colorado College | 1 | 3.00 | 0.00 | 6 | 0.0 | 8 | 0 | 100.0 |
Denver | 1 | 4.00 | 1.00 | 4 | 50.0 | 6 | 0 | 100.0 |
Miami | 1 | 8.00 | 1.00 | 7 | 42.9 | 7 | 0 | 100.0 |
Minnesota Duluth | 1 | 1.00 | 2.00 | 4 | 0.0 | 5 | 0 | 100.0 |
Omaha | 1 | 2.00 | 3.00 | 5 | 0.0 | 5 | 1 | 80.0 |
North Dakota | 1 | 5.00 | 1.00 | 5 | 40.0 | 5 | 0 | 100.0 |
St. Cloud State | 1 | 6.00 | 2.00 | 3 | 33.3 | 4 | 1 | 75.0 |
Western Michigan | 1 | 3.00 | 4.00 | 11 | 18.2 | 8 | 0 | 100.0 |