![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
St. Cloud State | 45 | 67 | 62 | 1 | 175 |
North Dakota | 51 | 55 | 54 | 2 | 162 |
Denver | 41 | 45 | 47 | 1 | 134 |
Minnesota Duluth | 32 | 34 | 40 | 1 | 107 |
Omaha | 31 | 44 | 26 | 2 | 103 |
Miami | 16 | 42 | 28 | 0 | 86 |
Western Michigan | 24 | 28 | 28 | 0 | 80 |
Colorado College | 13 | 31 | 27 | 0 | 71 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Cloud State | 41 | 175 | 314 | 489 | 1325 | 41 | 82 | 7 | 10 | 292 | 1350 | 1182 | 542 |
North Dakota | 44 | 162 | 265 | 427 | 1432 | 31 | 59 | 9 | 7 | 497 | 1453 | 1441 | 541 |
Denver | 41 | 134 | 238 | 372 | 1285 | 26 | 52 | 5 | 7 | 324 | 1343 | 1231 | 523 |
Omaha | 36 | 103 | 182 | 285 | 1083 | 24 | 45 | 9 | 10 | 371 | 1193 | 1192 | 520 |
Minnesota Duluth | 40 | 107 | 169 | 276 | 1381 | 24 | 42 | 4 | 5 | 421 | 1186 | 1286 | 438 |
Miami | 36 | 86 | 153 | 239 | 1013 | 23 | 45 | 1 | 1 | 313 | 1081 | 1081 | 478 |
Western Michigan | 36 | 80 | 139 | 219 | 1039 | 22 | 39 | 2 | 4 | 400 | 1133 | 1135 | 525 |
Colorado College | 36 | 71 | 116 | 187 | 939 | 23 | 42 | 2 | 2 | 410 | 964 | 1174 | 530 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
North Dakota | 44 | 2667:11 | 1102 | 1021 | 81 | 1.82 | .926 | 7 |
St. Cloud State | 41 | 2481:49 | 1153 | 1063 | 90 | 2.18 | .922 | 5 |
Denver | 41 | 2521:26 | 1217 | 1121 | 96 | 2.28 | .921 | 4 |
Minnesota Duluth | 40 | 2449:16 | 1025 | 943 | 82 | 2.01 | .920 | 5 |
Omaha | 36 | 2199:37 | 1075 | 968 | 107 | 2.92 | .900 | 2 |
Miami | 36 | 2179:37 | 962 | 865 | 97 | 2.67 | .899 | 3 |
Western Michigan | 36 | 2191:31 | 1260 | 1118 | 142 | 3.89 | .887 | 1 |
Colorado College | 36 | 2165:00 | 1274 | 1129 | 145 | 4.02 | .886 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
North Dakota | 44 | 3.68 | 1.84 | 162 | 19.1 | 162 | 22 | 86.4 |
Denver | 41 | 3.27 | 2.34 | 141 | 18.4 | 123 | 22 | 82.1 |
St. Cloud State | 41 | 4.27 | 2.20 | 139 | 29.5 | 118 | 20 | 83.1 |
Minnesota Duluth | 40 | 2.68 | 2.05 | 161 | 14.9 | 142 | 19 | 86.6 |
Colorado College | 36 | 1.97 | 4.03 | 142 | 16.2 | 141 | 31 | 78.0 |
Miami | 36 | 2.39 | 2.69 | 128 | 18.0 | 132 | 12 | 90.9 |
Omaha | 36 | 2.86 | 2.97 | 150 | 16.0 | 138 | 24 | 82.6 |
Western Michigan | 36 | 2.22 | 3.94 | 125 | 17.6 | 159 | 45 | 71.7 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
St. Cloud State | 23 | 43 | 38 | 0 | 104 |
North Dakota | 24 | 34 | 29 | 2 | 89 |
Denver | 26 | 26 | 22 | 0 | 74 |
Minnesota Duluth | 19 | 19 | 26 | 0 | 64 |
Omaha | 15 | 26 | 17 | 2 | 60 |
Western Michigan | 19 | 19 | 18 | 0 | 56 |
Miami | 9 | 31 | 14 | 0 | 54 |
Colorado College | 9 | 19 | 19 | 0 | 47 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Cloud State | 24 | 104 | 188 | 292 | 777 | 21 | 42 | 5 | 7 | 179 | 811 | 703 | 316 |
North Dakota | 24 | 89 | 145 | 234 | 745 | 18 | 35 | 5 | 3 | 306 | 772 | 792 | 303 |
Denver | 24 | 74 | 134 | 208 | 731 | 15 | 30 | 3 | 3 | 184 | 774 | 714 | 315 |
Omaha | 24 | 60 | 109 | 169 | 693 | 13 | 23 | 7 | 7 | 257 | 794 | 764 | 350 |
Minnesota Duluth | 24 | 64 | 97 | 161 | 846 | 15 | 25 | 1 | 2 | 251 | 722 | 746 | 262 |
Western Michigan | 24 | 56 | 94 | 150 | 704 | 12 | 21 | 1 | 2 | 266 | 765 | 741 | 357 |
Miami | 24 | 54 | 94 | 148 | 661 | 16 | 31 | 1 | 1 | 207 | 710 | 732 | 322 |
Colorado College | 24 | 47 | 79 | 126 | 594 | 14 | 27 | 2 | 2 | 284 | 643 | 799 | 359 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
North Dakota | 24 | 1452:11 | 636 | 587 | 49 | 2.02 | .923 | 5 |
Denver | 24 | 1450:00 | 740 | 688 | 52 | 2.15 | .930 | 3 |
St. Cloud State | 24 | 1445:00 | 690 | 637 | 53 | 2.20 | .923 | 1 |
Minnesota Duluth | 24 | 1458:19 | 604 | 560 | 44 | 1.81 | .927 | 4 |
Miami | 24 | 1454:37 | 659 | 594 | 65 | 2.68 | .901 | 2 |
Omaha | 24 | 1450:43 | 706 | 623 | 83 | 3.43 | .882 | 0 |
Western Michigan | 24 | 1445:00 | 836 | 733 | 103 | 4.28 | .877 | 0 |
Colorado College | 24 | 1445:00 | 880 | 781 | 99 | 4.11 | .888 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Colorado College | 24 | 1.96 | 4.12 | 91 | 15.4 | 87 | 16 | 81.6 |
Denver | 24 | 3.08 | 2.17 | 75 | 20.0 | 72 | 11 | 84.7 |
Miami | 24 | 2.25 | 2.71 | 77 | 20.8 | 84 | 7 | 91.7 |
Minnesota Duluth | 24 | 2.67 | 1.83 | 88 | 17.0 | 78 | 11 | 85.9 |
Omaha | 24 | 2.50 | 3.46 | 104 | 12.5 | 86 | 19 | 77.9 |
North Dakota | 24 | 3.71 | 2.04 | 95 | 18.9 | 99 | 12 | 87.9 |
St. Cloud State | 24 | 4.33 | 2.21 | 81 | 25.9 | 75 | 13 | 82.7 |
Western Michigan | 24 | 2.33 | 4.29 | 77 | 15.6 | 107 | 35 | 67.3 |