Rank | Team | 2020-21 Record |
Points (First-Place Votes) | Last Week's Ranking |
---|---|---|---|---|
1 | North Dakota | 18-4-1 | 796 (37) | 2 |
2 | Boston College | 15-4-1 | 744 (3) | 1 |
3 | Minnesota | 19-5-0 | 698 | 4 |
4 | Minnesota State | 16-3-1 | 683 | 3 |
5 | Wisconsin | 17-8-1 | 664 | 5 |
6 | Massachusetts | 13-5-3 | 571 | 9 |
7 | Michigan | 13-8-1 | 536 | 7 |
8 | St. Cloud State | 14-9-0 | 506 | 6 |
9 | Minnesota Duluth | 13-8-2 | 497 | 10 |
10 | Boston University | 10-3-0 | 454 | 8 |
11 | Quinnipiac | 16-5-4 | 409 | 12 |
12 | Omaha | 13-9-1 | 333 | 11 |
13 | Bowling Green | 19-8-1 | 310 | 13 |
14 | Clarkson | 11-7-4 | 250 | 15 |
15 | Providence | 10-7-5 | 238 | 14 |
16 | AIC | 13-3-0 | 168 | 16 |
17 | Bemidji State | 10-7-3 | 131 | 19 |
18 | Northeastern | 9-7-3 | 124 | 17 |
19 | Michigan Tech | 17-8-1 | 110 | 20 |
20 | Lake Superior | 13-5-3 | 68 | 18 |
Others Receiving Votes: Army 42, Notre Dame 37, Penn State 13, Connecticut 8, Robert Morris 7, Western Michigan 2, Denver 1.
The USCHO.com Poll consists of 40 voters, including Division I coaches, media members and sports professionals from across the country. The poll is a production of USCHO.com, which provides in-depth coverage of college hockey.
Rank | Team, Points (First-Place Votes) | Last Week's Ranking | 2020-21 Record |
Weeks in Top 15 |
---|---|---|---|---|
1 | North Dakota, 510 (34) | 1 | 18-4-1 | 17 |
2 | Boston College, 464 | 2 | 15-4-1 | 17 |
3 | Minnesota, 410 | 4 | 19-5-0 | 17 |
4 | Minnesota State, 413 | 3 | 16-3-1 | 17 |
5 | Wisconsin, 377 | 5 | 17-8-1 | 15 |
6 | Massachusetts, 315 | 9 | 13-5-3 | 17 |
7 | Michigan, 288 | 7 | 13-8-1 | 17 |
8 | St. Cloud State, 274 | 6 | 14-9-0 | 13 |
9 | Minnesota Duluth, 255 | 10 | 13-8-2 | 17 |
10 | Quinnipiac, 203 | 11 | 16-5-4 | 16 |
11 | Boston University, 187 | 8 | 10-3-0 | 6 |
12 | Omaha, 106 | 12 | 13-9-1 | 11 |
13 | Bowling Green, 49 | 14 | 19-8-1 | 12 |
14 | Clarkson, 70 | 13 | 11-7-4 | 16 |
15 | AIC, 31 | 15 | 13-3-0 | 4 |
Others Receiving Votes: Providence College, 15; Northeastern University, 13; Michigan Tech University, 12; Bemidji State University, 10; Lake Superior State University, 6; University of Notre Dame, 6; University of Denver, 2; Robert Morris University, 1.
The USA Today/USA Hockey Magazine Men's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the six NCAA Division I ice hockey conferences, as well as composite votes from officers of the AHCA and USA Hockey Magazine, the most widely distributed hockey magazine in the world.