1 | 2 | 3 | T | |
---|---|---|---|---|
Minnesota State | 1 | 1 | 2 | 4 |
St. Cloud State | 1 | 4 | 1 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Minnesota State | 1 | 1 | 2 | 4 |
St. Cloud State | 1 | 4 | 1 | 6 |
POWER PLAYS | |
---|---|
Minnesota State | 1 for 3 (33.33%) |
St. Cloud State | 3 for 4 (75.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Minnesota State | 11 | 11 | 19 | 41 |
St. Cloud State | 5 | 12 | 8 | 25 |
PENALTIES | |
---|---|
Minnesota State | 10 minutes on 5 infractions |
St. Cloud State | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Blake Thompson | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Carter Foguth | 0 | 0 | 0 | 2 | 2 | -2 |
7 | Zach Palmquist | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Max Gaede | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Bryce Gervais | 1 | 1 | 2 | 2 | 0 | 2 |
11 | Sean Flanagan | 0 | 2 | 2 | 4 | 0 | 2 |
12 | Jp Lafontaine | 2 | 1 | 3 | 5 | 0 | 2 |
16 | Jordan Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Matt Leitner | 0 | 1 | 1 | 3 | 0 | -2 |
19 | Zach Lehrke | 0 | 0 | 0 | 2 | 0 | -1 |
21 | Chase Grant | 0 | 0 | 0 | 1 | 2 | 0 |
22 | Johnny Mcinnis | 1 | 0 | 1 | 6 | 0 | 0 |
23 | Teddy Blueger | 0 | 1 | 1 | 0 | 2 | 2 |
24 | Brett Knowles | 0 | 0 | 0 | 0 | 2 | -1 |
25 | Zach Stepan | 0 | 0 | 0 | 5 | 0 | -1 |
26 | Dylan Margonari | 0 | 0 | 0 | 4 | 0 | 0 |
27 | Brett Stern | 0 | 0 | 0 | 1 | 0 | 0 |
28 | Jon Jutzi | 0 | 0 | 0 | 3 | 0 | -1 |
34 | Cole Huggins | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Stephon Williams | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 6 | 10 | 41 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Daniel Tedesco | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kevin Gravel | 0 | 2 | 2 | 1 | 0 | 1 |
8 | Cory Thorson | 1 | 0 | 1 | 3 | 0 | 1 |
10 | Ryan Papa | 0 | 1 | 1 | 2 | 0 | 0 |
11 | Kalle Kossila | 1 | 0 | 1 | 3 | 0 | 0 |
12 | Ethan Prow | 0 | 2 | 2 | 1 | 0 | -1 |
13 | David Morley | 1 | 1 | 2 | 1 | 0 | 1 |
15 | Niklas Nevalainen | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jimmy Murray | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Joey Holka | 0 | 0 | 0 | 0 | 0 | -1 |
19 | Ben Storm | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Brooks Bertsch | 0 | 0 | 0 | 2 | 2 | 0 |
22 | Jonny Brodzinski | 2 | 1 | 3 | 4 | 2 | 0 |
26 | Nic Dowd | 1 | 2 | 3 | 5 | 0 | 1 |
27 | Nick Oliver | 0 | 0 | 0 | 0 | 0 | -1 |
28 | Andrew Prochno | 0 | 2 | 2 | 1 | 0 | 1 |
29 | Ryan Faragher | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Joe Rehkamp | 0 | 0 | 0 | 1 | 0 | -1 |
40 | Tim Daly | 0 | 0 | 0 | 1 | 0 | -1 |
Totals | 6 | 11 | 17 | 25 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
34 | Cole Huggins | 21:15 | 10 | 9 | 1 | .900 |
35 | Stephon Williams | 35:54 | 15 | 10 | 5 | .667 |
Totals | 60:00 | 25 | 19 | 6 | .760 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Ryan Faragher | 59:55 | 41 | 37 | 4 | .902 |
Totals | 60:00 | 41 | 37 | 4 | .902 |
North Star College Cup