1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Minnesota Duluth | 2 | 0 | 2 | 0 | 4 |
Minnesota | 2 | 0 | 2 | 0 | 4 |
SCORING | 1 | 2 | 3 | OT1 | SO | T |
---|---|---|---|---|---|---|
Minnesota Duluth | 2 | 0 | 2 | 0 | 0 | 4 |
Minnesota | 2 | 0 | 2 | 0 | 0 | 4 |
POWER PLAYS | |
---|---|
Minnesota Duluth | 1 for 6 (16.67%) |
Minnesota | 3 for 7 (42.86%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Minnesota Duluth | 14 | 11 | 14 | 3 | 42 |
Minnesota | 11 | 7 | 8 | 1 | 27 |
PENALTIES | |
---|---|
Minnesota Duluth | 16 minutes on 8 infractions |
Minnesota | 25 minutes on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Aaron Crandall | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dan Molenaar | 0 | 0 | 0 | 0 | 0 | -1 |
4 | Carson Soucy | 0 | 0 | 0 | 0 | 2 | 1 |
5 | Willie Corrin | 0 | 0 | 0 | 1 | 0 | -1 |
6 | Derik Johnson | 0 | 0 | 0 | 1 | 0 | 2 |
7 | Andy Welinski | 0 | 0 | 0 | 5 | 2 | 2 |
8 | Kyle Osterberg | 0 | 0 | 0 | 4 | 2 | -1 |
11 | Austin Farley | 2 | 0 | 2 | 7 | 0 | 3 |
13 | Tony Cameranesi | 0 | 1 | 1 | 4 | 0 | -1 |
14 | Alex Iafallo | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Willie Raskob | 0 | 2 | 2 | 1 | 2 | 1 |
17 | Dominic Toninato | 0 | 0 | 0 | 4 | 0 | 0 |
18 | Joe Basaraba | 1 | 0 | 1 | 3 | 0 | 3 |
19 | Max Tardy | 0 | 0 | 0 | 3 | 0 | 0 |
21 | Caleb Herbert | 1 | 1 | 2 | 4 | 6 | 3 |
25 | Justin Crandall | 0 | 0 | 0 | 0 | 0 | -1 |
26 | Adam Krause | 0 | 0 | 0 | 2 | 2 | 0 |
27 | Cal Decowski | 0 | 0 | 0 | 2 | 0 | 0 |
28 | Sammy Spurrell | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 42 | 16 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Brady Skjei | 0 | 0 | 0 | 0 | 0 | -3 |
5 | Mike Reilly | 0 | 2 | 2 | 2 | 0 | 1 |
6 | Jake Parenteau | 0 | 0 | 0 | 2 | 0 | 1 |
7 | Kyle Rau | 1 | 1 | 2 | 1 | 0 | 0 |
10 | Ben Marshall | 0 | 1 | 1 | 0 | 17 | 0 |
11 | Sam Warning | 0 | 0 | 0 | 3 | 0 | 0 |
12 | Justin Holl | 0 | 0 | 0 | 0 | 0 | -3 |
13 | Taylor Cammarata | 0 | 1 | 1 | 0 | 2 | -1 |
14 | Tom Serratore | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Nate Condon | 1 | 0 | 1 | 3 | 0 | -1 |
17 | Seth Ambroz | 0 | 1 | 1 | 4 | 2 | -1 |
21 | Connor Reilly | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Travis Boyd | 1 | 0 | 1 | 5 | 2 | -1 |
24 | Hudson Fasching | 1 | 0 | 1 | 6 | 0 | 0 |
25 | Justin Kloos | 0 | 0 | 0 | 0 | 2 | -1 |
26 | Christian Isackson | 0 | 0 | 0 | 0 | 0 | -1 |
27 | Gabe Guertler | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jake Bischoff | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Adam Wilcox | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 6 | 10 | 27 | 25 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Aaron Crandall | 65:00 | 27 | 23 | 4 | .852 |
Totals | 65:00 | 27 | 23 | 4 | .852 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Adam Wilcox | 64:41 | 42 | 38 | 4 | .905 |
Totals | 65:00 | 42 | 38 | 4 | .905 |
North Star College Cup