1 | 2 | 3 | T | |
---|---|---|---|---|
Alabama Huntsville | 0 | 0 | 0 | 0 |
Western Michigan | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Alabama Huntsville | 0 | 0 | 0 | 0 |
Western Michigan | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Alabama Huntsville | 0 for 5 (0.0%) |
Western Michigan | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Alabama Huntsville | 8 | 7 | 9 | 24 |
Western Michigan | 14 | 9 | 6 | 29 |
PENALTIES | |
---|---|
Alabama Huntsville | 4 minutes on 2 infractions |
Western Michigan | 12 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Graeme Strukoff | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Anderson White | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brandon Carlson | 0 | 0 | 0 | 2 | 2 | 0 |
8 | Alex Allan | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Chad Brears | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Jack Prince | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Regan Soquila | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Doug Reid | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Brandon Clowes | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Craig Pierce | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Matt Salhany | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Cody Marooney | 0 | 0 | 0 | 3 | 0 | 0 |
24 | Steven Koshey | 0 | 0 | 0 | 4 | 0 | 0 |
25 | Joakim Broberg | 0 | 0 | 0 | 1 | 0 | 0 |
26 | Wade Schools | 0 | 0 | 0 | 1 | 0 | 0 |
28 | Ben Reinhardt | 0 | 0 | 0 | 2 | 0 | 0 |
33 | Brent Fletcher | 0 | 0 | 0 | 1 | 0 | 0 |
35 | Carmine Guerriero | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Brice Geoffrion | 0 | 0 | 0 | 2 | 2 | 0 |
Totals | 0 | 0 | 0 | 24 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Frank Slubowski | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mike Mckee | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Matt Stewart | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Kenney Morrison | 0 | 0 | 0 | 2 | 2 | 0 |
8 | Sheldon Dries | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Chris Dienes | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Josh Pitt | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Dennis Brown | 0 | 0 | 0 | 2 | 0 | 0 |
13 | Chase Balisy | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Colton Hargrove | 0 | 0 | 0 | 1 | 2 | 0 |
16 | Nolan LaPorte | 0 | 0 | 0 | 2 | 2 | 0 |
17 | Justin Kovacs | 0 | 0 | 0 | 3 | 0 | 0 |
18 | David Killip | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Taylor Fleming | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Kyle Novak | 1 | 0 | 1 | 3 | 0 | 0 |
24 | Shane Berschbach | 0 | 1 | 1 | 2 | 0 | 0 |
25 | Mike Cichy | 0 | 0 | 0 | 3 | 0 | 0 |
28 | Sam Mellor | 0 | 1 | 1 | 4 | 0 | 0 |
29 | Will Kessel | 0 | 0 | 0 | 1 | 0 | 0 |
55 | Lukas Hafner | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 29 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Carmine Guerriero | 58:25 | 29 | 28 | 1 | .966 |
Totals | 60:00 | 29 | 28 | 1 | .966 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Frank Slubowski | 58:12 | 24 | 24 | 0 | 1.000 |
55 | Lukas Hafner | 1:48 | 0 | 0 | 0 | .000 |
Totals | 60:00 | 24 | 24 | 0 | 1.000 |
Shillelagh Tournament