1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Western Michigan | 0 | 2 | 0 | 1 | 3 |
Michigan | 0 | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Western Michigan | 0 | 2 | 0 | 1 | 3 |
Michigan | 0 | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Western Michigan | 1 for 4 (25.0%) |
Michigan | 0 for 7 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Western Michigan | 9 | 11 | 5 | 5 | 30 |
Michigan | 7 | 11 | 11 | 3 | 32 |
PENALTIES | |
---|---|
Western Michigan | 14 minutes on 7 infractions |
Michigan | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Matt Stewart | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Kenney Morrison | 0 | 0 | 0 | 2 | 2 | 1 |
8 | Sheldon Dries | 0 | 0 | 0 | 2 | 0 | 1 |
9 | Chris Dienes | 0 | 0 | 0 | 1 | 0 | -1 |
10 | Josh Pitt | 1 | 0 | 1 | 3 | 0 | -1 |
11 | Dennis Brown | 0 | 0 | 0 | 0 | 0 | -1 |
13 | Chase Balisy | 0 | 0 | 0 | 2 | 0 | 0 |
14 | Colton Hargrove | 0 | 0 | 0 | 2 | 0 | -1 |
15 | Jordan Oesterle | 0 | 2 | 2 | 3 | 2 | 0 |
16 | Nolan LaPorte | 0 | 0 | 0 | 3 | 2 | 0 |
17 | Justin Kovacs | 0 | 1 | 1 | 6 | 2 | 0 |
18 | David Killip | 0 | 1 | 1 | 2 | 2 | 0 |
20 | Taylor Fleming | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Aaron Hadley | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Shane Berschbach | 1 | 0 | 1 | 1 | 4 | 0 |
26 | Michael Rebry | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Sam Mellor | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Will Kessel | 1 | 0 | 1 | 2 | 0 | 1 |
55 | Lukas Hafner | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 30 | 14 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Kevin Clare | 0 | 1 | 1 | 0 | 0 | 2 |
5 | Michael Downing | 0 | 0 | 0 | 0 | 0 | -1 |
6 | Brennan Serville | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Phil Di Giuseppe | 0 | 0 | 0 | 3 | 4 | 0 |
9 | Luke Moffatt | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Justin Selman | 0 | 0 | 0 | 1 | 2 | 1 |
11 | Zach Hyman | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Cristoval Nieves | 0 | 0 | 0 | 4 | 0 | -1 |
14 | Tyler Motte | 0 | 0 | 0 | 2 | 2 | -1 |
15 | Evan Allen | 0 | 0 | 0 | 6 | 0 | 0 |
17 | JT Compher | 1 | 0 | 1 | 2 | 0 | 1 |
19 | Derek DeBlois | 0 | 0 | 0 | 0 | 2 | -1 |
20 | Travis Lynch | 1 | 0 | 1 | 1 | 0 | 0 |
21 | Nolan De Jong | 0 | 0 | 0 | 1 | 0 | -1 |
22 | Andrew Sinelli | 0 | 0 | 0 | 1 | 0 | 1 |
23 | Alex Kile | 0 | 0 | 0 | 2 | 0 | 0 |
27 | Alex Guptill | 0 | 0 | 0 | 4 | 0 | 0 |
35 | Zach Nagelvoort | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Mac Bennett | 0 | 0 | 0 | 2 | 0 | -1 |
Totals | 2 | 1 | 3 | 32 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
55 | Lukas Hafner | 64:41 | 32 | 30 | 2 | .938 |
Totals | 64:41 | 32 | 30 | 2 | .938 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Zach Nagelvoort | 64:37 | 30 | 27 | 3 | .900 |
Totals | 64:41 | 30 | 27 | 3 | .900 |
Great Lakes Invitational