1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Northeastern | 0 | 1 | 0 | 0 | 1 |
Western Michigan | 0 | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | OT1 | SO | T |
---|---|---|---|---|---|---|
Northeastern | 0 | 1 | 0 | 0 | 0 | 1 |
Western Michigan | 0 | 0 | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Northeastern | 1 for 7 (14.29%) |
Western Michigan | 1 for 7 (14.29%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Northeastern | 12 | 12 | 6 | 3 | 33 |
Western Michigan | 9 | 10 | 11 | 1 | 31 |
PENALTIES | |
---|---|
Northeastern | 14 minutes on 7 infractions |
Western Michigan | 14 minutes on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Josh Manson | 0 | 0 | 0 | 1 | 2 | 0 |
5 | Matt Benning | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Mike Gunn | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Mike Mcmurtry | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Adam Reid | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Zach Aston-reese | 0 | 0 | 0 | 1 | 2 | 0 |
14 | Braden Pimm | 0 | 1 | 1 | 1 | 0 | 0 |
15 | Kevin Roy | 0 | 1 | 1 | 6 | 0 | 0 |
17 | Torin Snydeman | 0 | 0 | 0 | 2 | 0 | 0 |
18 | John Stevens | 1 | 0 | 1 | 1 | 2 | 0 |
19 | Mike Szmatula | 0 | 0 | 0 | 6 | 0 | 0 |
22 | Tanner Pond | 0 | 0 | 0 | 2 | 4 | 0 |
23 | Colton Saucerman | 0 | 0 | 0 | 1 | 0 | 0 |
27 | Dalen Hedges | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Nathan Ferriero | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Clay Witt | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Dax Lauwers | 0 | 0 | 0 | 1 | 2 | 0 |
47 | Dustin Darou | 0 | 0 | 0 | 1 | 0 | 0 |
79 | Cody Ferriero | 0 | 0 | 0 | 6 | 2 | 0 |
Totals | 1 | 2 | 3 | 33 | 14 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Frank Slubowski | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mike Mckee | 0 | 0 | 0 | 1 | 6 | 0 |
6 | Matt Stewart | 0 | 0 | 0 | 1 | 2 | 0 |
7 | Kenney Morrison | 0 | 0 | 0 | 3 | 2 | 0 |
8 | Sheldon Dries | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Chris Dienes | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Josh Pitt | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Dennis Brown | 0 | 0 | 0 | 2 | 2 | 0 |
13 | Chase Balisy | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Colton Hargrove | 0 | 0 | 0 | 2 | 0 | 0 |
16 | Nolan LaPorte | 0 | 0 | 0 | 2 | 0 | 0 |
17 | Justin Kovacs | 0 | 1 | 1 | 3 | 0 | 0 |
18 | David Killip | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Taylor Fleming | 0 | 0 | 0 | 1 | 2 | 0 |
23 | Aaron Hadley | 0 | 0 | 0 | 3 | 0 | 0 |
24 | Shane Berschbach | 1 | 0 | 1 | 3 | 0 | 0 |
25 | Mike Cichy | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Sam Mellor | 0 | 1 | 1 | 2 | 0 | 0 |
29 | Will Kessel | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 1 | 2 | 3 | 31 | 14 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Clay Witt | 65:00 | 31 | 30 | 1 | .968 |
Totals | 65:00 | 31 | 30 | 1 | .968 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Frank Slubowski | 65:00 | 33 | 32 | 1 | .970 |
Totals | 65:00 | 33 | 32 | 1 | .970 |
Shillelagh Tournament