1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Minnesota Duluth | 1 | 2 | 1 | 1 | 5 |
Minnesota State | 2 | 1 | 1 | 0 | 4 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Minnesota Duluth | 1 | 2 | 1 | 1 | 5 |
Minnesota State | 2 | 1 | 1 | 0 | 4 |
POWER PLAYS | |
---|---|
Minnesota Duluth | 2 for 6 (33.33%) |
Minnesota State | 2 for 5 (40.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Minnesota Duluth | 11 | 10 | 10 | 4 | 35 |
Minnesota State | 5 | 15 | 4 | 3 | 27 |
PENALTIES | |
---|---|
Minnesota Duluth | 14 minutes on 7 infractions |
Minnesota State | 16 minutes on 8 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Aaron Crandall | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dan Molenaar | 0 | 0 | 0 | 2 | 0 | 0 |
4 | Carson Soucy | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Willie Corrin | 0 | 0 | 0 | 1 | 0 | 1 |
6 | Derik Johnson | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Andy Welinski | 1 | 1 | 2 | 4 | 2 | 0 |
8 | Kyle Osterberg | 1 | 0 | 1 | 4 | 0 | 0 |
11 | Austin Farley | 1 | 0 | 1 | 2 | 0 | -1 |
13 | Tony Cameranesi | 0 | 1 | 1 | 4 | 2 | 0 |
14 | Alex Iafallo | 1 | 2 | 3 | 3 | 0 | 1 |
15 | Willie Raskob | 0 | 0 | 0 | 3 | 0 | 0 |
17 | Dominic Toninato | 0 | 2 | 2 | 0 | 0 | 1 |
18 | Joe Basaraba | 0 | 0 | 0 | 2 | 2 | 1 |
19 | Max Tardy | 0 | 0 | 0 | 1 | 2 | 0 |
21 | Caleb Herbert | 0 | 0 | 0 | 2 | 2 | -1 |
25 | Justin Crandall | 0 | 0 | 0 | 1 | 2 | -1 |
26 | Adam Krause | 1 | 0 | 1 | 4 | 2 | 1 |
27 | Cal Decowski | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Sammy Spurrell | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 6 | 10 | 35 | 14 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Josh Nelson | 0 | 1 | 1 | 2 | 2 | -2 |
3 | Blake Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Carter Foguth | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Casey Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Zach Palmquist | 0 | 1 | 1 | 1 | 0 | 1 |
8 | Max Gaede | 0 | 0 | 0 | 1 | 0 | -1 |
9 | Bryce Gervais | 0 | 0 | 0 | 3 | 0 | 0 |
12 | Jp Lafontaine | 1 | 1 | 2 | 3 | 0 | -2 |
16 | Jordan Nelson | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Michae Huntebrinker | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Matt Leitner | 1 | 0 | 1 | 2 | 0 | -2 |
19 | Zach Lehrke | 1 | 1 | 2 | 3 | 2 | -1 |
21 | Chase Grant | 0 | 0 | 0 | 1 | 4 | 1 |
22 | Johnny Mcinnis | 1 | 1 | 2 | 5 | 0 | 0 |
24 | Brett Knowles | 0 | 0 | 0 | 0 | 0 | -1 |
26 | Dylan Margonari | 0 | 1 | 1 | 0 | 4 | 1 |
27 | Brett Stern | 0 | 0 | 0 | 2 | 2 | 1 |
28 | Jon Jutzi | 0 | 0 | 0 | 2 | 0 | -1 |
34 | Cole Huggins | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 6 | 10 | 27 | 16 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Aaron Crandall | 64:21 | 27 | 23 | 4 | .852 |
Totals | 64:33 | 27 | 23 | 4 | .852 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
34 | Cole Huggins | 64:33 | 35 | 30 | 5 | .857 |
Totals | 64:33 | 35 | 30 | 5 | .857 |
North Star College Cup