1 | 2 | 3 | OT1 | OT2 | T | |
---|---|---|---|---|---|---|
St. Cloud State | 3 | 0 | 0 | 0 | 0 | 3 |
North Dakota | 1 | 1 | 1 | 0 | 0 | 3 |
SCORING | 1 | 2 | 3 | OT1 | OT2 | SO | T |
---|---|---|---|---|---|---|---|
St. Cloud State | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
North Dakota | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
POWER PLAYS | |
---|---|
St. Cloud State | 1 for 4 (25.0%) |
North Dakota | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | OT2 | T |
---|---|---|---|---|---|---|
St. Cloud State | - | - | - | - | - | 30 |
North Dakota | - | - | - | - | - | 30 |
PENALTIES | |
---|---|
St. Cloud State | 8 minutes on 4 infractions |
North Dakota | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Seamus Donohue | 0 | 1 | 1 | 3 | 0 | -1 |
6 | Luke Jaycox | 0 | 0 | 0 | 0 | 0 | -1 |
9 | Spencer Meier | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Kyler Kupka | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Jami Krannila | 0 | 0 | 0 | 2 | 0 | -1 |
14 | Zach Okabe | 0 | 0 | 0 | 1 | 0 | -1 |
15 | Micah Miller | 1 | 0 | 1 | 1 | 0 | 1 |
16 | Mason Salquist | 0 | 0 | 0 | 0 | 0 | -1 |
18 | Brendan Bushy | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sam Hentges | 0 | 0 | 0 | 2 | 0 | 0 |
20 | Nolan Walker | 0 | 1 | 1 | 3 | 2 | -1 |
21 | Josh Luedtke | 0 | 0 | 0 | 1 | 2 | -1 |
22 | Joe Molenaar | 0 | 0 | 0 | 1 | 0 | -1 |
23 | Jack Peart | 0 | 0 | 0 | 1 | 0 | 1 |
25 | Nick Perbix | 1 | 2 | 3 | 2 | 2 | 1 |
26 | Easton Brodzinski | 0 | 0 | 0 | 3 | 2 | -1 |
27 | Chase Brand | 0 | 1 | 1 | 1 | 0 | 0 |
28 | Kevin Fitzgerald | 0 | 1 | 1 | 2 | 0 | 0 |
29 | Veeti Miettinen | 1 | 0 | 1 | 6 | 0 | -1 |
34 | David Hrenak | 0 | 0 | 0 | 0 | 0 | -1 |
Totals | 3 | 6 | 9 | 30 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Brady Ferner | 0 | 1 | 1 | 0 | 0 | 2 |
4 | Cooper Moore | 0 | 0 | 0 | 1 | 2 | 0 |
7 | Chris Jandric | 1 | 0 | 1 | 3 | 0 | 0 |
8 | Jake Schmaltz | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Griffin Ness | 0 | 0 | 0 | 1 | 0 | 2 |
13 | Carson Albrecht | 0 | 0 | 0 | 2 | 0 | 2 |
15 | Ethan Frisch | 1 | 0 | 1 | 2 | 0 | 0 |
16 | Ashton Calder | 0 | 0 | 0 | 2 | 2 | 0 |
17 | Riese Gaber | 0 | 0 | 0 | 3 | 0 | -1 |
18 | Matteo Costantini | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mark Senden | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Nick Portz | 0 | 2 | 2 | 2 | 2 | 2 |
21 | Connor Ford | 0 | 0 | 0 | 3 | 0 | -1 |
24 | Luke Bast | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Tyler Kleven | 0 | 0 | 0 | 2 | 0 | 0 |
26 | Jake Sanderson | 1 | 0 | 1 | 5 | 0 | 0 |
27 | Louis Jamernik | 0 | 1 | 1 | 2 | 0 | 0 |
28 | Judd Caulfield | 0 | 0 | 0 | 1 | 0 | 0 |
29 | Jackson Kunz | 0 | 0 | 0 | 1 | 0 | -1 |
32 | Jakob Hellsten | 0 | 0 | 0 | 0 | 0 | -1 |
33 | Zach Driscoll | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 3 | 5 | 8 | 30 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
34 | David Hrenak | 65:00 | 30 | 27 | 3 | .900 |
Totals | 65:00 | 30 | 27 | 3 | .900 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Jakob Hellsten | 20:00 | 10 | 7 | 3 | .700 |
33 | Zach Driscoll | 45:00 | 20 | 20 | 0 | 1.000 |
Totals | 65:00 | 30 | 27 | 3 | .900 |
SHOOTOUT attempt by SCS Brodzinski, Easton MISSED [].
SHOOTOUT attempt by UND Sanderson, Jake MISSED [].
SHOOTOUT attempt by SCS Krannila, Jami MISSED [].
SHOOTOUT attempt by UND Gaber, Riese MISSED [].
SHOOTOUT attempt by SCS Miettinen, Veeti MISSED [].
SHOOTOUT attempt by UND Kunz, Jackson MISSED [].
SHOOTOUT attempt by SCS Fitzgerald, Kevin MISSED [].
SHOOTOUT attempt by UND Calder, Ashton MADE [].