1 | 2 | 3 | OT1 | OT2 | T | |
---|---|---|---|---|---|---|
Minnesota Duluth | 0 | 1 | 0 | 0 | 0 | 1 |
St. Cloud State | 0 | 0 | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | OT1 | OT2 | SO | T |
---|---|---|---|---|---|---|---|
Minnesota Duluth | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
St. Cloud State | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Minnesota Duluth | 1 for 5 (20.0%) |
St. Cloud State | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | OT2 | T |
---|---|---|---|---|---|---|
Minnesota Duluth | - | - | - | - | - | 26 |
St. Cloud State | - | - | - | - | - | 46 |
PENALTIES | |
---|---|
Minnesota Duluth | 27 minutes on 8 infractions |
St. Cloud State | 14 minutes on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Darian Gotz | 0 | 0 | 0 | 4 | 0 | -1 |
3 | Matt Anderson | 0 | 0 | 0 | 2 | 2 | 0 |
6 | Louie Roehl | 0 | 0 | 0 | 0 | 15 | 0 |
7 | Blake Biondi | 0 | 0 | 0 | 5 | 0 | 0 |
8 | Hunter Lellig | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kobe Roth | 0 | 0 | 0 | 3 | 0 | 0 |
11 | Koby Bender | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Quinn Olson | 0 | 1 | 1 | 2 | 4 | 0 |
16 | Luke Loheit | 0 | 0 | 0 | 0 | 0 | -1 |
17 | Dominic James | 0 | 0 | 0 | 1 | 2 | 0 |
18 | Jesse Jacques | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Owen Gallatin | 0 | 0 | 0 | 1 | 2 | -1 |
21 | Noah Cates | 0 | 0 | 0 | 2 | 0 | -1 |
22 | Kyler Kleven | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Luke Mylymok | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Connor Kelley | 1 | 0 | 1 | 1 | 0 | 0 |
33 | Carter Loney | 0 | 0 | 0 | 0 | 0 | -1 |
35 | Zach Stejskal | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Ben Patt | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Casey Gilling | 0 | 0 | 0 | 2 | 2 | 0 |
39 | Ryan Fanti | 0 | 0 | 0 | 0 | 0 | -1 |
Totals | 1 | 2 | 3 | 26 | 27 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Seamus Donohue | 0 | 0 | 0 | 1 | 0 | 1 |
5 | Ondrej Trejbal | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Spencer Meier | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kyler Kupka | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jami Krannila | 0 | 1 | 1 | 5 | 2 | 0 |
14 | Zach Okabe | 0 | 1 | 1 | 2 | 0 | 1 |
15 | Micah Miller | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Mason Salquist | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Brendan Bushy | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Sam Hentges | 0 | 0 | 0 | 3 | 2 | 0 |
20 | Nolan Walker | 0 | 0 | 0 | 3 | 0 | 0 |
21 | Josh Luedtke | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Joe Molenaar | 0 | 0 | 0 | 4 | 0 | 0 |
23 | Jack Peart | 0 | 0 | 0 | 1 | 0 | 0 |
25 | Nick Perbix | 0 | 0 | 0 | 1 | 0 | 1 |
26 | Easton Brodzinski | 0 | 0 | 0 | 5 | 6 | 0 |
27 | Chase Brand | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Kevin Fitzgerald | 1 | 0 | 1 | 8 | 4 | 1 |
29 | Veeti Miettinen | 0 | 0 | 0 | 8 | 0 | 1 |
30 | Joey Lamoreaux | 0 | 0 | 0 | 0 | 0 | 0 |
34 | David Hrenak | 0 | 0 | 0 | 0 | 0 | 1 |
40 | Jaxon Castor | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 46 | 14 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
39 | Ryan Fanti | 69:54 | 46 | 45 | 1 | .978 |
Totals | 70:00 | 46 | 45 | 1 | .978 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
34 | David Hrenak | 69:57 | 26 | 25 | 1 | .962 |
Totals | 70:00 | 26 | 25 | 1 | .962 |
SHOOTOUT attempt by UMD Cates, Noah MADE [].
SHOOTOUT attempt by SCS Fitzgerald, Kevin MISSED [].
SHOOTOUT attempt by UMD Olson, Quinn MADE [].
SHOOTOUT attempt by SCS Brodzinski, Easton MADE [].
SHOOTOUT attempt by SCS Miettinen, Veeti MISSED [].