1 | 2 | 3 | OT1 | OT2 | T | |
---|---|---|---|---|---|---|
Minnesota Duluth | 1 | 1 | 0 | 0 | 0 | 2 |
St. Cloud State | 0 | 0 | 2 | 0 | 0 | 2 |
SCORING | 1 | 2 | 3 | OT1 | OT2 | SO | T |
---|---|---|---|---|---|---|---|
Minnesota Duluth | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
St. Cloud State | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
POWER PLAYS | |
---|---|
Minnesota Duluth | 1 for 4 (25.0%) |
St. Cloud State | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | OT2 | T |
---|---|---|---|---|---|---|
Minnesota Duluth | - | - | - | - | - | 30 |
St. Cloud State | - | - | - | - | - | 32 |
PENALTIES | |
---|---|
Minnesota Duluth | 6 minutes on 3 infractions |
St. Cloud State | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Darian Gotz | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Matt Anderson | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Wyatt Kaiser | 0 | 1 | 1 | 1 | 0 | 0 |
6 | Louie Roehl | 0 | 0 | 0 | 2 | 0 | -1 |
7 | Blake Biondi | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hunter Lellig | 0 | 0 | 0 | 0 | 0 | -1 |
10 | Kobe Roth | 0 | 0 | 0 | 4 | 0 | -2 |
11 | Koby Bender | 0 | 1 | 1 | 3 | 0 | -1 |
12 | Ben Almquist | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tanner Laderoute | 1 | 0 | 1 | 2 | 0 | -1 |
15 | Quinn Olson | 1 | 0 | 1 | 3 | 2 | 1 |
16 | Luke Loheit | 0 | 1 | 1 | 2 | 0 | 1 |
17 | Dominic James | 0 | 0 | 0 | 5 | 0 | 0 |
18 | Jesse Jacques | 0 | 0 | 0 | 3 | 2 | 0 |
20 | Owen Gallatin | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kyler Kleven | 0 | 0 | 0 | 2 | 0 | 0 |
25 | Connor Kelley | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Carter Loney | 0 | 0 | 0 | 0 | 2 | 0 |
35 | Zach Stejskal | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Ben Patt | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Casey Gilling | 0 | 0 | 0 | 0 | 0 | -1 |
39 | Ryan Fanti | 0 | 0 | 0 | 0 | 0 | -1 |
Totals | 2 | 3 | 5 | 30 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Brady Ziemer | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Seamus Donohue | 1 | 0 | 1 | 2 | 0 | 2 |
5 | Ondrej Trejbal | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Spencer Meier | 1 | 0 | 1 | 5 | 0 | 1 |
10 | Kyler Kupka | 0 | 0 | 0 | 1 | 0 | 1 |
13 | Jami Krannila | 0 | 1 | 1 | 2 | 2 | 1 |
14 | Zach Okabe | 0 | 0 | 0 | 3 | 2 | 1 |
15 | Micah Miller | 0 | 0 | 0 | 3 | 0 | 2 |
16 | Mason Salquist | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Thomas Rocco | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Brendan Bushy | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Nolan Walker | 0 | 1 | 1 | 2 | 0 | 0 |
21 | Josh Luedtke | 0 | 1 | 1 | 2 | 0 | 1 |
22 | Joe Molenaar | 0 | 0 | 0 | 2 | 0 | -1 |
23 | Jack Peart | 0 | 0 | 0 | 1 | 0 | -1 |
26 | Easton Brodzinski | 0 | 0 | 0 | 1 | 0 | -1 |
28 | Kevin Fitzgerald | 0 | 1 | 1 | 1 | 2 | 1 |
29 | Veeti Miettinen | 0 | 0 | 0 | 4 | 0 | -1 |
30 | Joey Lamoreaux | 0 | 0 | 0 | 0 | 0 | 0 |
34 | David Hrenak | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Jaxon Castor | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 32 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
39 | Ryan Fanti | 65:00 | 32 | 30 | 2 | .938 |
Totals | 65:00 | 32 | 30 | 2 | .938 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
34 | David Hrenak | 63:22 | 30 | 28 | 2 | .933 |
Totals | 63:22 | 30 | 28 | 2 | .933 |
SHOOTOUT attempt by UMD Olson, Quinn MADE [].
SHOOTOUT attempt by SCS Fitzgerald, Kevin MADE [].
SHOOTOUT attempt by UMD Roth, Kobe MADE [].
SHOOTOUT attempt by SCS Brodzinski, Easton MISSED [].
SHOOTOUT attempt by UMD Biondi, Blake MISSED [].
SHOOTOUT attempt by SCS Krannila, Jami MADE [].
SHOOTOUT attempt by UMD Bender, Koby MISSED [].
SHOOTOUT attempt by SCS Miettinen, Veeti MADE [].