1 | 2 | 3 | OT1 | OT2 | T | |
---|---|---|---|---|---|---|
Miami | 0 | 2 | 0 | 0 | 0 | 2 |
Minnesota Duluth | 1 | 0 | 1 | 0 | 0 | 2 |
SCORING | 1 | 2 | 3 | OT1 | OT2 | SO | T |
---|---|---|---|---|---|---|---|
Miami | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Minnesota Duluth | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
POWER PLAYS | |
---|---|
Miami | 0 for 1 (0.0%) |
Minnesota Duluth | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | OT2 | T |
---|---|---|---|---|---|---|
Miami | - | - | - | - | - | 17 |
Minnesota Duluth | - | - | - | - | - | 52 |
PENALTIES | |
---|---|
Miami | 10 minutes on 5 infractions |
Minnesota Duluth | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Bray Crowder | 0 | 0 | 0 | 0 | 0 | -1 |
5 | Jack Clement | 0 | 0 | 0 | 0 | 2 | -2 |
7 | Robby Drazner | 0 | 0 | 0 | 1 | 0 | 0 |
8 | PJ Fletcher | 0 | 1 | 1 | 2 | 0 | 1 |
9 | Jack Olmstead | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Derek Daschke | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Thomas Daskas | 1 | 0 | 1 | 1 | 0 | 1 |
15 | Nick Donato | 0 | 2 | 2 | 1 | 2 | 2 |
16 | Hampus Rydqvist | 0 | 0 | 0 | 0 | 0 | 2 |
17 | Michael Regush | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Monte Graham | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Red Savage | 0 | 1 | 1 | 3 | 0 | 0 |
20 | Michael Holland | 0 | 0 | 0 | 0 | 0 | -1 |
22 | Joe Cassetti | 0 | 0 | 0 | 2 | 0 | -1 |
25 | Scott Corbett | 0 | 0 | 0 | 1 | 2 | -1 |
26 | Matt Barry | 0 | 0 | 0 | 1 | 0 | 0 |
27 | Dylan Moulton | 0 | 0 | 0 | 1 | 0 | -1 |
28 | Chase Pletzke | 0 | 0 | 0 | 1 | 0 | 0 |
29 | Matthew Barbolini | 1 | 0 | 1 | 1 | 2 | 1 |
32 | Ludvig Persson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 17 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Darian Gotz | 0 | 1 | 1 | 2 | 0 | 1 |
3 | Matt Anderson | 0 | 0 | 0 | 1 | 0 | -2 |
5 | Wyatt Kaiser | 0 | 1 | 1 | 4 | 0 | 1 |
6 | Louie Roehl | 0 | 0 | 0 | 3 | 0 | -2 |
7 | Blake Biondi | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Hunter Lellig | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kobe Roth | 1 | 0 | 1 | 8 | 0 | 0 |
11 | Koby Bender | 0 | 1 | 1 | 3 | 0 | 2 |
13 | Tanner Laderoute | 0 | 0 | 0 | 3 | 0 | 1 |
15 | Quinn Olson | 0 | 0 | 0 | 6 | 0 | 0 |
16 | Luke Loheit | 0 | 0 | 0 | 3 | 0 | -1 |
17 | Dominic James | 0 | 0 | 0 | 2 | 0 | 0 |
18 | Jesse Jacques | 1 | 0 | 1 | 1 | 0 | 1 |
20 | Owen Gallatin | 0 | 1 | 1 | 2 | 0 | 1 |
21 | Noah Cates | 0 | 0 | 0 | 2 | 0 | 0 |
22 | Kyler Kleven | 0 | 0 | 0 | 2 | 0 | -1 |
25 | Connor Kelley | 0 | 0 | 0 | 1 | 0 | 1 |
33 | Carter Loney | 0 | 0 | 0 | 0 | 0 | -1 |
37 | Casey Gilling | 0 | 0 | 0 | 7 | 0 | 0 |
39 | Ryan Fanti | 0 | 0 | 0 | 0 | 0 | -1 |
Totals | 2 | 4 | 6 | 52 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Ludvig Persson | 70:00 | 52 | 50 | 2 | .962 |
Totals | 70:00 | 52 | 50 | 2 | .962 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
39 | Ryan Fanti | 69:48 | 17 | 15 | 2 | .882 |
Totals | 70:00 | 17 | 15 | 2 | .882 |
SHOOTOUT attempt by MIA Regush, Michael MISSED [].
SHOOTOUT attempt by UMD Cates, Noah MISSED [].
SHOOTOUT attempt by MIA Savage, Red MADE [].
SHOOTOUT attempt by UMD Olson, Quinn MISSED [].
SHOOTOUT attempt by UMD Roth, Kobe MISSED [].