1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Western Michigan | 0 | 0 | 3 | 0 | 3 |
Miami | 0 | 1 | 2 | 0 | 3 |
SCORING | 1 | 2 | 3 | OT1 | SO | T |
---|---|---|---|---|---|---|
Western Michigan | 0 | 0 | 3 | 0 | 0 | 3 |
Miami | 0 | 1 | 2 | 0 | 0 | 3 |
POWER PLAYS | |
---|---|
Western Michigan | 1 for 2 (50.0%) |
Miami | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Western Michigan | 8 | 8 | 13 | 5 | 34 |
Miami | 4 | 15 | 7 | 2 | 28 |
PENALTIES | |
---|---|
Western Michigan | 6 minutes on 3 infractions |
Miami | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Michael Joyaux | 0 | 1 | 1 | 1 | 2 | 0 |
6 | Scooter Brickey | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Ronnie Attard | 1 | 0 | 1 | 6 | 0 | 0 |
9 | Luke Grainger | 0 | 0 | 0 | 2 | 0 | 1 |
10 | Chad Hillebrand | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Cole Gallant | 0 | 0 | 0 | 1 | 0 | -2 |
13 | Drew Worrad | 0 | 1 | 1 | 4 | 0 | -2 |
14 | Jason Polin | 0 | 1 | 1 | 2 | 2 | -1 |
15 | Daniel Hilsendager | 0 | 0 | 0 | 1 | 0 | -1 |
16 | Tim Washe | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cédric Fiedler | 0 | 0 | 0 | 0 | 2 | -1 |
18 | Brett Van Os | 0 | 2 | 2 | 2 | 0 | 2 |
20 | Jamie Rome | 1 | 0 | 1 | 2 | 0 | 2 |
21 | Josh Passolt | 0 | 0 | 0 | 2 | 0 | -1 |
23 | Paul Washe | 0 | 0 | 0 | 3 | 0 | -1 |
24 | Aidan Fulp | 0 | 0 | 0 | 1 | 0 | 0 |
26 | Ethen Frank | 0 | 0 | 0 | 3 | 0 | -2 |
27 | Ty Glover | 1 | 1 | 2 | 1 | 0 | 1 |
28 | Hugh Larkin | 0 | 0 | 0 | 1 | 0 | 0 |
35 | Alex Aslanidis | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 6 | 9 | 34 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jack Clement | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Alec Mahalak | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Robby Drazner | 0 | 0 | 0 | 1 | 0 | -1 |
10 | Ben Lown | 0 | 1 | 1 | 0 | 2 | 1 |
11 | Rourke Russell | 0 | 0 | 0 | 0 | 0 | 0 |
12 | John Sladic | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Derek Daschke | 0 | 0 | 0 | 3 | 0 | 0 |
16 | Hampus Rydqvist | 0 | 0 | 0 | 0 | 0 | 1 |
18 | Monte Graham | 1 | 0 | 1 | 4 | 0 | 0 |
19 | Caleb Rule | 0 | 0 | 0 | 2 | 0 | 0 |
21 | Ryan Savage | 1 | 1 | 2 | 2 | 0 | 0 |
22 | Joe Cassetti | 0 | 1 | 1 | 3 | 0 | 1 |
23 | Brian Silver | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Matt Barry | 0 | 1 | 1 | 1 | 0 | 2 |
28 | Chase Pletzke | 0 | 1 | 1 | 2 | 0 | 1 |
29 | Matthew Barbolini | 0 | 0 | 0 | 2 | 0 | -1 |
32 | Ludvig Persson | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Alec Capstick | 1 | 0 | 1 | 3 | 2 | 2 |
39 | Casey Gilling | 0 | 0 | 0 | 1 | 0 | -1 |
67 | Phil Knies | 0 | 0 | 0 | 4 | 0 | 0 |
Totals | 3 | 5 | 8 | 28 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Alex Aslanidis | 65:00 | 28 | 25 | 3 | .893 |
Totals | 65:00 | 28 | 25 | 3 | .893 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Ludvig Persson | 64:53 | 34 | 31 | 3 | .912 |
Totals | 65:00 | 34 | 31 | 3 | .912 |
SHOOTOUT attempt by WMU Josh Passolt MADE [Ludvig Persson].
SHOOTOUT attempt by WMU Ryan Savage MISSED [Alex Aslanidis].
SHOOTOUT attempt by WMU Ethen Frank MADE [Ludvig Persson].
SHOOTOUT attempt by WMU Matt Barry MISSED [Alex Aslanidis].