1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Omaha | 0 | 0 | 2 | 0 | 2 |
Minnesota Duluth | 1 | 1 | 0 | 0 | 2 |
SCORING | 1 | 2 | 3 | OT1 | SO | T |
---|---|---|---|---|---|---|
Omaha | 0 | 0 | 2 | 0 | 0 | 2 |
Minnesota Duluth | 1 | 1 | 0 | 0 | 0 | 2 |
POWER PLAYS | |
---|---|
Omaha | 1 for 6 (16.67%) |
Minnesota Duluth | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Omaha | 5 | 7 | 14 | 2 | 28 |
Minnesota Duluth | 12 | 9 | 8 | 2 | 31 |
PENALTIES | |
---|---|
Omaha | 12 minutes on 6 infractions |
Minnesota Duluth | 25 minutes on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jason Smallidge | 0 | 0 | 0 | 6 | 0 | 0 |
3 | Kirby Proctor | 0 | 0 | 0 | 1 | 0 | 1 |
4 | Brandon Scanlin | 0 | 0 | 0 | 2 | 0 | -1 |
7 | Nate Knoepke | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ryan Brushett | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Kevin Conley | 0 | 0 | 0 | 1 | 2 | -2 |
11 | Nolan Sullivan | 0 | 0 | 0 | 2 | 0 | 0 |
13 | Chayse Primeau | 1 | 1 | 2 | 4 | 0 | 1 |
16 | Martin Sundberg | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Taylor Ward | 1 | 0 | 1 | 4 | 0 | 0 |
20 | Jonny Tychonick | 0 | 0 | 0 | 2 | 2 | -2 |
21 | Noah Prokop | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jimmy Glynn | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Brock Bremer | 0 | 0 | 0 | 0 | 0 | -1 |
27 | Matt Miller | 0 | 0 | 0 | 1 | 0 | -1 |
28 | Jack Randl | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Isaiah Saville | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Tyler Weiss | 0 | 2 | 2 | 2 | 2 | 1 |
45 | Joey Abate | 0 | 0 | 0 | 0 | 2 | -2 |
47 | Alex Roy | 0 | 0 | 0 | 1 | 2 | 1 |
Totals | 2 | 3 | 5 | 28 | 12 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Matt Anderson | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Wyatt Kaiser | 0 | 1 | 1 | 2 | 4 | 0 |
6 | Louie Roehl | 0 | 0 | 0 | 1 | 4 | 1 |
7 | Blake Biondi | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hunter Lellig | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kobe Roth | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Koby Bender | 0 | 0 | 0 | 0 | 0 | -1 |
13 | Tanner Laderoute | 0 | 0 | 0 | 2 | 0 | 0 |
15 | Quinn Olson | 0 | 1 | 1 | 3 | 0 | 1 |
16 | Luke Loheit | 0 | 0 | 0 | 1 | 15 | 0 |
17 | Cole Koepke | 0 | 0 | 0 | 4 | 0 | 0 |
18 | Jesse Jacques | 0 | 0 | 0 | 0 | 0 | -1 |
19 | Jarrett Lee | 0 | 0 | 0 | 1 | 0 | -1 |
20 | Jackson Cates | 0 | 0 | 0 | 3 | 0 | 0 |
21 | Noah Cates | 0 | 1 | 1 | 2 | 0 | 2 |
22 | Matt Cairns | 0 | 1 | 1 | 1 | 0 | 1 |
23 | Nick Swaney | 2 | 0 | 2 | 8 | 2 | 2 |
25 | Connor Kelley | 0 | 0 | 0 | 1 | 0 | 0 |
27 | Jake Rosenbaum | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Ryan Fanti | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 31 | 25 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Isaiah Saville | 69:19 | 31 | 29 | 2 | .935 |
Totals | 69:27 | 31 | 29 | 2 | .935 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
39 | Ryan Fanti | 65:00 | 28 | 26 | 2 | .929 |
Totals | 65:00 | 28 | 26 | 2 | .929 |
SHOOTOUT attempt by UNO Taylor Ward MISSED [Ryan Fanti].
SHOOTOUT attempt by UNO Jackson Cates MISSED [Isaiah Saville].
SHOOTOUT attempt by UNO Jack Randl MISSED [Ryan Fanti].
SHOOTOUT attempt by UNO Noah Cates MISSED [Isaiah Saville].
SHOOTOUT attempt by UNO Nolan Sullivan MISSED [Ryan Fanti].
SHOOTOUT attempt by UNO Nick Swaney MISSED [Isaiah Saville].
SHOOTOUT attempt by UNO Kevin Conley MADE [Ryan Fanti].
SHOOTOUT attempt by UNO Cole Koepke MADE [Isaiah Saville].
SHOOTOUT attempt by UNO Brock Bremer MISSED [Ryan Fanti].
SHOOTOUT attempt by UNO Jesse Jacques MISSED [Isaiah Saville].
SHOOTOUT attempt by UNO Chayse Primeau MADE [Ryan Fanti].
SHOOTOUT attempt by UNO Quinn Olson MISSED [Isaiah Saville].