1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
North Dakota | 0 | 1 | 1 | 0 | 2 |
Minnesota Duluth | 1 | 0 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | OT1 | SO | T |
---|---|---|---|---|---|---|
North Dakota | 0 | 1 | 1 | 0 | 0 | 2 |
Minnesota Duluth | 1 | 0 | 1 | 0 | 0 | 2 |
POWER PLAYS | |
---|---|
North Dakota | 1 for 2 (50.0%) |
Minnesota Duluth | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
North Dakota | 9 | 10 | 7 | 2 | 28 |
Minnesota Duluth | 15 | 7 | 7 | 3 | 32 |
PENALTIES | |
---|---|
North Dakota | 6 minutes on 3 infractions |
Minnesota Duluth | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Gabe Bast | 0 | 0 | 0 | 1 | 2 | 1 |
3 | Matt Kiersted | 0 | 1 | 1 | 4 | 0 | -2 |
4 | Cooper Moore | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Brendan Budy | 0 | 0 | 0 | 1 | 0 | -1 |
10 | Gavin Hain | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Griffin Ness | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Carson Albrecht | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Jasper Weatherby | 0 | 0 | 0 | 1 | 0 | -1 |
15 | Ethan Frisch | 0 | 0 | 0 | 2 | 2 | 0 |
16 | Grant Mismash | 0 | 0 | 0 | 2 | 0 | -2 |
17 | Riese Gaber | 1 | 0 | 1 | 3 | 0 | 1 |
18 | Collin Adams | 0 | 0 | 0 | 1 | 2 | -2 |
19 | Mark Senden | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Josh Rieger | 0 | 0 | 0 | 1 | 0 | 1 |
21 | Jackson Keane | 0 | 0 | 0 | 2 | 0 | 0 |
22 | Shane Pinto | 1 | 0 | 1 | 3 | 0 | 1 |
24 | Jacob Bernard-Docker | 0 | 0 | 0 | 0 | 0 | -2 |
28 | Judd Caulfield | 0 | 0 | 0 | 3 | 0 | 0 |
29 | Jordan Kawaguchi | 0 | 2 | 2 | 1 | 0 | 1 |
31 | Adam Scheel | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 28 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Darian Gotz | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Matt Anderson | 0 | 1 | 1 | 1 | 2 | 0 |
5 | Wyatt Kaiser | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Louie Roehl | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Blake Biondi | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Hunter Lellig | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kobe Roth | 0 | 0 | 0 | 1 | 0 | -1 |
11 | Koby Bender | 0 | 0 | 0 | 4 | 0 | 0 |
13 | Tanner Laderoute | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Quinn Olson | 0 | 0 | 0 | 1 | 0 | 2 |
16 | Luke Loheit | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cole Koepke | 1 | 1 | 2 | 7 | 0 | 2 |
18 | Jesse Jacques | 1 | 0 | 1 | 3 | 2 | 1 |
19 | Jarrett Lee | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jackson Cates | 0 | 0 | 0 | 3 | 0 | 1 |
21 | Noah Cates | 0 | 0 | 0 | 3 | 0 | -1 |
22 | Matt Cairns | 0 | 1 | 1 | 1 | 0 | 1 |
23 | Nick Swaney | 0 | 0 | 0 | 4 | 0 | -1 |
25 | Connor Kelley | 0 | 0 | 0 | 1 | 0 | 0 |
39 | Ryan Fanti | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 32 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Adam Scheel | 65:00 | 32 | 30 | 2 | .938 |
Totals | 65:00 | 32 | 30 | 2 | .938 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
39 | Ryan Fanti | 65:00 | 28 | 26 | 2 | .929 |
Totals | 65:00 | 28 | 26 | 2 | .929 |
SHOOTOUT attempt by NDK Jordan Kawaguchi MISSED [Ryan Fanti].
SHOOTOUT attempt by NDK Kobe Roth MISSED [Adam Scheel].
SHOOTOUT attempt by NDK Riese Gaber MISSED [Ryan Fanti].
SHOOTOUT attempt by NDK Noah Cates MISSED [Adam Scheel].
SHOOTOUT attempt by NDK Shane Pinto MISSED [Ryan Fanti].
SHOOTOUT attempt by NDK Nick Swaney MADE [Adam Scheel].