1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Colorado College | 0 | 1 | 0 | 0 | 1 |
Miami | 0 | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | OT1 | SO | T |
---|---|---|---|---|---|---|
Colorado College | 0 | 1 | 0 | 0 | 0 | 1 |
Miami | 0 | 1 | 0 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Colorado College | 0 for 1 (0.0%) |
Miami | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Colorado College | 12 | 17 | 8 | 2 | 39 |
Miami | 7 | 6 | 8 | - | 21 |
PENALTIES | |
---|---|
Colorado College | 4 minutes on 2 infractions |
Miami | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Bryan Yoon | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jack Millar | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Zach Berzolla | 0 | 0 | 0 | 3 | 2 | 1 |
10 | Patrick Cozzi | 0 | 0 | 0 | 2 | 0 | 1 |
11 | Ray Christy | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ben Copeland | 0 | 0 | 0 | 2 | 0 | 0 |
13 | Jordan Biro | 0 | 0 | 0 | 2 | 0 | 0 |
17 | Tyler Coffey | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Connor Mayer | 0 | 1 | 1 | 1 | 0 | 1 |
19 | Troy Conzo | 0 | 0 | 0 | 4 | 0 | 0 |
20 | Logan Will | 0 | 0 | 0 | 3 | 0 | 0 |
21 | Grant Cruikshank | 1 | 0 | 1 | 6 | 0 | 1 |
22 | Dominic Basse | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Hugo Blixt | 0 | 0 | 0 | 3 | 0 | 0 |
24 | Jack Gates | 0 | 0 | 0 | 2 | 0 | 0 |
25 | Brian Williams | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Josiah Slavin | 0 | 1 | 1 | 3 | 0 | 1 |
28 | Nicklas Andrews | 0 | 0 | 0 | 2 | 0 | 0 |
29 | Brian Hawkinson | 0 | 0 | 0 | 5 | 2 | 0 |
41 | Hunter McKown | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 39 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Andrew Sinard | 0 | 0 | 0 | 3 | 0 | 0 |
5 | Jack Clement | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Alec Mahalak | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Robby Drazner | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Ben Lown | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Rourke Russell | 0 | 0 | 0 | 0 | 0 | -1 |
12 | John Sladic | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Derek Daschke | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Hampus Rydqvist | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Monte Graham | 0 | 0 | 0 | 1 | 0 | -1 |
20 | Michael Holland | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ryan Savage | 0 | 0 | 0 | 3 | 0 | 0 |
23 | Brian Silver | 0 | 0 | 0 | 0 | 0 | -1 |
26 | Matt Barry | 1 | 0 | 1 | 2 | 0 | 0 |
27 | Dylan Moulton | 0 | 0 | 0 | 1 | 0 | -1 |
28 | Chase Pletzke | 0 | 0 | 0 | 1 | 0 | 0 |
29 | Matthew Barbolini | 0 | 0 | 0 | 1 | 2 | -1 |
32 | Ludvig Persson | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Casey Gilling | 0 | 1 | 1 | 1 | 0 | 0 |
67 | Phil Knies | 0 | 1 | 1 | 2 | 0 | 0 |
Totals | 1 | 2 | 3 | 21 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
22 | Dominic Basse | 65:00 | 21 | 20 | 1 | .952 |
Totals | 65:00 | 21 | 20 | 1 | .952 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Ludvig Persson | 65:00 | 39 | 38 | 1 | .974 |
Totals | 65:00 | 39 | 38 | 1 | .974 |
SHOOTOUT attempt by CC Josiah Slavin MISSED [Ludvig Persson].
SHOOTOUT attempt by CC Monte Graham MISSED [Dominic Basse].
SHOOTOUT attempt by CC Grant Cruikshank MISSED [Ludvig Persson].
SHOOTOUT attempt by CC Casey Gilling MISSED [Dominic Basse].
SHOOTOUT attempt by CC Hunter McKown MADE [Ludvig Persson].
SHOOTOUT attempt by CC Matt Barry MISSED [Dominic Basse].