1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Western Michigan | 0 | 2 | 1 | 0 | 3 |
Colorado College | 2 | 1 | 0 | 0 | 3 |
SCORING | 1 | 2 | 3 | OT1 | SO | T |
---|---|---|---|---|---|---|
Western Michigan | 0 | 2 | 1 | 0 | 0 | 3 |
Colorado College | 2 | 1 | 0 | 0 | 0 | 3 |
POWER PLAYS | |
---|---|
Western Michigan | 1 for 3 (33.33%) |
Colorado College | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Western Michigan | 10 | 10 | 15 | 1 | 36 |
Colorado College | 11 | 8 | 14 | 2 | 35 |
PENALTIES | |
---|---|
Western Michigan | 8 minutes on 4 infractions |
Colorado College | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Austin Cain | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kale Bennett | 0 | 0 | 0 | 2 | 0 | -1 |
3 | Michael Joyaux | 0 | 0 | 0 | 1 | 2 | 0 |
4 | Cam Knuble | 0 | 0 | 0 | 3 | 0 | -1 |
6 | Scooter Brickey | 0 | 1 | 1 | 1 | 0 | 1 |
7 | Ronnie Attard | 0 | 1 | 1 | 3 | 0 | -1 |
9 | Luke Grainger | 0 | 1 | 1 | 0 | 2 | 1 |
12 | Cole Gallant | 0 | 0 | 0 | 2 | 0 | -1 |
13 | Drew Worrad | 0 | 0 | 0 | 3 | 0 | 0 |
14 | Jason Polin | 0 | 0 | 0 | 0 | 0 | -1 |
15 | Daniel Hilsendager | 0 | 1 | 1 | 1 | 0 | 2 |
20 | Jamie Rome | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Josh Passolt | 0 | 0 | 0 | 4 | 0 | -1 |
22 | Trevor Bishop | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Paul Washe | 2 | 0 | 2 | 3 | 0 | 1 |
24 | Aidan Fulp | 0 | 1 | 1 | 2 | 0 | -1 |
26 | Ethen Frank | 0 | 1 | 1 | 3 | 2 | 1 |
27 | Ty Glover | 0 | 0 | 0 | 2 | 0 | 0 |
28 | Hugh Larkin | 1 | 0 | 1 | 4 | 0 | 0 |
29 | Jarred White | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 3 | 6 | 9 | 36 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Bryan Yoon | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Jack Millar | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Zach Berzolla | 0 | 0 | 0 | 3 | 0 | 0 |
10 | Patrick Cozzi | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Ray Christy | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ben Copeland | 1 | 0 | 1 | 4 | 0 | 0 |
13 | Jordan Biro | 0 | 1 | 1 | 2 | 0 | 0 |
16 | Jackson Jutting | 0 | 1 | 1 | 7 | 2 | 1 |
18 | Connor Mayer | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Troy Conzo | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Logan Will | 0 | 0 | 0 | 2 | 0 | 0 |
21 | Grant Cruikshank | 1 | 0 | 1 | 7 | 0 | 0 |
23 | Hugo Blixt | 0 | 1 | 1 | 2 | 4 | 1 |
24 | Jack Gates | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Brian Williams | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Josiah Slavin | 0 | 2 | 2 | 1 | 0 | -1 |
28 | Nicklas Andrews | 0 | 0 | 0 | 1 | 0 | 0 |
29 | Brian Hawkinson | 0 | 0 | 0 | 1 | 0 | -1 |
30 | Matt Vernon | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Hunter McKown | 1 | 0 | 1 | 3 | 0 | 0 |
Totals | 3 | 6 | 9 | 35 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Austin Cain | 65:00 | 35 | 32 | 3 | .914 |
Totals | 65:00 | 35 | 32 | 3 | .914 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Matt Vernon | 64:47 | 36 | 33 | 3 | .917 |
Totals | 65:00 | 36 | 33 | 3 | .917 |
SHOOTOUT attempt by WMU Ethen Frank MISSED [Matt Vernon].
SHOOTOUT attempt by WMU Grant Cruikshank MISSED [Austin Cain].
SHOOTOUT attempt by WMU Cole Gallant MISSED [Matt Vernon].
SHOOTOUT attempt by WMU Jordan Biro MISSED [Austin Cain].
SHOOTOUT attempt by WMU Josh Passolt MADE [Matt Vernon].
SHOOTOUT attempt by WMU Josiah Slavin MADE [Austin Cain].
SHOOTOUT attempt by WMU Luke Grainger MISSED [Matt Vernon].
SHOOTOUT attempt by WMU Hunter McKown MADE [Austin Cain].