1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Western Michigan | 1 | 2 | 0 | 0 | 3 |
Denver | 0 | 2 | 1 | 0 | 3 |
SCORING | 1 | 2 | 3 | OT1 | SO | T |
---|---|---|---|---|---|---|
Western Michigan | 1 | 2 | 0 | 0 | 0 | 3 |
Denver | 0 | 2 | 1 | 0 | 0 | 3 |
POWER PLAYS | |
---|---|
Western Michigan | 1 for 4 (25.0%) |
Denver | 2 for 4 (50.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Western Michigan | 7 | 11 | 1 | 1 | 20 |
Denver | 16 | 18 | 13 | 2 | 49 |
PENALTIES | |
---|---|
Western Michigan | 8 minutes on 4 infractions |
Denver | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Austin Cain | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kale Bennett | 0 | 0 | 0 | 1 | 0 | 1 |
3 | Michael Joyaux | 0 | 1 | 1 | 0 | 0 | -1 |
4 | Cam Knuble | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Scooter Brickey | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Ronnie Attard | 1 | 0 | 1 | 5 | 0 | 2 |
9 | Luke Grainger | 1 | 1 | 2 | 2 | 0 | 2 |
10 | Chad Hillebrand | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Cole Gallant | 0 | 0 | 0 | 0 | 0 | -1 |
13 | Drew Worrad | 1 | 0 | 1 | 2 | 0 | 0 |
14 | Jason Polin | 0 | 0 | 0 | 2 | 0 | 0 |
15 | Daniel Hilsendager | 0 | 0 | 0 | 1 | 0 | -1 |
18 | Brett Van Os | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Lukas Samuelsson | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jamie Rome | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Josh Passolt | 0 | 0 | 0 | 2 | 0 | 0 |
23 | Paul Washe | 0 | 2 | 2 | 2 | 2 | 2 |
24 | Aidan Fulp | 0 | 0 | 0 | 0 | 0 | 1 |
27 | Ty Glover | 0 | 2 | 2 | 2 | 0 | 0 |
28 | Hugh Larkin | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 3 | 6 | 9 | 20 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Antti Tuomisto | 0 | 0 | 0 | 2 | 0 | -1 |
4 | Griffin Mendel | 0 | 0 | 0 | 2 | 0 | -1 |
6 | McKade Webster | 1 | 1 | 2 | 5 | 0 | 0 |
8 | Carter Savoie | 0 | 1 | 1 | 6 | 0 | -1 |
10 | Jaakko Heikkinen | 0 | 0 | 0 | 3 | 2 | 0 |
11 | Steven Jandric | 0 | 0 | 0 | 1 | 0 | 1 |
12 | Kohen Olischefski | 0 | 1 | 1 | 2 | 0 | -1 |
14 | Bo Hanson | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Jake Durflinger | 0 | 0 | 0 | 5 | 0 | 0 |
17 | Slava Demin | 0 | 0 | 0 | 0 | 0 | -1 |
18 | Ryan Barrow | 0 | 0 | 0 | 5 | 0 | 1 |
19 | Cole Guttman | 1 | 1 | 2 | 4 | 0 | -1 |
20 | Mike Benning | 0 | 0 | 0 | 4 | 0 | 0 |
21 | Reid Irwin | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Connor Caponi | 0 | 0 | 0 | 0 | 2 | -1 |
26 | Jack Doremus | 0 | 0 | 0 | 2 | 0 | -1 |
28 | Brett Edwards | 1 | 0 | 1 | 1 | 2 | 0 |
32 | Justin Lee | 0 | 1 | 1 | 4 | 0 | 0 |
33 | Corbin Kaczperski | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Hank Crone | 0 | 1 | 1 | 1 | 2 | 1 |
Totals | 3 | 6 | 9 | 49 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Austin Cain | 65:00 | 49 | 46 | 3 | .939 |
Totals | 65:00 | 49 | 46 | 3 | .939 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Corbin Kaczperski | 64:59 | 20 | 17 | 3 | .850 |
Totals | 65:00 | 20 | 17 | 3 | .850 |
SHOOTOUT attempt by WMU Josh Passolt MISSED [Corbin Kaczperski].
SHOOTOUT attempt by WMU Cole Guttman MISSED [Austin Cain].
SHOOTOUT attempt by WMU Paul Washe MISSED [Corbin Kaczperski].
SHOOTOUT attempt by WMU Carter Savoie MISSED [Austin Cain].
SHOOTOUT attempt by WMU Cole Gallant MISSED [Corbin Kaczperski].
SHOOTOUT attempt by WMU McKade Webster MADE [Austin Cain].