1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Western Michigan | 2 | 1 | 1 | 0 | 4 |
Colorado College | 2 | 2 | 0 | 0 | 4 |
SCORING | 1 | 2 | 3 | OT1 | SO | T |
---|---|---|---|---|---|---|
Western Michigan | 2 | 1 | 1 | 0 | 0 | 4 |
Colorado College | 2 | 2 | 0 | 0 | 0 | 4 |
POWER PLAYS | |
---|---|
Western Michigan | 0 for 2 (0.0%) |
Colorado College | 2 for 7 (28.57%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Western Michigan | - | - | - | - | 47 |
Colorado College | - | - | - | - | 34 |
PENALTIES | |
---|---|
Western Michigan | 25 minutes on 7 infractions |
Colorado College | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Kale Bennett | 0 | 0 | 0 | 0 | 0 | 2 |
3 | Michael Joyaux | 0 | 0 | 0 | 0 | 15 | 0 |
4 | Luke Bafia | 0 | 1 | 1 | 2 | 4 | 0 |
6 | Scooter Brickey | 0 | 0 | 0 | 1 | 0 | -1 |
7 | Ronnie Attard | 2 | 1 | 3 | 4 | 0 | 3 |
9 | Dawson DiPietro | 0 | 1 | 1 | 7 | 0 | 2 |
10 | Lawton Courtnall | 0 | 0 | 0 | 3 | 0 | 1 |
11 | Rhett Kingston | 0 | 0 | 0 | 2 | 0 | -1 |
12 | Cole Gallant | 0 | 1 | 1 | 4 | 0 | 1 |
13 | Drew Worrad | 1 | 0 | 1 | 3 | 0 | 2 |
14 | Jason Polin | 0 | 0 | 0 | 2 | 0 | -1 |
19 | Lukas Samuelsson | 0 | 0 | 0 | 0 | 0 | -1 |
20 | Jamie Rome | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Josh Passolt | 0 | 0 | 0 | 5 | 2 | 1 |
22 | Austin Rueschhoff | 0 | 0 | 0 | 5 | 2 | 0 |
23 | Paul Washe | 1 | 1 | 2 | 5 | 0 | 2 |
24 | Mattias Samuelsson | 0 | 0 | 0 | 3 | 2 | 0 |
25 | Jared Kucharek | 0 | 0 | 0 | 0 | 0 | -1 |
26 | Ethen Frank | 0 | 3 | 3 | 0 | 0 | 2 |
30 | Brandon Bussi | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 8 | 12 | 47 | 25 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Chad Sasaki | 0 | 0 | 0 | 0 | 0 | -1 |
3 | Kristian Blumenschein | 0 | 1 | 1 | 3 | 0 | -2 |
4 | Bryan Yoon | 0 | 1 | 1 | 1 | 0 | -1 |
7 | Alex Berardinelli | 0 | 1 | 1 | 2 | 0 | 0 |
8 | Zach Berzolla | 0 | 0 | 0 | 1 | 0 | -2 |
10 | Patrick Cozzi | 0 | 0 | 0 | 0 | 0 | -2 |
12 | Ben Copeland | 1 | 0 | 1 | 4 | 0 | 0 |
13 | Nick Halloran | 0 | 0 | 0 | 2 | 0 | 0 |
16 | Erik Middendorf | 0 | 1 | 1 | 1 | 0 | 0 |
18 | Connor Mayer | 1 | 0 | 1 | 2 | 0 | 2 |
20 | Alex Pernitsky | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Grant Cruikshank | 0 | 0 | 0 | 4 | 2 | 0 |
23 | Bailey Conger | 2 | 1 | 3 | 4 | 0 | 0 |
26 | Brady Smith | 0 | 0 | 0 | 1 | 0 | 0 |
27 | Josiah Slavin | 0 | 0 | 0 | 3 | 0 | 0 |
28 | Andrew Gaus | 0 | 0 | 0 | 3 | 0 | -1 |
29 | Christiano Versich | 0 | 0 | 0 | 0 | 0 | -2 |
30 | Matt Vernon | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Chris Wilkie | 0 | 1 | 1 | 2 | 0 | 0 |
39 | Sam Renlund | 0 | 0 | 0 | 1 | 2 | -1 |
Totals | 4 | 6 | 10 | 34 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Brandon Bussi | 63:46 | 34 | 30 | 4 | .882 |
Totals | 65:00 | 34 | 30 | 4 | .882 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Matt Vernon | 64:55 | 47 | 43 | 4 | .915 |
Totals | 65:00 | 47 | 43 | 4 | .915 |
Faceoff Paul Washe vs Bailey Conger won by WMU.
Shot by WMU Paul Washe MISSED, save Matt Vernon.
Shot by CC Ben Copeland MISSED, save Brandon Bussi.
Shot by CC Nick Halloran MISSED, save Brandon Bussi.
Shot by CC Kristian Blumenschein WIDE.
Shot by CC Christiano Versich WIDE.
Faceoff Austin Rueschhoff vs Christiano Versich won by CC.
Shot by WMU Kale Bennett MISSED, save Matt Vernon.
Shot by WMU Lawton Courtnall MISSED, save Matt Vernon.
Shot by CC Ben Copeland MISSED, save Brandon Bussi.
SHOOTOUT attempt by CC Grant Cruikshank MADE [Brandon Bussi].
SHOOTOUT attempt by WMU Ethen Frank MADE [Matt Vernon].
SHOOTOUT attempt by CC Chris Wilkie WIDE [Brandon Bussi].
SHOOTOUT attempt by WMU Josh Passolt MADE [Matt Vernon].
SHOOTOUT attempt by WMU Grant Cruikshank MADE [Brandon Bussi].
SHOOTOUT attempt by WMU Ethen Frank MADE [Matt Vernon].
SHOOTOUT attempt by WMU Chris Wilkie MISSED [Brandon Bussi].
SHOOTOUT attempt by WMU Josh Passolt MADE [Matt Vernon].