1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Western Michigan | 1 | 2 | 0 | 0 | 3 |
Minnesota Duluth | 0 | 1 | 2 | 0 | 3 |
SCORING | 1 | 2 | 3 | OT1 | SO | T |
---|---|---|---|---|---|---|
Western Michigan | 1 | 2 | 0 | 0 | 0 | 3 |
Minnesota Duluth | 0 | 1 | 2 | 0 | 0 | 3 |
POWER PLAYS | |
---|---|
Western Michigan | 0 for 5 (0.0%) |
Minnesota Duluth | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Western Michigan | 10 | 14 | 13 | 7 | 44 |
Minnesota Duluth | 11 | 14 | 9 | 1 | 35 |
PENALTIES | |
---|---|
Western Michigan | 12 minutes on 6 infractions |
Minnesota Duluth | 12 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Kale Bennett | 0 | 1 | 1 | 0 | 0 | 1 |
3 | Michael Joyaux | 0 | 1 | 1 | 1 | 2 | -1 |
4 | Luke Bafia | 0 | 0 | 0 | 2 | 2 | 0 |
6 | Scooter Brickey | 0 | 0 | 0 | 1 | 0 | 1 |
7 | Ronnie Attard | 0 | 0 | 0 | 1 | 0 | 1 |
9 | Dawson DiPietro | 0 | 0 | 0 | 3 | 2 | -1 |
10 | Lawton Courtnall | 0 | 0 | 0 | 2 | 0 | -2 |
11 | Rhett Kingston | 1 | 0 | 1 | 1 | 0 | 1 |
12 | Cole Gallant | 0 | 2 | 2 | 0 | 0 | 2 |
13 | Drew Worrad | 0 | 1 | 1 | 1 | 0 | 1 |
14 | Jason Polin | 0 | 0 | 0 | 2 | 0 | 1 |
16 | Hugh McGing | 0 | 0 | 0 | 4 | 0 | 2 |
17 | Wade Allison | 0 | 0 | 0 | 8 | 0 | -1 |
18 | Brett Van Os | 0 | 0 | 0 | 6 | 2 | -1 |
21 | Josh Passolt | 2 | 0 | 2 | 5 | 0 | 2 |
22 | Austin Rueschhoff | 0 | 0 | 0 | 1 | 0 | -1 |
23 | Paul Washe | 0 | 0 | 0 | 1 | 2 | -2 |
24 | Mattias Samuelsson | 0 | 1 | 1 | 0 | 0 | -2 |
28 | Cam Lee | 0 | 0 | 0 | 5 | 0 | 0 |
33 | Ben Blacker | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 6 | 9 | 44 | 12 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Matt Anderson | 0 | 0 | 0 | 0 | 0 | -1 |
4 | Dylan Samberg | 0 | 0 | 0 | 2 | 0 | 1 |
5 | Nick Wolff | 0 | 0 | 0 | 3 | 2 | 0 |
6 | Louie Roehl | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Scott Perunovich | 1 | 1 | 2 | 2 | 4 | 1 |
10 | Kobe Roth | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Koby Bender | 0 | 0 | 0 | 1 | 0 | -1 |
12 | Jarod Hilderman | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Tanner Laderoute | 1 | 0 | 1 | 3 | 0 | 1 |
15 | Quinn Olson | 0 | 1 | 1 | 1 | 0 | 1 |
16 | Luke Loheit | 0 | 0 | 0 | 1 | 0 | -1 |
17 | Cole Koepke | 0 | 1 | 1 | 3 | 0 | 1 |
18 | Jesse Jacques | 0 | 0 | 0 | 1 | 0 | -1 |
19 | Justin Richards | 1 | 1 | 2 | 3 | 0 | 1 |
20 | Jackson Cates | 0 | 0 | 0 | 2 | 0 | -1 |
21 | Noah Cates | 0 | 0 | 0 | 5 | 4 | -1 |
23 | Nick Swaney | 0 | 0 | 0 | 5 | 0 | -1 |
26 | Jade Miller | 0 | 1 | 1 | 2 | 0 | 1 |
27 | Jake Rosenbaum | 0 | 0 | 0 | 0 | 0 | -1 |
32 | Hunter Shepard | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 35 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Ben Blacker | 65:00 | 35 | 32 | 3 | .914 |
Totals | 65:00 | 35 | 32 | 3 | .914 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Hunter Shepard | 65:00 | 44 | 41 | 3 | .932 |
Totals | 65:00 | 44 | 41 | 3 | .932 |
Faceoff Hugh McGing vs Justin Richards won by MND.
[00:09] Scott Perunovich (MND) penalty complete.
[00:09] End power play for WMU.
Shot by MND Quinn Olson MISSED, save Ben Blacker.
Shot by WMU Hugh McGing MISSED, save Hunter Shepard.
Shot by WMU Josh Passolt MISSED, save Hunter Shepard.
Shot by MND Jackson Cates MISSED, save Ben Blacker.
Shot by WMU Kale Bennett BLOCKED by Noah Cates.
Shot by WMU Josh Passolt WIDE.
Faceoff Hugh McGing vs Justin Richards won by WMU.
Shot by WMU Wade Allison MISSED, save Hunter Shepard.
Shot by WMU Mattias Samuelsson MISSED, save Hunter Shepard.
Faceoff Drew Worrad vs Justin Richards won by MND.
SHOOTOUT attempt by MND Kobe Roth MISSED [Ben Blacker].
SHOOTOUT attempt by WMU Josh Passolt MISSED [Hunter Shepard].
SHOOTOUT attempt by MND Noah Cates MISSED [Ben Blacker].
SHOOTOUT attempt by WMU Hugh McGing MADE [Hunter Shepard].
SHOOTOUT attempt by WMU Kobe Roth MISSED [Ben Blacker].
SHOOTOUT attempt by WMU Josh Passolt MISSED [Hunter Shepard].
SHOOTOUT attempt by WMU Noah Cates MISSED [Ben Blacker].
SHOOTOUT attempt by WMU Hugh McGing MADE [Hunter Shepard].