1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Western Michigan | 1 | 1 | 0 | 0 | 2 |
Miami | 0 | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Western Michigan | 1 | 1 | 0 | 0 | 2 |
Miami | 0 | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Western Michigan | 0 for 3 (0.0%) |
Miami | 2 for 3 (66.67%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Western Michigan | - | - | - | - | 28 |
Miami | - | - | - | - | 30 |
PENALTIES | |
---|---|
Western Michigan | 8 minutes on 4 infractions |
Miami | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Kale Bennett | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Michael Joyaux | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Luke Bafia | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ronnie Attard | 0 | 2 | 2 | 1 | 0 | 2 |
9 | Dawson DiPietro | 0 | 0 | 0 | 3 | 2 | 1 |
10 | Lawton Courtnall | 0 | 0 | 0 | 4 | 0 | 0 |
11 | Rhett Kingston | 0 | 0 | 0 | 1 | 0 | 1 |
12 | Cole Gallant | 0 | 1 | 1 | 1 | 0 | 1 |
13 | Drew Worrad | 0 | 0 | 0 | 4 | 0 | 0 |
14 | Jason Polin | 0 | 0 | 0 | 0 | 2 | 1 |
16 | Hugh McGing | 1 | 0 | 1 | 3 | 0 | 1 |
17 | Wade Allison | 0 | 0 | 0 | 2 | 2 | 0 |
21 | Josh Passolt | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Austin Rueschhoff | 0 | 1 | 1 | 2 | 0 | 1 |
23 | Paul Washe | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Mattias Samuelsson | 1 | 0 | 1 | 2 | 0 | 2 |
25 | Jared Kucharek | 0 | 0 | 0 | 1 | 0 | 0 |
26 | Ethen Frank | 0 | 0 | 0 | 1 | 0 | 0 |
28 | Cam Lee | 0 | 0 | 0 | 1 | 2 | 0 |
30 | Brandon Bussi | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 28 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Bray Crowder | 0 | 0 | 0 | 4 | 0 | -1 |
5 | Jack Clement | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Alec Mahalak | 0 | 0 | 0 | 2 | 0 | -1 |
9 | Gordie Green | 0 | 2 | 2 | 0 | 0 | -1 |
10 | Ben Lown | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Rourke Russell | 0 | 0 | 0 | 3 | 2 | -1 |
12 | John Sladic | 0 | 0 | 0 | 2 | 0 | -1 |
13 | Derek Daschke | 1 | 1 | 2 | 5 | 0 | 0 |
18 | Monte Graham | 0 | 0 | 0 | 2 | 0 | -1 |
20 | Christian Mohs | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ryan Savage | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Carter Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Scott Corbett | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Matt Barry | 1 | 1 | 2 | 4 | 2 | 0 |
28 | Chase Pletzke | 0 | 0 | 0 | 1 | 0 | 0 |
31 | Ryan Larkin | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Alec Capstick | 0 | 0 | 0 | 0 | 0 | -1 |
39 | Casey Gilling | 0 | 0 | 0 | 0 | 0 | -1 |
67 | Phil Knies | 0 | 0 | 0 | 2 | 0 | -1 |
85 | Karch Bachman | 0 | 0 | 0 | 3 | 2 | -1 |
Totals | 2 | 4 | 6 | 30 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Brandon Bussi | 65:00 | 30 | 28 | 2 | .933 |
Totals | 65:00 | 30 | 28 | 2 | .933 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Ryan Larkin | 65:00 | 28 | 26 | 2 | .929 |
Totals | 65:00 | 28 | 26 | 2 | .929 |
Faceoff Hugh McGing vs Casey Gilling won by MIA.
[00:19] GOAL by Miami Gordie Green, Assist by Derek Daschke and Casey Gilling, On ice for Miami: Gordie Green; Derek Daschke; Casey Gilling, On ice for Western Michigan: Jason Polin; Hugh McGing; Cam Lee.