1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
North Dakota | 0 | 1 | 0 | 0 | 1 |
Denver | 0 | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
North Dakota | 0 | 1 | 0 | 0 | 1 |
Denver | 0 | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
North Dakota | 1 for 5 (20.0%) |
Denver | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
North Dakota | 9 | 16 | 9 | 4 | 38 |
Denver | 6 | 14 | 9 | 2 | 31 |
PENALTIES | |
---|---|
North Dakota | 8 minutes on 4 infractions |
Denver | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Matt Kiersted | 0 | 1 | 1 | 3 | 2 | 0 |
4 | Andrew Peski | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Colton Poolman | 0 | 0 | 0 | 2 | 0 | -1 |
7 | Zach Yon | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Harrison Blaisdell | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Dixon Bowen | 0 | 0 | 0 | 3 | 0 | 0 |
10 | Gavin Hain | 0 | 0 | 0 | 1 | 2 | 0 |
11 | Westin Michaud | 0 | 0 | 0 | 3 | 2 | 0 |
14 | Jasper Weatherby | 1 | 0 | 1 | 2 | 0 | 0 |
15 | Ethan Frisch | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Grant Mismash | 0 | 0 | 0 | 5 | 0 | -1 |
17 | Jonny Tychonick | 0 | 0 | 0 | 1 | 0 | -1 |
18 | Collin Adams | 0 | 0 | 0 | 3 | 0 | -1 |
19 | Mark Senden | 0 | 0 | 0 | 2 | 0 | 0 |
22 | Shane Pinto | 0 | 0 | 0 | 4 | 0 | 0 |
24 | Jacob Bernard-Docker | 0 | 0 | 0 | 4 | 0 | 0 |
26 | Cole Smith | 0 | 0 | 0 | 1 | 0 | -1 |
28 | Judd Caulfield | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Jordan Kawaguchi | 0 | 1 | 1 | 2 | 0 | 0 |
31 | Adam Scheel | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 38 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Erich Fear | 0 | 0 | 0 | 1 | 0 | 1 |
4 | Griffin Mendel | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Brett Stapley | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tyson McLellan | 0 | 0 | 0 | 4 | 2 | 0 |
10 | Jaakko Heikkinen | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Tyler Ward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kohen Olischefski | 1 | 0 | 1 | 2 | 0 | 1 |
13 | Liam Finlay | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Ian Mitchell | 0 | 0 | 0 | 3 | 2 | 0 |
16 | Jake Durflinger | 0 | 0 | 0 | 2 | 0 | 0 |
17 | Slava Demin | 0 | 1 | 1 | 1 | 0 | 1 |
19 | Cole Guttman | 0 | 1 | 1 | 2 | 0 | 1 |
20 | Emilio Pettersen | 0 | 0 | 0 | 6 | 0 | 1 |
21 | Michael Davies | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Bobby Brink | 0 | 0 | 0 | 3 | 0 | 0 |
27 | Kyle Mayhew | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Brett Edwards | 0 | 0 | 0 | 3 | 2 | 0 |
30 | Magnus Chrona | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Justin Lee | 0 | 0 | 0 | 1 | 0 | 0 |
37 | Hank Crone | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 31 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Adam Scheel | 64:49 | 31 | 30 | 1 | .968 |
Totals | 65:00 | 30 | 29 | 1 | .967 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Magnus Chrona | 64:52 | 38 | 37 | 1 | .974 |
Totals | 65:00 | 38 | 37 | 1 | .974 |
Faceoff Collin Adams vs Cole Guttman won by DEN.
Faceoff Shane Pinto vs Brett Stapley won by DEN.
[02:22] GOAL by North Dakota Colton Poolman, Assist by Jasper Weatherby and Grant Mismash, On ice for North Dakota: Colton Poolman; Jasper Weatherby; Mark Senden, On ice for Denver: Jake Durflinger; Cole Guttman; Emilio Pettersen.