SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Denver | 0 | 1 | 1 | 0 | 2 |
Omaha | 2 | 0 | 0 | 0 | 2 |
POWER PLAYS | |
---|---|
Denver | 1 for 5 (20.0%) |
Omaha | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Denver | 12 | 13 | 16 | 6 | 47 |
Omaha | 4 | 5 | 4 | - | 13 |
PENALTIES | |
---|---|
Denver | 6 minutes on 3 infractions |
Omaha | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Devin Cooley | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Erich Fear | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Griffin Mendel | 0 | 0 | 0 | 0 | 0 | -1 |
7 | Brett Stapley | 0 | 1 | 1 | 2 | 0 | 1 |
9 | Tyson McLellan | 0 | 0 | 0 | 5 | 0 | 1 |
10 | Jaakko Heikkinen | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Tyler Ward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kohen Olischefski | 0 | 0 | 0 | 2 | 0 | 0 |
13 | Liam Finlay | 0 | 0 | 0 | 6 | 0 | 1 |
15 | Ian Mitchell | 0 | 1 | 1 | 3 | 2 | 0 |
16 | Jake Durflinger | 0 | 0 | 0 | 2 | 0 | 0 |
17 | Slava Demin | 0 | 0 | 0 | 3 | 0 | 0 |
18 | Ryan Barrow | 0 | 0 | 0 | 3 | 0 | 0 |
19 | Cole Guttman | 1 | 0 | 1 | 4 | 2 | -1 |
20 | Emilio Pettersen | 0 | 1 | 1 | 6 | 0 | -1 |
21 | Michael Davies | 0 | 0 | 0 | 2 | 0 | 0 |
24 | Bobby Brink | 1 | 1 | 2 | 4 | 0 | 1 |
27 | Kyle Mayhew | 0 | 0 | 0 | 3 | 0 | 0 |
32 | Justin Lee | 0 | 0 | 0 | 0 | 2 | 0 |
37 | Hank Crone | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 47 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Kirby Proctor | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brandon Scanlin | 0 | 0 | 0 | 0 | 0 | -1 |
5 | John Schuldt | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Nate Knoepke | 0 | 0 | 0 | 1 | 0 | 1 |
9 | Ryan Brushett | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kevin Conley | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Nolan Sullivan | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Chayse Primeau | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Teemu Pulkkinen | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Martin Sundberg | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Taylor Ward | 1 | 0 | 1 | 1 | 0 | 0 |
18 | Dean Stewart | 0 | 0 | 0 | 2 | 0 | 1 |
19 | Tristan Keck | 1 | 0 | 1 | 1 | 0 | 0 |
20 | Ryan Jones | 0 | 0 | 0 | 1 | 0 | -1 |
21 | Noah Prokop | 0 | 0 | 0 | 1 | 0 | 0 |
27 | Zach Jordan | 0 | 1 | 1 | 1 | 0 | 0 |
31 | Isaiah Saville | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Tyler Weiss | 0 | 1 | 1 | 2 | 2 | 0 |
45 | Joey Abate | 0 | 0 | 0 | 0 | 4 | 0 |
48 | Josh Boyer | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 2 | 2 | 4 | 13 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Devin Cooley | 63:35 | 13 | 11 | 2 | .846 |
Totals | 65:00 | 13 | 11 | 2 | .846 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Isaiah Saville | 64:55 | 47 | 45 | 2 | .957 |
Totals | 65:00 | 47 | 45 | 2 | .957 |
Faceoff Cole Guttman vs Teemu Pulkkinen won by UNO.
Shot by UNO Dean Stewart WIDE.
Shot by UNO Tristan Keck WIDE.
Faceoff Brett Stapley vs Tyler Weiss won by DEN.
[00:46] GOAL by Denver Michael Davies, Assist by Bobby Brink and Brett Stapley, On ice for Denver: Brett Stapley; Michael Davies; Bobby Brink, On ice for Omaha: Nolan Sullivan; Ryan Jones; Tyler Weiss.