SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Miami | 2 | 0 | 1 | 0 | 3 |
Omaha | 1 | 0 | 2 | 0 | 3 |
POWER PLAYS | |
---|---|
Miami | 1 for 4 (25.0%) |
Omaha | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Miami | 5 | 11 | 4 | 2 | 22 |
Omaha | 9 | 6 | 10 | 2 | 27 |
PENALTIES | |
---|---|
Miami | 4 minutes on 2 infractions |
Omaha | 19 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Bray Crowder | 0 | 0 | 0 | 1 | 0 | -2 |
4 | Andrew Sinard | 0 | 0 | 0 | 1 | 2 | -2 |
5 | Jack Clement | 0 | 0 | 0 | 1 | 2 | 1 |
6 | Alec Mahalak | 1 | 0 | 1 | 1 | 0 | 0 |
7 | Grant Frederic | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gordie Green | 0 | 1 | 1 | 2 | 0 | -2 |
11 | Rourke Russell | 0 | 0 | 0 | 0 | 0 | 1 |
12 | John Sladic | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Derek Daschke | 0 | 0 | 0 | 2 | 0 | 0 |
14 | Noah Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Monte Graham | 0 | 0 | 0 | 0 | 0 | -1 |
19 | Brian Hawkinson | 0 | 0 | 0 | 0 | 0 | -1 |
21 | Ryan Savage | 1 | 2 | 3 | 3 | 0 | 2 |
22 | Carter Johnson | 0 | 0 | 0 | 1 | 0 | 0 |
25 | Scott Corbett | 0 | 0 | 0 | 2 | 0 | -1 |
28 | Chase Pletzke | 0 | 0 | 0 | 1 | 0 | -1 |
36 | Grant Valentine | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Casey Gilling | 1 | 0 | 1 | 3 | 0 | -2 |
67 | Phil Knies | 0 | 1 | 1 | 2 | 0 | 2 |
85 | Karch Bachman | 0 | 2 | 2 | 2 | 0 | 1 |
Totals | 3 | 6 | 9 | 22 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jason Smallidge | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kirby Proctor | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Brandon Scanlin | 0 | 0 | 0 | 1 | 2 | 1 |
5 | John Schuldt | 0 | 0 | 0 | 0 | 15 | 0 |
7 | Nate Knoepke | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Ryan Brushett | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Kevin Conley | 1 | 0 | 1 | 2 | 0 | 0 |
11 | Nolan Sullivan | 1 | 1 | 2 | 9 | 0 | 2 |
13 | Chayse Primeau | 0 | 1 | 1 | 0 | 0 | 1 |
14 | Teemu Pulkkinen | 0 | 0 | 0 | 1 | 0 | -1 |
16 | Martin Sundberg | 0 | 0 | 0 | 1 | 2 | 0 |
17 | Taylor Ward | 0 | 1 | 1 | 1 | 0 | 2 |
18 | Dean Stewart | 0 | 1 | 1 | 2 | 0 | 0 |
20 | Ryan Jones | 0 | 0 | 0 | 2 | 0 | 1 |
23 | Travis Kothenbeutel | 0 | 0 | 0 | 1 | 0 | 0 |
27 | Zach Jordan | 1 | 0 | 1 | 2 | 0 | 1 |
31 | Isaiah Saville | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Tyler Weiss | 0 | 0 | 0 | 0 | 0 | 1 |
45 | Joey Abate | 0 | 0 | 0 | 3 | 0 | 0 |
48 | Josh Boyer | 0 | 0 | 0 | 0 | 0 | -1 |
Totals | 3 | 5 | 8 | 27 | 19 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
36 | Grant Valentine | 65:00 | 27 | 24 | 3 | .889 |
Totals | 65:00 | 27 | 24 | 3 | .889 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Isaiah Saville | 62:36 | 22 | 19 | 3 | .864 |
Totals | 65:00 | 22 | 19 | 3 | .864 |
Faceoff Casey Gilling vs Joey Abate won by MIA.
[00:15] Penalty on Joey Abate UNO 2 minutes for Hooking, (power play opp).
[00:15] Start power play for MIA.
Faceoff Casey Gilling vs Chayse Primeau won by MIA.
Shot by MIA Grant Valentine MISSED, save Isaiah Saville.
Shot by MIA Gordie Green WIDE.
Shot by MIA Casey Gilling WIDE.
Faceoff Ryan Savage vs Nolan Sullivan won by UNO.
Shot by MIA Rourke Russell BLOCKED by Nolan Sullivan.
Shot by MIA Karch Bachman MISSED, save Isaiah Saville.
[01:58] GOAL by Miami Ryan Savage (POWER-PLAY), Assist by Karch Bachman and Bray Crowder, On ice for Miami: Bray Crowder; Rourke Russell; Ryan Savage; Karch Bachman, On ice for Omaha: Brandon Scanlin; Nolan Sullivan; Ryan Jones.
[01:58] End power play for MIA.