1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
St. Cloud State | 1 | 0 | 1 | 0 | 2 |
Miami | 0 | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
St. Cloud State | 1 | 0 | 1 | 0 | 2 |
Miami | 0 | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
St. Cloud State | 1 for 4 (25.0%) |
Miami | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
St. Cloud State | 6 | 11 | 11 | 2 | 30 |
Miami | 8 | 10 | 5 | 4 | 27 |
PENALTIES | |
---|---|
St. Cloud State | 15 minutes on 2 infractions |
Miami | 19 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Jack Poehling | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Luke Jaycox | 0 | 0 | 0 | 1 | 0 | -1 |
7 | Nick Poehling | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Spencer Meier | 0 | 1 | 1 | 2 | 0 | 1 |
10 | Jon Lizotte | 0 | 0 | 0 | 0 | 15 | 0 |
11 | Ryan Poehling | 0 | 1 | 1 | 0 | 0 | -1 |
12 | Jack Ahcan | 0 | 0 | 0 | 3 | 0 | 0 |
14 | Patrick Newell | 0 | 1 | 1 | 0 | 0 | 1 |
17 | Jacob Benson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Brendan Bushy | 0 | 0 | 0 | 1 | 0 | -1 |
19 | Sam Hentges | 0 | 0 | 0 | 3 | 0 | -1 |
20 | Nolan Walker | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jake Wahlin | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jimmy Schuldt | 0 | 0 | 0 | 2 | 0 | 1 |
23 | Robby Jackson | 0 | 0 | 0 | 4 | 0 | -1 |
25 | Nick Perbix | 0 | 0 | 0 | 1 | 0 | 0 |
26 | Easton Brodzinski | 1 | 1 | 2 | 4 | 0 | 1 |
27 | Blake Lizotte | 1 | 0 | 1 | 3 | 0 | 1 |
28 | Kevin Fitzgerald | 0 | 0 | 0 | 2 | 0 | 0 |
34 | David Hrenak | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 30 | 15 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Bray Crowder | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Andrew Sinard | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Alec Mahalak | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Gordie Green | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Ben Lown | 0 | 0 | 0 | 3 | 0 | 0 |
11 | Rourke Russell | 0 | 2 | 2 | 2 | 0 | 0 |
13 | Derek Daschke | 0 | 0 | 0 | 2 | 0 | 0 |
18 | Monte Graham | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brian Hawkinson | 0 | 0 | 0 | 3 | 0 | 0 |
20 | Christian Mohs | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Carter Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ryan Siroky | 0 | 1 | 1 | 1 | 0 | 0 |
25 | Scott Corbett | 1 | 0 | 1 | 4 | 0 | 0 |
32 | Jordan Uhelski | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Josh Melnick | 0 | 1 | 1 | 0 | 0 | 0 |
39 | Casey Gilling | 1 | 0 | 1 | 3 | 0 | 0 |
55 | Grant Hutton | 0 | 0 | 0 | 0 | 2 | 0 |
71 | Jonathan Gruden | 0 | 0 | 0 | 0 | 0 | 0 |
81 | River Rymsha | 0 | 0 | 0 | 0 | 15 | 0 |
85 | Karch Bachman | 0 | 0 | 0 | 5 | 0 | 0 |
Totals | 2 | 4 | 6 | 27 | 19 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
34 | David Hrenak | 64:37 | 27 | 25 | 2 | .926 |
Totals | 65:00 | 27 | 25 | 2 | .926 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Jordan Uhelski | 65:00 | 30 | 28 | 2 | .933 |
Totals | 65:00 | 30 | 28 | 2 | .933 |
Faceoff Ryan Poehling vs Casey Gilling won by STC.
Shot by STC Jack Ahcan WIDE.
Shot by STC Easton Brodzinski BLOCKED by Derek Daschke.
Faceoff Kevin Fitzgerald vs Casey Gilling won by MIA.
Shot by STC Jimmy Schuldt WIDE.
Shot by MIA Jonathan Gruden WIDE.
Shot by MIA Jonathan Gruden MISSED, save Dávid Hrenák.
Faceoff Blake Lizotte vs Josh Melnick won by STC.
[03:25] GOAL by Miami Josh Melnick, Assist by Alec Mahalak and Gordie Green, On ice for Miami: Alec Mahalak; Gordie Green; Josh Melnick, On ice for St. Cloud State: .