1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
St. Cloud State | 3 | 1 | 0 | 0 | 4 |
Miami | 3 | 0 | 1 | 0 | 4 |
SCORING | 1 | 2 | 3 | OT1 | SO | T |
---|---|---|---|---|---|---|
St. Cloud State | 3 | 1 | 0 | 0 | 0 | 4 |
Miami | 3 | 0 | 1 | 0 | 0 | 4 |
POWER PLAYS | |
---|---|
St. Cloud State | 2 for 3 (66.67%) |
Miami | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
St. Cloud State | 18 | 14 | 11 | 1 | 44 |
Miami | 9 | 8 | 11 | 2 | 30 |
PENALTIES | |
---|---|
St. Cloud State | 8 minutes on 4 infractions |
Miami | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Jeff Smith | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jack Poehling | 0 | 0 | 0 | 1 | 0 | -1 |
6 | Luke Jaycox | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Nick Poehling | 0 | 0 | 0 | 4 | 0 | -1 |
9 | Spencer Meier | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Jon Lizotte | 0 | 1 | 1 | 2 | 2 | 0 |
11 | Ryan Poehling | 0 | 1 | 1 | 2 | 0 | 0 |
12 | Jack Ahcan | 0 | 0 | 0 | 3 | 0 | -1 |
14 | Patrick Newell | 1 | 1 | 2 | 6 | 0 | -2 |
15 | Micah Miller | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Jacob Benson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Brendan Bushy | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Sam Hentges | 1 | 0 | 1 | 1 | 0 | 0 |
20 | Nolan Walker | 0 | 2 | 2 | 0 | 0 | 1 |
22 | Jimmy Schuldt | 0 | 1 | 1 | 1 | 0 | -2 |
23 | Robby Jackson | 2 | 0 | 2 | 6 | 0 | 1 |
25 | Nick Perbix | 0 | 1 | 1 | 3 | 0 | 0 |
26 | Easton Brodzinski | 0 | 0 | 0 | 7 | 0 | -1 |
27 | Blake Lizotte | 0 | 0 | 0 | 3 | 2 | -3 |
28 | Kevin Fitzgerald | 0 | 0 | 0 | 3 | 0 | -1 |
Totals | 4 | 7 | 11 | 44 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Bray Crowder | 0 | 0 | 0 | 0 | 2 | -1 |
4 | Andrew Sinard | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Alec Mahalak | 0 | 0 | 0 | 0 | 0 | -1 |
9 | Gordie Green | 0 | 2 | 2 | 2 | 0 | 1 |
10 | Ben Lown | 0 | 0 | 0 | 1 | 0 | 3 |
11 | Rourke Russell | 0 | 0 | 0 | 0 | 0 | 3 |
13 | Derek Daschke | 0 | 0 | 0 | 0 | 0 | -2 |
18 | Monte Graham | 1 | 0 | 1 | 2 | 0 | 1 |
19 | Brian Hawkinson | 0 | 0 | 0 | 2 | 0 | -1 |
20 | Christian Mohs | 0 | 0 | 0 | 2 | 0 | 1 |
22 | Carter Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ryan Siroky | 0 | 0 | 0 | 2 | 2 | 0 |
25 | Scott Corbett | 1 | 0 | 1 | 4 | 2 | 0 |
31 | Ryan Larkin | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Jordan Uhelski | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Josh Melnick | 0 | 1 | 1 | 0 | 0 | 0 |
39 | Casey Gilling | 1 | 0 | 1 | 1 | 0 | 1 |
55 | Grant Hutton | 0 | 0 | 0 | 3 | 2 | 2 |
71 | Jonathan Gruden | 0 | 1 | 1 | 1 | 0 | 0 |
81 | River Rymsha | 0 | 0 | 0 | 1 | 0 | 1 |
85 | Karch Bachman | 1 | 0 | 1 | 9 | 0 | 0 |
Totals | 4 | 4 | 8 | 30 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Jeff Smith | 65:00 | 30 | 26 | 4 | .867 |
Totals | 65:00 | 30 | 26 | 4 | .867 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Ryan Larkin | 9:06 | 11 | 9 | 2 | .818 |
32 | Jordan Uhelski | 55:54 | 33 | 31 | 2 | .939 |
Totals | 65:00 | 44 | 40 | 4 | .909 |
Faceoff Ryan Poehling vs Josh Melnick won by STC.
Shot by MIA Rourke Russell WIDE.
Shot by STC Blake Lizotte HIT PIPE.
Shot by STC Patrick Newell MISSED, save Jordan Uhelski.
Shot by STC Jack Ahcan MISSED, save Jordan Uhelski.
Faceoff Ryan Poehling vs Casey Gilling won by MIA.
Shot by MIA Casey Gilling MISSED, save Jeff Smith.
Shot by MIA Gordie Green BLOCKED by Jimmy Schuldt.
Shot by STC Robby Jackson MISSED, save Jordan Uhelski.
Faceoff Kevin Fitzgerald vs Casey Gilling won by STC.
Shot by MIA Casey Gilling MISSED, save Jeff Smith.
Faceoff Ryan Poehling vs Ben Lown won by MIA.
Shot by MIA Gordie Green MISSED, save Jeff Smith.
SHOOTOUT attempt by MIA Casey Gilling MISSED [Jeff Smith].
SHOOTOUT attempt by STC Blake Lizotte MADE [Jordan Uhelski].
SHOOTOUT attempt by STC Casey Gilling MISSED [Jeff Smith].
SHOOTOUT attempt by STC Blake Lizotte MADE [Jordan Uhelski].