1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
North Dakota | 0 | 1 | 0 | 0 | 1 |
Denver | 1 | 0 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
North Dakota | 0 | 1 | 0 | 0 | 1 |
Denver | 1 | 0 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
North Dakota | 0 for 1 (0.0%) |
Denver | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
North Dakota | 10 | 11 | 10 | 1 | 32 |
Denver | 9 | 4 | 10 | 4 | 27 |
PENALTIES | |
---|---|
North Dakota | 21 minutes on 5 infractions |
Denver | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Gabe Bast | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Matt Kiersted | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Andrew Peski | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Casey Johnson | 0 | 0 | 0 | 3 | 0 | -1 |
7 | Zach Yon | 0 | 0 | 0 | 4 | 0 | 0 |
8 | Nick Jones | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Dixon Bowen | 0 | 0 | 0 | 0 | 15 | 0 |
10 | Gavin Hain | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Jasper Weatherby | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jonny Tychonick | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Collin Adams | 0 | 0 | 0 | 0 | 0 | 1 |
19 | Mark Senden | 0 | 0 | 0 | 0 | 2 | -1 |
21 | Jackson Keane | 0 | 0 | 0 | 2 | 0 | 0 |
22 | Rhett Gardner | 0 | 0 | 0 | 1 | 2 | 1 |
24 | Jacob Bernard-Docker | 0 | 0 | 0 | 5 | 0 | 0 |
26 | Cole Smith | 0 | 0 | 0 | 0 | 2 | -1 |
27 | Ludvig Hoff | 0 | 0 | 0 | 1 | 0 | 0 |
28 | Hayden Shaw | 1 | 0 | 1 | 6 | 0 | 0 |
29 | Jordan Kawaguchi | 0 | 0 | 0 | 4 | 0 | 1 |
31 | Adam Scheel | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 32 | 21 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Erich Fear | 0 | 0 | 0 | 0 | 2 | 0 |
3 | Sean Comrie | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Griffin Mendel | 0 | 0 | 0 | 0 | 0 | -1 |
5 | Les Lancaster | 0 | 0 | 0 | 3 | 0 | 1 |
7 | Brett Stapley | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tyson McLellan | 0 | 0 | 0 | 3 | 0 | 0 |
10 | Jaakko Heikkinen | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tyler Ward | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Kohen Olischefski | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Liam Finlay | 1 | 0 | 1 | 4 | 0 | 0 |
15 | Ian Mitchell | 0 | 1 | 1 | 1 | 0 | 1 |
16 | Jake Durflinger | 0 | 0 | 0 | 2 | 0 | 0 |
17 | Slava Demin | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Ryan Barrow | 0 | 1 | 1 | 0 | 0 | 1 |
19 | Cole Guttman | 0 | 0 | 0 | 2 | 0 | 0 |
20 | Mathias Emilio Pettersen | 0 | 0 | 0 | 4 | 0 | -1 |
21 | Michael Davies | 0 | 0 | 0 | 1 | 2 | -1 |
24 | Colin Staub | 0 | 0 | 0 | 2 | 0 | 0 |
26 | Jack Doremus | 0 | 0 | 0 | 2 | 0 | 0 |
30 | Filip Larsson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 27 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Adam Scheel | 65:00 | 27 | 26 | 1 | .963 |
Totals | 65:00 | 27 | 26 | 1 | .963 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Filip Larsson | 65:00 | 32 | 31 | 1 | .969 |
Totals | 65:00 | 32 | 31 | 1 | .969 |
Faceoff Rhett Gardner vs Cole Guttman won by DEN.
Shot by DEN Ryan Barrow WIDE.
Shot by NDK Nick Jones MISSED, save Filip Larsson.
Shot by NDK Gavin Hain MISSED, save Filip Larsson.
Shot by DEN Ian Mitchell MISSED, save Adam Scheel.
Shot by DEN Cole Guttman WIDE.
Shot by NDK Jordan Kawaguchi MISSED, save Filip Larsson.
Shot by DEN Michael Davies MISSED, save Adam Scheel.
Faceoff Nick Jones vs Tyson McLellan won by NDK.
Shot by NDK Nick Jones WIDE.
Faceoff Mark Senden vs Brett Stapley won by DEN.
[04:40] GOAL by Denver Brett Stapley, Assist by Michael Davies, On ice for Denver: Brett Stapley; Slava Demin; Michael Davies, On ice for North Dakota: Gabe Bast; Mark Senden; Jordan Kawaguchi.