1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Minnesota Duluth | 0 | 1 | 0 | 0 | 1 |
Western Michigan | 1 | 0 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | OT1 | SO | T |
---|---|---|---|---|---|---|
Minnesota Duluth | 0 | 1 | 0 | 0 | 0 | 1 |
Western Michigan | 1 | 0 | 0 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Minnesota Duluth | 1 for 5 (20.0%) |
Western Michigan | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Minnesota Duluth | 11 | 11 | 13 | 4 | 39 |
Western Michigan | 5 | 8 | 7 | 3 | 23 |
PENALTIES | |
---|---|
Minnesota Duluth | 12 minutes on 6 infractions |
Western Michigan | 14 minutes on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Matt Anderson | 0 | 0 | 0 | 2 | 2 | 0 |
4 | Dylan Samberg | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Nick Wolff | 0 | 0 | 0 | 1 | 0 | -1 |
6 | Louie Roehl | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Scott Perunovich | 0 | 1 | 1 | 3 | 0 | -1 |
8 | Hunter Lellig | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kobe Roth | 0 | 0 | 0 | 5 | 0 | -1 |
11 | Koby Bender | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jarod Hilderman | 0 | 1 | 1 | 2 | 0 | 0 |
13 | Tanner Laderoute | 0 | 0 | 0 | 0 | 4 | 0 |
16 | Billy Exell | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Cole Koepke | 0 | 0 | 0 | 3 | 0 | -1 |
18 | Jesse Jacques | 0 | 0 | 0 | 2 | 0 | -1 |
19 | Justin Richards | 0 | 0 | 0 | 1 | 2 | 0 |
20 | Jackson Cates | 0 | 0 | 0 | 5 | 2 | 0 |
21 | Noah Cates | 1 | 0 | 1 | 6 | 0 | 0 |
24 | Mikey Anderson | 0 | 0 | 0 | 5 | 2 | 0 |
26 | Jade Miller | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Riley Tufte | 0 | 0 | 0 | 2 | 0 | 0 |
32 | Hunter Shepard | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 39 | 12 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Kale Bennett | 0 | 0 | 0 | 2 | 2 | 1 |
4 | Luke Bafia | 0 | 1 | 1 | 2 | 2 | 0 |
6 | Corey Schueneman | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Dawson DiPietro | 0 | 0 | 0 | 2 | 0 | 1 |
10 | Lawton Courtnall | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Rhett Kingston | 0 | 0 | 0 | 3 | 0 | 0 |
12 | Cole Gallant | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Drew Worrad | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jade McMullen | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Hugh McGing | 1 | 0 | 1 | 1 | 0 | 1 |
17 | Wade Allison | 0 | 0 | 0 | 1 | 2 | 0 |
21 | Josh Passolt | 0 | 0 | 0 | 1 | 4 | 0 |
22 | Austin Rueschhoff | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Paul Washe | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Mattias Samuelsson | 0 | 1 | 1 | 2 | 0 | 1 |
25 | Jared Kucharek | 0 | 0 | 0 | 2 | 0 | 0 |
26 | Ethen Frank | 0 | 0 | 0 | 1 | 2 | 1 |
28 | Cam Lee | 0 | 0 | 0 | 1 | 0 | 0 |
29 | Colt Conrad | 0 | 0 | 0 | 1 | 0 | 0 |
35 | Trevor Gorsuch | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 23 | 14 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Hunter Shepard | 64:42 | 23 | 22 | 1 | .957 |
Totals | 65:00 | 23 | 22 | 1 | .957 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Trevor Gorsuch | 65:00 | 39 | 38 | 1 | .974 |
Totals | 65:00 | 39 | 38 | 1 | .974 |
Faceoff Justin Richards vs Hugh McGing won by WMU.
Shot by MND Jackson Cates MISSED, save Trevor Gorsuch.
Shot by MND Jackson Cates BLOCKED by Corey Schueneman.
Shot by WMU Dawson DiPietro MISSED, save Hunter Shepard.
Faceoff Jesse Jacques vs Hugh McGing won by WMU.
Shot by MND Dylan Samberg MISSED, save Trevor Gorsuch.
Faceoff Justin Richards vs Colt Conrad won by MND.
Shot by WMU Wade Allison MISSED, save Hunter Shepard.
Shot by WMU Colt Conrad WIDE.
Shot by WMU Colt Conrad WIDE.
Shot by WMU Colt Conrad MISSED, save Hunter Shepard.
[04:09] Penalty on Noah Cates MND 2 minutes for Holding, (power play opp).
[04:09] Start power play for WMU.
Faceoff Justin Richards vs Colt Conrad won by WMU.
Shot by WMU Hugh McGing WIDE.
Shot by WMU Dawson DiPietro MISSED, save Hunter Shepard.
Faceoff Justin Richards vs Colt Conrad won by WMU.
SHOOTOUT attempt by WMU Wade Allison WIDE [Hunter Shepard].
SHOOTOUT attempt by MND Kobe Roth WIDE [Trevor Gorsuch].
SHOOTOUT attempt by WMU Colt Conrad MISSED [Hunter Shepard].
SHOOTOUT attempt by MND Cole Koepke MISSED [Trevor Gorsuch].
SHOOTOUT attempt by WMU Hugh McGing MADE [Hunter Shepard].
SHOOTOUT attempt by MND Scott Perunovich MISSED [Trevor Gorsuch].
SHOOTOUT attempt by MND Wade Allison MISSED [Hunter Shepard].
SHOOTOUT attempt by MND Kobe Roth MISSED [Trevor Gorsuch].
SHOOTOUT attempt by MND Colt Conrad MISSED [Hunter Shepard].
SHOOTOUT attempt by MND Cole Koepke MISSED [Trevor Gorsuch].
SHOOTOUT attempt by MND Hugh McGing MADE [Hunter Shepard].
SHOOTOUT attempt by MND Scott Perunovich MISSED [Trevor Gorsuch].