1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Colorado College | 2 | 0 | 0 | 0 | 2 |
St. Cloud State | 1 | 0 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Colorado College | 2 | 0 | 0 | 0 | 2 |
St. Cloud State | 1 | 0 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Colorado College | 0 for 3 (0.0%) |
St. Cloud State | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Colorado College | 9 | 9 | 6 | 1 | 25 |
St. Cloud State | 12 | 6 | 13 | 4 | 35 |
PENALTIES | |
---|---|
Colorado College | 4 minutes on 2 infractions |
St. Cloud State | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Alex Leclerc | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Trevor Gooch | 1 | 0 | 1 | 5 | 0 | 1 |
3 | Kristian Blumenschein | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bryan Yoon | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cole McCaskill | 0 | 1 | 1 | 1 | 2 | 1 |
7 | Alex Berardinelli | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Zach Berzolla | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tanner Ockey | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Nick Olczyk | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ben Copeland | 0 | 1 | 1 | 2 | 2 | 1 |
14 | Trey Bradley | 0 | 0 | 0 | 1 | 0 | -1 |
15 | Mason Bergh | 0 | 0 | 0 | 4 | 0 | -1 |
16 | Erik Middendorf | 1 | 0 | 1 | 1 | 0 | 1 |
17 | Westin Michaud | 0 | 0 | 0 | 4 | 0 | 1 |
19 | Troy Conzo | 0 | 0 | 0 | 1 | 0 | -1 |
21 | Grant Cruikshank | 0 | 0 | 0 | 1 | 0 | -1 |
27 | Ben Israel | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Christiano Versich | 0 | 0 | 0 | 1 | 0 | -1 |
34 | Chris Wilkie | 0 | 0 | 0 | 3 | 0 | 0 |
39 | Andrew Farny | 0 | 0 | 0 | 0 | 0 | -1 |
Totals | 2 | 2 | 4 | 25 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Jack Poehling | 1 | 0 | 1 | 2 | 0 | 1 |
6 | Luke Jaycox | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Nick Poehling | 1 | 0 | 1 | 5 | 0 | 1 |
9 | Spencer Meier | 0 | 1 | 1 | 1 | 0 | 1 |
10 | Jon Lizotte | 0 | 0 | 0 | 1 | 0 | -1 |
11 | Ryan Poehling | 0 | 1 | 1 | 3 | 2 | 1 |
12 | Jack Ahcan | 0 | 1 | 1 | 2 | 0 | 0 |
14 | Patrick Newell | 0 | 0 | 0 | 3 | 0 | 0 |
15 | Micah Miller | 0 | 0 | 0 | 2 | 0 | 0 |
17 | Jacob Benson | 0 | 0 | 0 | 1 | 0 | -1 |
18 | Brendan Bushy | 0 | 0 | 0 | 1 | 0 | 2 |
19 | Sam Hentges | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Jake Wahlin | 0 | 0 | 0 | 0 | 0 | -1 |
22 | Jimmy Schuldt | 0 | 0 | 0 | 4 | 0 | -1 |
23 | Robby Jackson | 0 | 0 | 0 | 3 | 0 | 0 |
25 | Nick Perbix | 0 | 0 | 0 | 1 | 0 | -1 |
26 | Easton Brodzinski | 0 | 0 | 0 | 2 | 0 | 0 |
27 | Blake Lizotte | 0 | 0 | 0 | 2 | 2 | 0 |
34 | David Hrenak | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Mika Ilvonen | 0 | 0 | 0 | 0 | 0 | -1 |
Totals | 2 | 3 | 5 | 35 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Alex Leclerc | 65:00 | 35 | 33 | 2 | .943 |
Totals | 65:00 | 35 | 33 | 2 | .943 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
34 | David Hrenak | 65:00 | 25 | 23 | 2 | .920 |
Totals | 65:00 | 25 | 23 | 2 | .920 |
Faceoff Westin Michaud vs Blake Lizotte won by CC.
[00:04] Penalty on Westin Michaud CC 2 minutes for Face-off Violation, (power play opp).
[00:04] Start power play for STC.
Faceoff Grant Cruikshank vs Blake Lizotte won by STC.
Shot by STC Robby Jackson MISSED, save Alex Leclerc.
Shot by STC Jimmy Schuldt BLOCKED by Grant Cruikshank.
[01:00] GOAL by St. Cloud State Ryan Poehling (POWER-PLAY), Assist by Robby Jackson and Jimmy Schuldt, On ice for St. Cloud State: Ryan Poehling; Jimmy Schuldt; Robby Jackson; Blake Lizotte, On ice for Colorado College: Bryan Yoon; Zach Berzolla; Grant Cruikshank.
[01:00] End power play for STC.