1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
North Dakota | 0 | 0 | 2 | 0 | 2 |
Wisconsin | 1 | 0 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | OT1 | SO | T |
---|---|---|---|---|---|---|
North Dakota | 0 | 0 | 2 | 0 | 0 | 2 |
Wisconsin | 1 | 0 | 1 | 0 | 0 | 2 |
POWER PLAYS | |
---|---|
North Dakota | 0 for 2 (0.0%) |
Wisconsin | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
North Dakota | 8 | 12 | 11 | 1 | 32 |
Wisconsin | 9 | 6 | 9 | - | 24 |
PENALTIES | |
---|---|
North Dakota | 12 minutes on 6 infractions |
Wisconsin | 23 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Peter Thome | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Gabe Bast | 0 | 0 | 0 | 1 | 2 | 1 |
4 | Andrew Peski | 0 | 0 | 0 | 0 | 0 | -1 |
5 | Casey Johnson | 0 | 1 | 1 | 1 | 2 | 1 |
6 | Colton Poolman | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Zach Yon | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nick Jones | 0 | 1 | 1 | 2 | 0 | 1 |
9 | Dixon Bowen | 0 | 0 | 0 | 1 | 2 | -1 |
10 | Johnny Simonson | 0 | 0 | 0 | 2 | 0 | -1 |
14 | Austin Poganski | 0 | 0 | 0 | 2 | 0 | 0 |
16 | Grant Mismash | 0 | 1 | 1 | 1 | 0 | 1 |
18 | Collin Adams | 1 | 0 | 1 | 3 | 0 | 1 |
19 | Shane Gersich | 1 | 0 | 1 | 4 | 2 | 1 |
22 | Rhett Gardner | 0 | 0 | 0 | 3 | 0 | 1 |
24 | Christian Wolanin | 0 | 1 | 1 | 3 | 4 | 1 |
25 | Joel Janatuinen | 0 | 0 | 0 | 1 | 0 | 0 |
26 | Cole Smith | 0 | 0 | 0 | 1 | 0 | -1 |
28 | Hayden Shaw | 0 | 0 | 0 | 4 | 0 | -1 |
29 | Jordan Kawaguchi | 0 | 0 | 0 | 3 | 0 | 1 |
Totals | 2 | 4 | 6 | 32 | 12 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Wyatt Kalynuk | 0 | 0 | 0 | 1 | 0 | -1 |
5 | Joel Messner | 0 | 0 | 0 | 1 | 15 | 0 |
6 | Peter Tischke | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jarod Zirbel | 0 | 1 | 1 | 0 | 0 | 1 |
9 | Luke Kunin | 0 | 0 | 0 | 0 | 0 | -1 |
10 | Jake Linhart | 0 | 0 | 0 | 2 | 0 | 0 |
13 | Ryan Wagner | 0 | 0 | 0 | 2 | 0 | -1 |
15 | Matthew Freytag | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Austin Ortega | 0 | 0 | 0 | 2 | 0 | 0 |
17 | Will Johnson | 0 | 0 | 0 | 0 | 0 | -1 |
18 | Seamus Malone | 0 | 0 | 0 | 2 | 2 | -1 |
19 | Cameron Hughes | 0 | 0 | 0 | 2 | 2 | -1 |
20 | Josh Ess | 0 | 0 | 0 | 2 | 0 | 0 |
23 | Aidan Cavallini | 1 | 0 | 1 | 2 | 0 | 1 |
24 | Jedd Soleway | 1 | 0 | 1 | 3 | 2 | 0 |
26 | Tim Davison | 0 | 0 | 0 | 4 | 0 | -1 |
27 | Matt Ustaski | 0 | 0 | 0 | 1 | 0 | 1 |
33 | Kris Oldham | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Trent Frederic | 0 | 0 | 0 | 0 | 0 | -1 |
Totals | 2 | 1 | 3 | 24 | 23 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Peter Thome | 65:00 | 24 | 22 | 2 | .917 |
Totals | 65:00 | 24 | 22 | 2 | .917 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Kris Oldham | 64:55 | 32 | 30 | 2 | .938 |
Totals | 65:00 | 32 | 30 | 2 | .938 |
SHOOTOUT attempt by NDK Ryan Wagner MADE [Peter Thome].
SHOOTOUT attempt by NDK Grant Mismash MISSED [Kyle Hayton].
SHOOTOUT attempt by NDK Linus Weissbach MADE [Peter Thome].
SHOOTOUT attempt by NDK Austin Poganski MISSED [Kyle Hayton].