1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Denver | 1 | 0 | 0 | 0 | 1 |
North Dakota | 0 | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Denver | 1 | 0 | 0 | 0 | 1 |
North Dakota | 0 | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Denver | 0 for 2 (0.0%) |
North Dakota | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Denver | - | - | - | - | 23 |
North Dakota | - | - | - | - | 22 |
PENALTIES | |
---|---|
Denver | 4 minutes on 2 infractions |
North Dakota | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Erich Fear | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tariq Hammond | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Griffin Mendel | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Henrik Borgström | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Dylan Gambrell | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Jaakko Heikkinen | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kohen Olischefski | 1 | 0 | 1 | 3 | 0 | 1 |
13 | Liam Finlay | 0 | 0 | 0 | 2 | 2 | 0 |
14 | Jarid Lukosevicius | 0 | 0 | 0 | 3 | 0 | 0 |
15 | Ian Mitchell | 0 | 1 | 1 | 1 | 0 | 1 |
16 | Jake Durflinger | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Rudy Junda | 0 | 0 | 0 | 2 | 0 | 1 |
18 | Ryan Barrow | 0 | 1 | 1 | 3 | 2 | 1 |
19 | Troy Terry | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Michael Davies | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Logan O'Connor | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Colin Staub | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Blake Hillman | 0 | 0 | 0 | 4 | 0 | 0 |
36 | Tanner Jaillet | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 23 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Matt Kiersted | 0 | 0 | 0 | 3 | 0 | 0 |
4 | Andrew Peski | 0 | 0 | 0 | 3 | 0 | 0 |
5 | Casey Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Colton Poolman | 0 | 0 | 0 | 3 | 0 | -1 |
7 | Zach Yon | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Dixon Bowen | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Johnny Simonson | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Trevor Olson | 0 | 0 | 0 | 4 | 2 | 0 |
14 | Austin Poganski | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Grant Mismash | 0 | 0 | 0 | 1 | 2 | -1 |
18 | Collin Adams | 0 | 0 | 0 | 0 | 0 | -1 |
19 | Shane Gersich | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Josh Rieger | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Christian Wolanin | 1 | 0 | 1 | 5 | 0 | -1 |
25 | Joel Janatuinen | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ludvig Hoff | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Hayden Shaw | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Jordan Kawaguchi | 0 | 1 | 1 | 1 | 0 | -1 |
33 | Cam Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 22 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
36 | Tanner Jaillet | 65:00 | 22 | 21 | 1 | .955 |
Totals | 65:00 | 22 | 21 | 1 | .955 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Cam Johnson | 65:00 | 23 | 22 | 1 | .957 |
Totals | 65:00 | 23 | 22 | 1 | .957 |
Faceoff Troy Terry vs Austin Poganski won by DEN.
[01:19] GOAL by Denver Ian Mitchell, Assist by Logan O'Connor, On ice for Denver: Henrik Borgström; Ian Mitchell; Logan O'Connor, On ice for North Dakota: Dixon Bowen; Grant Mismash; Hayden Shaw.