1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Denver | 0 | 0 | 1 | 0 | 1 |
Colorado College | 1 | 0 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Denver | 0 | 0 | 1 | 0 | 1 |
Colorado College | 1 | 0 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Denver | 0 for 3 (0.0%) |
Colorado College | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Denver | 12 | 7 | 17 | 2 | 38 |
Colorado College | 5 | 9 | 8 | 2 | 24 |
PENALTIES | |
---|---|
Denver | 8 minutes on 4 infractions |
Colorado College | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Erich Fear | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Tariq Hammond | 0 | 0 | 0 | 1 | 2 | 0 |
4 | Griffin Mendel | 0 | 0 | 0 | 2 | 4 | 0 |
5 | Henrik Borgström | 0 | 1 | 1 | 4 | 0 | 1 |
6 | Ryan Orgel | 0 | 0 | 0 | 5 | 0 | 0 |
7 | Dylan Gambrell | 0 | 0 | 0 | 4 | 0 | 0 |
10 | Jaakko Heikkinen | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kohen Olischefski | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Liam Finlay | 1 | 0 | 1 | 4 | 0 | 1 |
14 | Jarid Lukosevicius | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ian Mitchell | 0 | 0 | 0 | 2 | 0 | -1 |
16 | Jake Durflinger | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Ryan Barrow | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Troy Terry | 0 | 0 | 0 | 3 | 0 | 0 |
22 | Logan O'Connor | 0 | 0 | 0 | 3 | 0 | -1 |
24 | Colin Staub | 0 | 0 | 0 | 4 | 0 | 0 |
25 | Blake Hillman | 0 | 0 | 0 | 2 | 0 | -1 |
26 | Jack Doremus | 0 | 0 | 0 | 1 | 2 | 0 |
36 | Tanner Jaillet | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 38 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Alex Leclerc | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Trevor Gooch | 1 | 0 | 1 | 6 | 0 | 0 |
3 | Kristian Blumenschein | 0 | 1 | 1 | 0 | 0 | 1 |
5 | Cole McCaskill | 0 | 0 | 0 | 3 | 0 | 0 |
8 | Zach Berzolla | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kade Kehoe | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Tanner Ockey | 0 | 0 | 0 | 4 | 0 | 0 |
13 | Nick Halloran | 0 | 0 | 0 | 1 | 2 | 0 |
14 | Trey Bradley | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Mason Bergh | 0 | 0 | 0 | 3 | 0 | 0 |
17 | Westin Michaud | 0 | 0 | 0 | 0 | 0 | -1 |
18 | Branden Makara | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Troy Conzo | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Cole Josefchak | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Jack Gates | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Brian Williams | 0 | 0 | 0 | 1 | 0 | 0 |
27 | Ben Israel | 0 | 0 | 0 | 1 | 0 | 0 |
29 | Christiano Versich | 0 | 1 | 1 | 1 | 2 | 0 |
39 | Andrew Farny | 0 | 0 | 0 | 1 | 0 | -1 |
Totals | 1 | 2 | 3 | 24 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
36 | Tanner Jaillet | 64:48 | 24 | 23 | 1 | .958 |
Totals | 65:00 | 24 | 23 | 1 | .958 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Alex Leclerc | 65:00 | 38 | 37 | 1 | .974 |
Totals | 65:00 | 38 | 37 | 1 | .974 |
Faceoff Dylan Gambrell vs Mason Bergh won by CC.
Shot by DEN Henrik Borgström MISSED, save Alex Leclerc.
Shot by DEN Henrik Borgström MISSED, save Alex Leclerc.
Faceoff Troy Terry vs Troy Conzo won by DEN.
[01:35] GOAL by Denver Liam Finlay, Assist by Troy Terry and Blake Hillman, On ice for Denver: Liam Finlay; Troy Terry; Blake Hillman, On ice for Colorado College: Trevor Gooch; Troy Conzo; Ben Israel.