1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Colorado College | 1 | 1 | 2 | 0 | 4 |
Denver | 0 | 3 | 1 | 0 | 4 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Colorado College | 1 | 1 | 2 | 0 | 4 |
Denver | 0 | 3 | 1 | 0 | 4 |
POWER PLAYS | |
---|---|
Colorado College | 0 for 2 (0.0%) |
Denver | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Colorado College | - | - | - | - | 31 |
Denver | - | - | - | - | 38 |
PENALTIES | |
---|---|
Colorado College | 8 minutes on 3 infractions |
Denver | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Alex Leclerc | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Trevor Gooch | 0 | 1 | 1 | 3 | 0 | 0 |
3 | Kristian Blumenschein | 1 | 1 | 2 | 4 | 0 | 0 |
5 | Cole McCaskill | 0 | 0 | 0 | 1 | 0 | 1 |
8 | Zach Berzolla | 0 | 0 | 0 | 1 | 2 | 0 |
9 | Kade Kehoe | 0 | 1 | 1 | 1 | 0 | 1 |
10 | Tanner Ockey | 0 | 0 | 0 | 1 | 2 | 0 |
13 | Nick Halloran | 2 | 1 | 3 | 10 | 2 | 0 |
14 | Trey Bradley | 0 | 1 | 1 | 1 | 0 | -1 |
15 | Mason Bergh | 1 | 2 | 3 | 4 | 0 | 0 |
17 | Westin Michaud | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Branden Makara | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Troy Conzo | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Cole Josefchak | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jack Gates | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Brian Williams | 0 | 0 | 0 | 2 | 0 | 0 |
27 | Ben Israel | 0 | 0 | 0 | 0 | 0 | -1 |
29 | Christiano Versich | 0 | 0 | 0 | 1 | 0 | 1 |
39 | Andrew Farny | 0 | 0 | 0 | 2 | 0 | -1 |
Totals | 4 | 8 | 12 | 31 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tariq Hammond | 0 | 0 | 0 | 3 | 0 | -1 |
4 | Griffin Mendel | 0 | 0 | 0 | 1 | 0 | -2 |
5 | Henrik Borgström | 0 | 0 | 0 | 1 | 0 | -1 |
6 | Ryan Orgel | 0 | 0 | 0 | 1 | 0 | -1 |
7 | Dylan Gambrell | 1 | 2 | 3 | 1 | 0 | 0 |
10 | Jaakko Heikkinen | 1 | 0 | 1 | 3 | 0 | 0 |
12 | Kohen Olischefski | 0 | 0 | 0 | 2 | 0 | -1 |
13 | Liam Finlay | 0 | 0 | 0 | 4 | 0 | 0 |
14 | Jarid Lukosevicius | 0 | 0 | 0 | 7 | 2 | -2 |
15 | Ian Mitchell | 1 | 0 | 1 | 3 | 0 | 4 |
16 | Jake Durflinger | 0 | 1 | 1 | 1 | 2 | 1 |
17 | Rudy Junda | 0 | 0 | 0 | 1 | 0 | 1 |
18 | Ryan Barrow | 0 | 0 | 0 | 1 | 0 | -1 |
19 | Troy Terry | 0 | 0 | 0 | 0 | 0 | -1 |
21 | Michael Davies | 0 | 0 | 0 | 1 | 0 | -1 |
22 | Logan O'Connor | 1 | 1 | 2 | 4 | 0 | 3 |
24 | Colin Staub | 0 | 1 | 1 | 1 | 0 | 1 |
25 | Blake Hillman | 0 | 0 | 0 | 3 | 0 | 1 |
36 | Tanner Jaillet | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 5 | 9 | 38 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Alex Leclerc | 64:19 | 38 | 34 | 4 | .895 |
Totals | 65:00 | 38 | 34 | 4 | .895 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
36 | Tanner Jaillet | 64:51 | 31 | 27 | 4 | .871 |
Totals | 65:00 | 31 | 27 | 4 | .871 |
Faceoff Mason Bergh vs Dylan Gambrell won by DEN.
Shot by CC Nick Halloran MISSED, save Tanner Jaillet.
Shot by DEN Troy Terry MISSED, save Alex Leclerc.
Shot by CC Westin Michaud MISSED, save Tanner Jaillet.
[02:25] Penalty on Colin Staub DEN 2 minutes for Hooking, (power play opp).
[02:25] Start power play for CC.
Faceoff Mason Bergh vs Dylan Gambrell won by CC.
Shot by CC Nick Halloran BLOCKED by Dylan Gambrell.
Shot by CC Mason Bergh MISSED, save Tanner Jaillet.
Shot by CC Trey Bradley MISSED, save Tanner Jaillet.
Faceoff Mason Bergh vs Jaakko Heikkinen won by DEN.
Shot by CC Mason Bergh WIDE.
[03:36] GOAL by Colorado College Christiano Versich (POWER-PLAY), Assist by Mason Bergh and Nick Halloran, On ice for Colorado College: Nick Halloran; Trey Bradley; Mason Bergh; Christiano Versich, On ice for Denver: Jake Durflinger; Troy Terry; Blake Hillman.
[03:36] Colin Staub (DEN) penalty complete.
[03:36] End power play for CC.
[03:36] Penalty on Jake Durflinger DEN 2 minutes for Cross-Checking.