1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Colorado College | 1 | 0 | 1 | 0 | 2 |
Omaha | 0 | 2 | 0 | 0 | 2 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Colorado College | 1 | 0 | 1 | 0 | 2 |
Omaha | 0 | 2 | 0 | 0 | 2 |
POWER PLAYS | |
---|---|
Colorado College | 1 for 6 (16.67%) |
Omaha | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Colorado College | - | - | - | - | 25 |
Omaha | - | - | - | - | 36 |
PENALTIES | |
---|---|
Colorado College | 8 minutes on 4 infractions |
Omaha | 12 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Trevor Gooch | 0 | 0 | 0 | 1 | 0 | -2 |
5 | Cole McCaskill | 0 | 0 | 0 | 2 | 0 | 1 |
8 | Zach Berzolla | 0 | 0 | 0 | 2 | 2 | 0 |
10 | Tanner Ockey | 1 | 0 | 1 | 3 | 2 | 0 |
13 | Nick Halloran | 1 | 0 | 1 | 6 | 0 | 1 |
14 | Trey Bradley | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Mason Bergh | 0 | 0 | 0 | 3 | 2 | 0 |
17 | Westin Michaud | 0 | 0 | 0 | 3 | 0 | 0 |
18 | Branden Makara | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Troy Conzo | 0 | 0 | 0 | 0 | 2 | -2 |
20 | Alex Pernitsky | 0 | 0 | 0 | 0 | 0 | -1 |
24 | Jack Gates | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Brian Williams | 0 | 0 | 0 | 3 | 0 | 1 |
26 | Max St. Pierre | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ben Israel | 0 | 1 | 1 | 0 | 0 | -1 |
29 | Christiano Versich | 0 | 1 | 1 | 1 | 0 | -2 |
30 | Alec Calvaruso | 0 | 0 | 0 | 0 | 0 | 0 |
36 | McKay Flanagan | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Andrew Farny | 0 | 0 | 0 | 1 | 0 | -1 |
Totals | 2 | 2 | 4 | 25 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Joel Messner | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Lukas Buchta | 0 | 0 | 0 | 3 | 0 | 0 |
7 | Colin Grannary | 0 | 0 | 0 | 3 | 0 | 0 |
9 | Riley Alferd | 0 | 0 | 0 | 2 | 0 | 1 |
10 | Tyler Vesel | 0 | 1 | 1 | 5 | 0 | 0 |
13 | Jake Randolph | 0 | 0 | 0 | 4 | 0 | 0 |
14 | Teemu Pulkkinen | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Jalen Schulz | 0 | 0 | 0 | 3 | 2 | 0 |
16 | Martin Sundberg | 0 | 0 | 0 | 2 | 4 | 0 |
17 | Luke Nogard | 0 | 0 | 0 | 1 | 2 | 0 |
18 | Dean Stewart | 0 | 0 | 0 | 0 | 0 | 1 |
19 | Tristan Keck | 1 | 0 | 1 | 2 | 0 | 1 |
20 | Ryan Jones | 0 | 1 | 1 | 1 | 2 | 0 |
21 | Ryan Galt | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Grant Gallo | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Cole Pickup | 0 | 0 | 0 | 1 | 0 | 0 |
26 | Steven Spinner | 1 | 0 | 1 | 5 | 0 | 0 |
27 | Zach Jordan | 0 | 0 | 0 | 2 | 0 | 0 |
35 | Evan Weninger | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 36 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Alec Calvaruso | 65:00 | 36 | 34 | 2 | .944 |
Totals | 65:00 | 36 | 34 | 2 | .944 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Evan Weninger | 65:00 | 25 | 23 | 2 | .920 |
Totals | 65:00 | 25 | 23 | 2 | .920 |
Faceoff Trey Bradley vs Teemu Pulkkinen won by UNO.
Shot by UNO Teemu Pulkkinen MISSED, save Alec Calvaruso.
Shot by UNO Joel Messner MISSED, save Alec Calvaruso.
[00:56] GOAL by Colorado College Mason Bergh, Assist by Zach Berzolla and Trey Bradley, On ice for Colorado College: Zach Berzolla; Trey Bradley; Mason Bergh, On ice for Omaha: .