1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Arizona State | 1 | 1 | 2 | 0 | 4 |
Omaha | 2 | 1 | 1 | 0 | 4 |
SCORING | 1 | 2 | 3 | OT1 | SO | T |
---|---|---|---|---|---|---|
Arizona State | 1 | 1 | 2 | 0 | 0 | 4 |
Omaha | 2 | 1 | 1 | 0 | 0 | 4 |
POWER PLAYS | |
---|---|
Arizona State | 0 for 3 (0.0%) |
Omaha | 3 for 3 (100.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Arizona State | - | - | - | - | 36 |
Omaha | - | - | - | - | 46 |
PENALTIES | |
---|---|
Arizona State | 18 minutes on 5 infractions |
Omaha | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Gvido Jansons | 1 | 0 | 1 | 1 | 0 | 1 |
4 | Edward Mcgovern | 0 | 1 | 1 | 2 | 0 | 2 |
7 | Georgy Gorodetsky | 0 | 0 | 0 | 3 | 2 | 0 |
8 | Joe Lappin | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Tyler Busch | 0 | 0 | 0 | 3 | 0 | 0 |
11 | Jack Rowe | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Dylan Hollman | 0 | 0 | 0 | 1 | 0 | 1 |
15 | Wade Murphy | 0 | 1 | 1 | 1 | 0 | 2 |
18 | Anthony Croston | 0 | 1 | 1 | 3 | 0 | 0 |
21 | David Norris | 0 | 1 | 1 | 1 | 0 | 1 |
22 | Jake Clifford | 0 | 0 | 0 | 1 | 2 | 0 |
26 | Max Balinson | 1 | 0 | 1 | 2 | 0 | 2 |
27 | Brett Gruber | 1 | 1 | 2 | 2 | 0 | 3 |
29 | Jakob Stridsberg | 1 | 1 | 2 | 3 | 0 | 1 |
32 | Louie Rowe | 0 | 1 | 1 | 2 | 0 | 1 |
35 | Joey Daccord | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Dominic Garcia | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Brinson Pasichnuk | 0 | 0 | 0 | 2 | 12 | 0 |
44 | Joey Raats | 0 | 0 | 0 | 6 | 2 | 1 |
Totals | 4 | 7 | 11 | 36 | 18 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Joel Messner | 0 | 0 | 0 | 3 | 0 | -2 |
7 | Colin Grannary | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Lawson McDonald | 0 | 0 | 0 | 1 | 2 | 0 |
9 | Riley Alferd | 0 | 0 | 0 | 2 | 0 | -1 |
10 | Tyler Vesel | 1 | 1 | 2 | 4 | 0 | -1 |
11 | Mason Morelli | 0 | 1 | 1 | 3 | 0 | -1 |
12 | David Pope | 1 | 0 | 1 | 5 | 0 | -1 |
13 | Jake Randolph | 1 | 0 | 1 | 4 | 2 | -1 |
15 | Jalen Schulz | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Luke Nogard | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Tristan Keck | 1 | 0 | 1 | 3 | 0 | -1 |
20 | Ryan Jones | 0 | 1 | 1 | 3 | 0 | -2 |
21 | Ryan Galt | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Jordan Klehr | 0 | 2 | 2 | 2 | 0 | 0 |
23 | Grant Gallo | 0 | 0 | 0 | 2 | 0 | 0 |
26 | Steven Spinner | 0 | 1 | 1 | 4 | 2 | -2 |
27 | Zach Jordan | 0 | 0 | 0 | 2 | 2 | -2 |
28 | Fredrik Olofsson | 0 | 2 | 2 | 5 | 0 | 0 |
33 | Kris Oldham | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 8 | 12 | 46 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Joey Daccord | 64:12 | 46 | 42 | 4 | .913 |
Totals | 65:00 | 46 | 42 | 4 | .913 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Kris Oldham | 65:00 | 36 | 32 | 4 | .889 |
Totals | 65:00 | 36 | 32 | 4 | .889 |
Faceoff Anthony Croston vs Tyler Vesel won by UNO.
Shot by ASU Brinson Pasichnuk WIDE.
Faceoff Brett Gruber vs Steven Spinner won by UNO.
Shot by UNO Steven Spinner BLOCKED by Jacob Wilson.
Shot by UNO Steven Spinner MISSED, save Joey Daccord.
Faceoff Tyler Busch vs Colin Grannary won by ASU.
Shot by UNO Fredrik Olofsson BLOCKED by Max Balinson.
Shot by ASU Tyler Busch MISSED, save Kris Oldham.
Shot by UNO Riley Alferd MISSED, save Joey Daccord.
Faceoff Anthony Croston vs Riley Alferd won by UNO.
Shot by UNO Joel Messner MISSED, save Joey Daccord.
Faceoff Anthony Croston vs Riley Alferd won by ASU.
Shot by ASU Joey Raats BLOCKED by Ryan Galt.
Shot by UNO Ryan Galt BLOCKED by Gage Hough.
Shot by UNO Jake Randolph MISSED, save Joey Daccord.
Faceoff Tyler Busch vs Tyler Vesel won by ASU.
Shot by ASU Brinson Pasichnuk WIDE.
SHOOTOUT attempt by UNO Zach Jordan MISSED [Joey Daccord].
SHOOTOUT attempt by ASU Gage Hough MISSED [Kris Oldham].
SHOOTOUT attempt by UNO Colin Grannary MISSED [Joey Daccord].
SHOOTOUT attempt by ASU Jack Rowe MADE [Kris Oldham].
SHOOTOUT attempt by ASU Zach Jordan MISSED [Joey Daccord].
SHOOTOUT attempt by ASU Gage Hough MISSED [Kris Oldham].
SHOOTOUT attempt by ASU Colin Grannary MISSED [Joey Daccord].
SHOOTOUT attempt by ASU Jack Rowe MADE [Kris Oldham].