1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Minnesota Duluth | 1 | 1 | 0 | 0 | 2 |
Dartmouth | 1 | 1 | 0 | 0 | 2 |
SCORING | 1 | 2 | 3 | OT1 | SO | T |
---|---|---|---|---|---|---|
Minnesota Duluth | 1 | 1 | 0 | 0 | 0 | 2 |
Dartmouth | 1 | 1 | 0 | 0 | 0 | 2 |
POWER PLAYS | |
---|---|
Minnesota Duluth | 0 for 0 (0.0%) |
Dartmouth | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Minnesota Duluth | 14 | 13 | 9 | 5 | 41 |
Dartmouth | 17 | 14 | 11 | 1 | 43 |
PENALTIES | |
---|---|
Minnesota Duluth | 4 minutes on 2 infractions |
Dartmouth | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Nick Wolff | 0 | 0 | 0 | 5 | 0 | -1 |
6 | Louie Roehl | 0 | 0 | 0 | 3 | 2 | -1 |
8 | Koby Bender | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Kobe Roth | 0 | 1 | 1 | 4 | 0 | 1 |
11 | Avery Peterson | 0 | 0 | 0 | 3 | 0 | 0 |
12 | Jarod Hilderman | 0 | 1 | 1 | 0 | 2 | 1 |
16 | Billy Exell | 1 | 0 | 1 | 1 | 0 | 0 |
17 | Blake Young | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Justin Richards | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Karson Kuhlman | 0 | 0 | 0 | 2 | 0 | 0 |
21 | Matt Anderson | 0 | 1 | 1 | 4 | 0 | 1 |
22 | Jared Thomas | 0 | 0 | 0 | 2 | 0 | 0 |
23 | Nick Swaney | 0 | 1 | 1 | 8 | 0 | -1 |
25 | Peter Krieger | 1 | 0 | 1 | 1 | 0 | 0 |
26 | Jade Miller | 0 | 0 | 0 | 3 | 0 | 0 |
28 | Sammy Spurrell | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Hunter Shepard | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Parker Mackay | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 2 | 4 | 6 | 41 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | River Rymsha | 0 | 0 | 0 | 4 | 0 | 1 |
5 | Tim Shoup | 0 | 0 | 0 | 2 | 0 | -1 |
6 | Connor Yau | 0 | 0 | 0 | 1 | 0 | 1 |
8 | Daniel Warpecha | 0 | 1 | 1 | 5 | 0 | 0 |
9 | Collin Rutherford | 0 | 0 | 0 | 3 | 0 | 0 |
10 | Shane Sellar | 1 | 0 | 1 | 2 | 0 | 1 |
11 | Alex Jasiek | 0 | 0 | 0 | 0 | 0 | -1 |
12 | Cam Strong | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Matt Baker | 0 | 0 | 0 | 4 | 0 | -1 |
15 | Charley Michalowski | 1 | 0 | 1 | 3 | 0 | 0 |
16 | Kevan Kilistoff | 0 | 1 | 1 | 2 | 0 | 0 |
17 | Quin Foreman | 0 | 1 | 1 | 2 | 0 | 1 |
18 | Corey Kalk | 0 | 0 | 0 | 4 | 0 | -1 |
22 | Jamie Mclaughlin | 0 | 0 | 0 | 2 | 0 | 0 |
23 | Clay Han | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Brendan Less | 0 | 0 | 0 | 3 | 0 | -2 |
27 | Brendan Demler | 0 | 0 | 0 | 1 | 0 | 1 |
28 | Will Graber | 0 | 1 | 1 | 4 | 0 | 1 |
33 | Devin Buffalo | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 43 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Hunter Shepard | 65:00 | 43 | 41 | 2 | .953 |
Totals | 65:00 | 43 | 41 | 2 | .953 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Devin Buffalo | 65:00 | 41 | 39 | 2 | .951 |
Totals | 65:00 | 41 | 39 | 2 | .951 |
SHOOTOUT attempt by MND Alex Jasiek MISSED [Hunter Shepard].
SHOOTOUT attempt by MND Peter Krieger MADE [Devin Buffalo].
SHOOTOUT attempt by MND Collin Rutherford MADE [Hunter Shepard].
SHOOTOUT attempt by MND Kobe Roth MADE [Devin Buffalo].
SHOOTOUT attempt by MND Corey Kalk MISSED [Hunter Shepard].